Latoya Hughes Director of Illinois Department of Corrections | Official website
Latoya Hughes Director of Illinois Department of Corrections | Official website
Deborah C. Roberts, who served the longest sentence among them, spent more than 10 years incarcerated for an offense recorded as 'agg battery/great bod harm/flame subst'.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Maseo Rosser | AGG BATTERY/PEACE OFFICER | 07/01/2025 | Stateville Correctional Center |
Fabian Ponce | AGG BATTERY/PEACE OFFICER | 07/02/2025 | Lincoln Correctional Center |
Raymond Q. Willis | UUW-FELON POSS/USE FIREARM PRIOR | 07/05/2025 | Illinois River Correctional Center |
Brandon M. Cardona | RECKLESS DISCH FIREARM/ENDANGERS | 07/07/2025 | Western Illinois Correctional Center |
Michael E. White | AGG DUI/5/BAC 0.16> | 07/08/2025 | Robinson Correctional Center |
Vontrell R. Gordon | MANU/DEL 1<15 GRAM FENTANYL | 07/17/2025 | Sheridan Correctional Center |
Lynn M. Julian | MANU/DEL 1<15 GRAM FENTANYL | 07/17/2025 | Decatur Correctional Center |
Derrick J. McClain Jr. | DOMESTIC BATTERY/BODILY HARM | 07/17/2025 | Lincoln Correctional Center |
Isiah Doss | UUW-FELON POSS WEAPON/BODY ARMOR | 07/18/2025 | Danville Correctional Center |
Radames Colon-Acosta | DOMESTIC BATTERY/BODILY HARM | 07/19/2025 | Lincoln Correctional Center |
Deborah C. Roberts | AGG BATTERY/GREAT BOD HARM/FLAME SUBST | 07/29/2025 | Decatur Correctional Center |
Joe B. Richardson-Wester | MANU/DEL 01-15 GRAMS COCAINE | 07/30/2025 | Stateville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE