Mr. Daniel Hill Co-Principal | Official Website
Mr. Daniel Hill Co-Principal | Official Website
Data showed that Hispanic students made up 35.4% of the 114,709 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 179 schools in Lake County, Waukegan High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 3,511 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Waukegan High School | 82.8% | 4,239 |
Round Lake Senior High School | 81% | 2,146 |
Warren Township High School | 38.1% | 3,523 |
Zion-Benton Township High School | 55.1% | 2,094 |
Mundelein Consolidated High School | 48.6% | 2,241 |
John R. Lewis Middle School | 79.8% | 752 |
Woodland Elementary School | 42% | 1,425 |
Round Lake Middle School | 75.6% | 772 |
Woodland Middle School | 37.8% | 1,544 |
Miguel Juarez Middle School | 85% | 659 |
Grant Community High School | 30.8% | 1,778 |
Barrington High School | 19.4% | 2,726 |
Robert E. Abbott Middle School | 89% | 584 |
Raymond Ellis Elementary School | 86% | 601 |
North Chicago Community High School | 62.7% | 818 |
Magee Middle School | 80.3% | 630 |
Highland Park High School | 29.7% | 1,665 |
Wauconda High School | 34.2% | 1,436 |
Glenwood Elementary School | 81.2% | 586 |
Beach Park Middle School | 64.1% | 672 |
Adlai E. Stevenson High School | 9.2% | 4,573 |
LEARN Charter - Waukegan Campus | 87.2% | 476 |
Grayslake North High School | 35.4% | 1,162 |
North Elementary School | 83.7% | 472 |
Jack Benny Middle School | 76.8% | 504 |
Oakdale Elementary School | 82.4% | 466 |
Carman-Buckner Elementary School | 78.8% | 485 |
Lyon Magnet Elementary School | 81.2% | 468 |
Edith M. Smith Middle School | 78.5% | 483 |
Woodland Intermediate School | 37.8% | 968 |
Whittier Elementary School | 86% | 414 |
Glen Flora Elementary School | 77% | 457 |
Clearview Elementary School | 84.1% | 414 |
Washington Elementary School | 71.1% | 461 |
W.J. Murphy Elementary School | 78.5% | 413 |
Neal Math Science Academy | 60.8% | 525 |
LEARN Charter - North Chicago Campus | 62.8% | 503 |
Round Lake Beach Elementary School | 84.7% | 365 |
Little Fort Elementary School | 74.7% | 411 |
Indian Hill Elementary School | 68.9% | 437 |
Grayslake Central High School | 22.4% | 1,331 |
Oak Terrace Elementary School | 56% | 529 |
Pleviak Elementary School | 80.2% | 368 |
West Elementary School | 68.1% | 427 |
Carl Sandburg Middle School | 53.6% | 528 |
Peter J. Palombi School | 34.3% | 821 |
H.R. McCall Elementary School | 72.9% | 377 |
Howe Elementary School | 79.3% | 334 |
Mechanics Grove Elementary School | 53.4% | 487 |
East Elementary School | 96.3% | 267 |
River Trail School | 55.1% | 463 |
Zion Central Middle School | 69.8% | 364 |
Andrew Cooke Magnet Elementary School | 68.8% | 369 |
Northwood Middle School | 47.3% | 524 |
Woodland Primary School | 42.3% | 574 |
Hawthorn School of Dual Language | 60.2% | 402 |
Viking School | 48.5% | 493 |
Vernon Hills High School | 16.5% | 1,442 |
Greenwood Elementary School | 76% | 312 |
Spaulding Elementary School | 47.8% | 492 |
New Tech High - Zion-Benton East | 56.3% | 414 |
Hyde Park Elementary School | 85.9% | 270 |
Olive C. Martin School | 44.5% | 521 |
Washington Elementary School | 49.2% | 461 |
Evelyn Alexander School | 68.8% | 324 |
Big Hollow Middle School | 29.1% | 756 |
Village Elementary School | 67.4% | 325 |
Antioch Community High School | 16.9% | 1,262 |
B.J. Hooper Elementary School | 37.9% | 559 |
Wauconda Grade School | 47.5% | 427 |
Oak Crest School | 59.9% | 339 |
Frederick School | 34.2% | 590 |
West Oak Middle School | 68.4% | 291 |
Grayslake Middle School | 30.9% | 632 |
Robert Crown School | 23.6% | 810 |
Avon Center Elementary School | 56.7% | 335 |
A.J. Katzenmaier Academy | 59.3% | 312 |
Lakes Community High School | 14.4% | 1,265 |
Fairhaven School | 63.2% | 288 |
Prairie Trail School | 46.2% | 392 |
Kenneth Murphy School | 50.1% | 357 |
Forrestal Elementary School | 45.9% | 386 |
Gavin Central Elementary School | 35.9% | 488 |
Libertyville High School | 9.7% | 1,765 |
Shiloh Park Middle School | 55.4% | 303 |
West Oak Intermediate School | 69.4% | 242 |
Antioch Upper Grade School | 18.5% | 910 |
John S. Clark Elementary School | 67.9% | 240 |
Big Hollow Elementary School | 30.9% | 518 |
Matthews Middle School | 34.9% | 456 |
Lake Forest High School | 11.3% | 1,366 |
William L. Thompson School | 32.6% | 470 |
Learn 10 Charter School | 50.5% | 301 |
Hawthorn Middle School North | 25.6% | 589 |
Hillcrest Elementary School | 24% | 603 |
Prairieview School | 36.3% | 399 |
Wauconda Middle School | 28.8% | 497 |
Lake Zurich High School | 8% | 1,776 |
Big Hollow Primary School | 33.4% | 410 |
Newport Elementary School | 54.8% | 241 |
Fremont Junior High/Middle School | 18.5% | 704 |
Lotus School | 35.2% | 355 |
Fremont Elementary School | 17.1% | 708 |
Millburn Elementary School | 16.9% | 700 |
Oakland Elementary School | 21.3% | 554 |
Westfield School | 34.3% | 338 |
Lakeview School | 45.4% | 251 |
Red Oak Elementary School | 52.2% | 205 |
Beulah Park Elementary School | 42% | 255 |
Fremont Intermediate School | 16% | 637 |
Elmwood Elementary School | 45.3% | 225 |
Meadowview School | 25.3% | 396 |
Gavin South Middle School | 34.4% | 285 |
May Whitney Elementary School | 12.8% | 732 |
Park East School | 28.7% | 324 |
North Prairie Junior High School | 36.6% | 243 |
Deerfield High School | 6.3% | 1,395 |
Park West School | 27.8% | 313 |
W.C. Petty Elementary School | 18.7% | 439 |
Lake Bluff Elementary School | 13.6% | 587 |
Roslyn Road Elementary School | 17% | 459 |
Seth Paine Elementary School | 16.4% | 470 |
Stanton School | 29.2% | 264 |
Lake Zurich Middle School - North Campus | 10.3% | 677 |
Highland Middle School | 9.8% | 712 |
Hawthorn Elementary School South | 13.5% | 498 |
Hawthorn Elementary School North | 16.9% | 390 |
Woodview School | 16.6% | 392 |
Woodlawn Middle School | 9.4% | 657 |
Aptakisic Junior High School | 7% | 877 |
Edgewood Middle School | 8.5% | 657 |
Country Meadows Elementary School | 12.8% | 431 |
Wayne Thomas Elementary School | 12% | 433 |
Lake Bluff Middle School | 17.8% | 287 |
Millburn Middle School | 12.2% | 393 |
Hawthorn Aspen Elementary School | 15.4% | 305 |
Lake Zurich Middle School - South Campus | 7.2% | 613 |
Butterfield School | 7.8% | 525 |
Prairie Crossing Charter School | 9.5% | 430 |
Oak Grove Elementary School | 4.4% | 910 |
Adler Park School | 17.2% | 221 |
Meridian School | 5.5% | 673 |
Sarah Adams Elementary School | 9% | 401 |
Ivy Hall Elementary School | 7% | 498 |
Emmons Grade School | 12.8% | 274 |
Twin Groves Middle School | 5.7% | 593 |
Indian Trail Elementary School | 6.9% | 479 |
Walden Elementary School | 7.2% | 446 |
North Barrington Elementary School | 7.4% | 432 |
Rockland Elementary School | 11.2% | 276 |
Willow Grove Early Learning Center | 7.7% | 405 |
Tripp School | 6% | 513 |
Grass Lake Elementary School | 17.6% | 176 |
Sherwood Elementary School | 7.7% | 364 |
Isaac Fox Elementary School | 5.7% | 488 |
Copeland Manor Elementary School | 7% | 371 |
Kipling Elementary School | 5.7% | 459 |
Alan B. Shepard Middle School | 5.7% | 460 |
Charles J. Caruso Middle School | 5.9% | 427 |
Laura B. Sprague School | 4.2% | 544 |
South Park Elementary School | 5.3% | 433 |
Hawthorn Townline Elementary School | 7.8% | 296 |
Wilmot Elementary School | 4.6% | 482 |
Spencer Loomis Elementary School | 4.5% | 471 |
Daniel Wright Junior High School | 2.8% | 744 |
Ravinia Elementary School | 7.7% | 273 |
Earl Pritchett School | 4.2% | 475 |
Hawthorn School for Young Learners | 9.3% | 215 |
Deer Path Middle School West | 5% | 381 |
Everett Elementary School | 6.2% | 307 |
Half Day School | 3% | 604 |
Cherokee Elementary School | 4.7% | 337 |
Rondout Elementary School | 11% | 146 |
Kildeer Countryside Elementary School | 3.3% | 452 |
Prairie Elementary School | 2.9% | 449 |
Deer Path Middle School East | 3.3% | 363 |
Sheridan Elementary School | 3.8% | 262 |
Braeside Elementary School | 3.6% | 275 |
Bannockburn School | 0% | 169 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE