Barry Altshuler Vice President | Barrington Community Unit School District 220
Barry Altshuler Vice President | Barrington Community Unit School District 220
Data showed that multiracial students made up 4.3% of the 121,280 students in the county. They were the third least represented ethnicity.
Among the 47 districts in Lake County, Barrington Community Unit School District 220 recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 376 students.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | multiracial Student Enrollment Percentage | Total enrollment |
---|---|---|
Barrington Community Unit School District 220 | 4.7% | 7,971 |
Woodland Community Consolidated School District 50 | 5.6% | 4,511 |
Waukegan Community Unit School District 60 | 1.7% | 13,546 |
Grayslake Consolidated Community School District 46 | 6.1% | 3,514 |
Libertyville Community High School District 128 | 6.6% | 3,242 |
Lake Villa Community Consolidated School District 41 | 8.9% | 2,371 |
North Shore School District 112 | 4.7% | 3,739 |
Antioch Community Consolidated School District 34 | 6.3% | 2,640 |
Adlai E. Stevenson High School District 125 | 3.6% | 4,573 |
Hawthorn Community Consolidated School District 73 | 4.5% | 3,466 |
Round Lake Community Unit School District 116 | 2.5% | 6,090 |
Lake Zurich Community Unit School District 95 | 2.7% | 5,628 |
Kildeer Countryside Community Consolidated School District 96 | 4.3% | 3,485 |
Wauconda Community Unit School District 118 | 3.5% | 4,193 |
Aptakisic-Tripp Community Consolidated School District 102 | 5.4% | 2,538 |
Deerfield School District 109 | 4.8% | 2,707 |
Township High School District 113 | 4.2% | 3,060 |
Zion-Benton Township High School District 126 | 5% | 2,508 |
Zion Elementary School District 6 | 6% | 2,092 |
Mundelein Consolidated High School District 120 | 5.5% | 2,241 |
North Chicago School District 187 | 3.7% | 3,382 |
Grayslake Community High School District 127 | 4.9% | 2,493 |
Warren Township High School District 121 | 3.1% | 3,523 |
Lincolnshire-Prairieview School District 103 | 5.7% | 1,892 |
Libertyville School District 70 | 5% | 2,105 |
Lake Forest School District 67 | 5.9% | 1,650 |
Gurnee School District 56 | 5.3% | 1,840 |
Grant Community High School District 124 | 5.2% | 1,778 |
Big Hollow School District 38 | 5.5% | 1,684 |
Oak Grove School District 68 | 9.3% | 910 |
Beach Park Community Consolidated School District 3 | 4.2% | 1,943 |
Lake Forest Community High School District 115 | 5.1% | 1,366 |
Mundelein Elementary School District 75 | 4.4% | 1,551 |
Fremont School District 79 | 3% | 2,049 |
Antioch Community High School District 117 | 2.3% | 2,567 |
Millburn Community Consolidated School District 24 | 4.6% | 1,093 |
Winthrop Harbor School District 1 | 8.1% | 581 |
Lake Bluff Elementary School District 65 | 4.7% | 874 |
Gavin School District 37 | 5.2% | 773 |
Fox Lake Grade School District 114 | 4.8% | 619 |
Prairie Crossing Charter School | 6.3% | 430 |
Diamond Lake School District 76 | 3.2% | 821 |
Bannockburn School District 106 | 8.3% | 169 |
Rondout School District 72 | 8.9% | 146 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE