Latoya Hughes Director of Illinois Department of Corrections | Official website
Latoya Hughes Director of Illinois Department of Corrections | Official website
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Sincere A. Winston | AGG UNLAWFUL USE OF WEAPON/VEH | 09/05/2025 | Lincoln Correctional Center |
Joshua C. Cox | PRED CRIM SEX ASSLAUT/VICTIM <13 | 09/07/2025 | Danville Correctional Center |
Mario Montesdeoca | PRED CRIM SEX ASSLAUT/VICTIM <13 | 09/08/2025 | Taylorville Correctional Center |
Anthony Vazquez | SELL FIREARM/NO VALID FOID | 09/10/2025 | Stateville Correctional Center |
Parnell Sullivan | BURGLARY W/O CAUSING DAMAGE | 09/13/2025 | Jacksonville Correctional Center |
Anthony Gallegos Jr. | MANU/DEL 15<100 GRAMS COCAINE | 09/20/2025 | Southwestern Illinois Correctional Center |
Robyn Piper | ARSON/REAL/PERSONAL PROP>$1 | 09/21/2025 | Logan Correctional Center |
Luis I. Dominguez | AGGRAVATED DOMESTIC BATTERY | 09/22/2025 | Illinois River Correctional Center |
Walter Perez | DOMESTIC BATTERY/BODILY HARM | 09/23/2025 | Stateville Correctional Center |
George C. Bates | UUW-FELON POSS/USE FIREARM PRIOR | 09/25/2025 | Shawnee Correctional Center |
Justin D. Ewing | AGG ROBBERY/INDICATE ARM W/FIR | 09/30/2025 | Big Muddy River Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE