Waukegan Community Unit School District 60 Principal Ms. Theresa Plascencia (2023) | Waukegan Community Unit School District 60
Waukegan Community Unit School District 60 Principal Ms. Theresa Plascencia (2023) | Waukegan Community Unit School District 60
Data showed that Hispanic students made up 33.8% of the 122,563 students in Lake County during the 2021-22 school year. They were the second most represented ethnicity.
Among the 47 districts in Lake County, Waukegan Community Unit School District 60 recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 11,248 students.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Waukegan Community Unit School District 60 | 80.1% | 14,041 |
Round Lake Community Unit School District 116 | 78% | 6,287 |
Woodland Community Consolidated School District 50 | 37% | 4,817 |
North Chicago School District 187 | 47.9% | 3,340 |
Barrington Community Unit School District 220 | 18.3% | 8,074 |
Warren Township High School District 121 | 36.9% | 3,651 |
Wauconda Community Unit School District 118 | 30.9% | 4,267 |
Zion-Benton Township High School District 126 | 51.9% | 2,501 |
Zion Elementary School District 6 | 55.1% | 2,184 |
Beach Park Community Consolidated School District 3 | 59.1% | 1,893 |
Grayslake Consolidated Community School District 46 | 31% | 3,512 |
Mundelein Consolidated High School District 120 | 47.6% | 2,145 |
North Shore School District 112 | 24.8% | 3,786 |
Hawthorn Community Consolidated School District 73 | 25.5% | 3,557 |
Gurnee School District 56 | 46.3% | 1,865 |
Mundelein Elementary School District 75 | 53.8% | 1,569 |
Lake Villa Community Consolidated School District 41 | 34% | 2,432 |
Grayslake Community High School District 127 | 26.9% | 2,597 |
Township High School District 113 | 18% | 3,220 |
Diamond Lake School District 76 | 66.2% | 860 |
Grant Community High School District 124 | 29.5% | 1,815 |
Antioch Community Consolidated School District 34 | 18.9% | 2,610 |
Big Hollow School District 38 | 27.5% | 1,711 |
Lake Zurich Community Unit School District 95 | 8.4% | 5,480 |
Libertyville Community High School District 128 | 11.8% | 3,296 |
Learn 9 in Waukegan | 85.7% | 427 |
Antioch Community High School District 117 | 14% | 2,588 |
Fremont School District 79 | 17.2% | 2,093 |
Adlai E. Stevenson High School District 125 | 8.2% | 4,352 |
Kildeer Countryside Community Consolidated School District 96 | 8.1% | 3,333 |
Gavin School District 37 | 32.2% | 799 |
Libertyville School District 70 | 8.9% | 2,097 |
Winthrop Harbor School District 1 | 31.7% | 565 |
Fox Lake Grade School District 114 | 25.9% | 671 |
Deerfield School District 109 | 5.7% | 2,740 |
Aptakisic-Tripp Community Consolidated School District 102 | 5.8% | 2,474 |
Lake Forest Community High School District 115 | 9.5% | 1,454 |
Millburn Community Consolidated School District 24 | 12.4% | 1,071 |
Lake Bluff Elementary School District 65 | 14.6% | 857 |
Lincolnshire-Prairieview School District 103 | 3.8% | 1,851 |
Lake Forest School District 67 | 3.4% | 1,587 |
Prairie Crossing Charter School | 9.9% | 425 |
Oak Grove School District 68 | 4% | 906 |
Emmons School District 33 | 9% | 300 |
Grass Lake School District 36 | 13.8% | 174 |
Rondout School District 72 | 11.8% | 136 |
Bannockburn School District 106 | 0% | 153 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE