Amy Neault President at Adlai E. Stevenson High School | Official website
Amy Neault President at Adlai E. Stevenson High School | Official website
Data showed that white students made up 42.6% of the 114,709 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 179 schools in Lake County, Adlai E. Stevenson High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,964 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Adlai E. Stevenson High School | 42.9% | 4,573 |
Barrington High School | 55.8% | 2,726 |
Lake Zurich High School | 77.6% | 1,776 |
Libertyville High School | 71.4% | 1,765 |
Warren Township High School | 34.6% | 3,523 |
Deerfield High School | 82.4% | 1,395 |
Lake Forest High School | 76.7% | 1,366 |
Highland Park High School | 61.4% | 1,665 |
Grant Community High School | 54.8% | 1,778 |
Lakes Community High School | 74.6% | 1,265 |
Antioch Community High School | 73.4% | 1,262 |
Mundelein Consolidated High School | 39.4% | 2,241 |
Wauconda High School | 57.6% | 1,436 |
Grayslake Central High School | 57.6% | 1,331 |
Vernon Hills High School | 50.1% | 1,442 |
Antioch Upper Grade School | 68.2% | 910 |
Grayslake North High School | 49% | 1,162 |
Woodland Middle School | 36.3% | 1,544 |
Highland Middle School | 78.1% | 712 |
Oak Grove Elementary School | 58.5% | 910 |
Edgewood Middle School | 79.8% | 657 |
Robert Crown School | 64.4% | 810 |
May Whitney Elementary School | 70.5% | 732 |
Lake Zurich Middle School - North Campus | 72.7% | 677 |
Lake Zurich Middle School - South Campus | 79.9% | 613 |
Fremont Junior High/Middle School | 66.3% | 704 |
Woodland Elementary School | 32.3% | 1,425 |
Fremont Elementary School | 64% | 708 |
Lake Bluff Elementary School | 73.9% | 587 |
Fremont Intermediate School | 68.1% | 637 |
Peter J. Palombi School | 52.9% | 821 |
Millburn Elementary School | 61.4% | 700 |
Isaac Fox Elementary School | 83.2% | 488 |
Big Hollow Middle School | 53.2% | 756 |
Wilmot Elementary School | 82.6% | 482 |
Kipling Elementary School | 86.7% | 459 |
Butterfield School | 75.2% | 525 |
Indian Trail Elementary School | 81.6% | 479 |
Alan B. Shepard Middle School | 84.3% | 460 |
Walden Elementary School | 84.3% | 446 |
Hillcrest Elementary School | 59.4% | 603 |
South Park Elementary School | 82.4% | 433 |
Oakland Elementary School | 63.7% | 554 |
Woodland Intermediate School | 36.4% | 968 |
Charles J. Caruso Middle School | 81.3% | 427 |
Spencer Loomis Elementary School | 73.7% | 471 |
North Barrington Elementary School | 78% | 432 |
Grayslake Middle School | 52.7% | 632 |
Seth Paine Elementary School | 70.6% | 470 |
W.C. Petty Elementary School | 75.6% | 439 |
Roslyn Road Elementary School | 71.2% | 459 |
Woodlawn Middle School | 49.8% | 657 |
Wayne Thomas Elementary School | 74.8% | 433 |
Wauconda Middle School | 64% | 497 |
Copeland Manor Elementary School | 84.9% | 371 |
Sarah Adams Elementary School | 78.6% | 401 |
Deer Path Middle School West | 82.7% | 381 |
Deer Path Middle School East | 85.4% | 363 |
Prairie Crossing Charter School | 69.8% | 430 |
Frederick School | 50.3% | 590 |
Cherokee Elementary School | 86.1% | 337 |
Zion-Benton Township High School | 13.8% | 2,094 |
Sherwood Elementary School | 78% | 364 |
B.J. Hooper Elementary School | 50.8% | 559 |
Big Hollow Elementary School | 54.4% | 518 |
Daniel Wright Junior High School | 37.4% | 744 |
Millburn Middle School | 67.7% | 393 |
Hawthorn Middle School North | 45% | 589 |
Aptakisic Junior High School | 30.2% | 877 |
Woodview School | 64.5% | 392 |
Matthews Middle School | 54.6% | 456 |
Half Day School | 41.1% | 604 |
Braeside Elementary School | 88.7% | 275 |
Kildeer Countryside Elementary School | 54% | 452 |
Gavin Central Elementary School | 50% | 488 |
Everett Elementary School | 79.2% | 307 |
Laura B. Sprague School | 43.4% | 544 |
Ravinia Elementary School | 86.4% | 273 |
Sheridan Elementary School | 88.5% | 262 |
Emmons Grade School | 84.3% | 274 |
Country Meadows Elementary School | 53.1% | 431 |
Twin Groves Middle School | 37.9% | 593 |
Northwood Middle School | 42.2% | 524 |
Olive C. Martin School | 41.8% | 521 |
Rockland Elementary School | 78.3% | 276 |
Meadowview School | 53.8% | 396 |
Wauconda Grade School | 49.4% | 427 |
Ivy Hall Elementary School | 41.8% | 498 |
Meridian School | 30.9% | 673 |
William L. Thompson School | 43.8% | 470 |
Lotus School | 57.2% | 355 |
Lake Bluff Middle School | 69.3% | 287 |
Big Hollow Primary School | 47.6% | 410 |
Hawthorn Elementary School North | 49.5% | 390 |
Oak Terrace Elementary School | 36.5% | 529 |
Round Lake Senior High School | 8.7% | 2,146 |
Carl Sandburg Middle School | 34.7% | 528 |
Mechanics Grove Elementary School | 36.8% | 487 |
Washington Elementary School | 38.6% | 461 |
Willow Grove Early Learning Center | 43.2% | 405 |
Woodland Primary School | 30.1% | 574 |
Hawthorn Aspen Elementary School | 55.1% | 305 |
Gavin South Middle School | 58.6% | 285 |
Prairieview School | 41.6% | 399 |
Stanton School | 62.5% | 264 |
Hawthorn Elementary School South | 32.5% | 498 |
Prairie Elementary School | 36.1% | 449 |
Adler Park School | 70.1% | 221 |
Earl Pritchett School | 32.4% | 475 |
Westfield School | 44.7% | 338 |
Park West School | 47% | 313 |
Hawthorn Townline Elementary School | 48.6% | 296 |
Tripp School | 27.5% | 513 |
Grass Lake Elementary School | 77.8% | 176 |
Park East School | 41% | 324 |
Avon Center Elementary School | 35.8% | 335 |
Hawthorn School of Dual Language | 28.9% | 402 |
North Prairie Junior High School | 47.3% | 243 |
Rondout Elementary School | 71.2% | 146 |
Hawthorn School for Young Learners | 47% | 215 |
Waukegan High School | 2.4% | 4,239 |
Viking School | 19.7% | 493 |
Spaulding Elementary School | 19.5% | 492 |
Bannockburn School | 56.2% | 169 |
River Trail School | 18.8% | 463 |
Red Oak Elementary School | 37.1% | 205 |
Fairhaven School | 26% | 288 |
Round Lake Middle School | 9.5% | 772 |
Beach Park Middle School | 10.3% | 672 |
Prairie Trail School | 17.3% | 392 |
Indian Hill Elementary School | 14.6% | 437 |
West Oak Middle School | 20.3% | 291 |
Kenneth Murphy School | 16% | 357 |
West Oak Intermediate School | 21.9% | 242 |
Magee Middle School | 8.4% | 630 |
Oak Crest School | 15.6% | 339 |
Village Elementary School | 15.1% | 325 |
Raymond Ellis Elementary School | 8.2% | 601 |
Forrestal Elementary School | 11.9% | 386 |
New Tech High - Zion-Benton East | 10.9% | 414 |
LEARN Charter - North Chicago Campus | 7.8% | 503 |
Round Lake Beach Elementary School | 10.1% | 365 |
W.J. Murphy Elementary School | 8% | 413 |
Howe Elementary School | 8.4% | 334 |
Newport Elementary School | 11.6% | 241 |
Pleviak Elementary School | 7.3% | 368 |
Edith M. Smith Middle School | 5% | 483 |
Jack Benny Middle School | 4.6% | 504 |
Andrew Cooke Magnet Elementary School | 6.2% | 369 |
John R. Lewis Middle School | 2.8% | 752 |
West Elementary School | 4.7% | 427 |
Greenwood Elementary School | 6.1% | 312 |
Beulah Park Elementary School | 7.1% | 255 |
Oakdale Elementary School | 3.6% | 466 |
Learn 10 Charter School | 5.3% | 301 |
LEARN Charter - Waukegan Campus | 3.2% | 476 |
H.R. McCall Elementary School | 4% | 377 |
North Chicago Community High School | 1.8% | 818 |
Elmwood Elementary School | 6.7% | 225 |
Miguel Juarez Middle School | 2.3% | 659 |
Glen Flora Elementary School | 3.3% | 457 |
John S. Clark Elementary School | 5.8% | 240 |
Neal Math Science Academy | 2.7% | 525 |
Zion Central Middle School | 3.3% | 364 |
Little Fort Elementary School | 2.7% | 411 |
Robert E. Abbott Middle School | 1.7% | 584 |
Lakeview School | 4% | 251 |
A.J. Katzenmaier Academy | 3.2% | 312 |
Glenwood Elementary School | 1.7% | 586 |
Carman-Buckner Elementary School | 0% | 485 |
Clearview Elementary School | 0% | 414 |
Lyon Magnet Elementary School | 0% | 468 |
North Elementary School | 0% | 472 |
Hyde Park Elementary School | 0% | 270 |
Shiloh Park Middle School | 0% | 303 |
Washington Elementary School | 0% | 461 |
Whittier Elementary School | 0% | 414 |
East Elementary School | 0% | 267 |
Evelyn Alexander School | 0% | 324 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE