Dr. Lori Suddick President | College of Lake County
Dr. Lori Suddick President | College of Lake County
The listed appropriations included two grants of $26,713,100 and $11,059,400, plus an additional grant of $4,093,260, all designated for programs or services funded by the State of Illinois.
These appropriations represent state-level funding authorized by lawmakers, reflecting what was approved in the budget, not necessarily disbursed. The funds cover only State of Illinois support and exclude federal, local, or other public sources.
Founded in 1969 by College of Lake County (CLC), College of Lake County states that its mission is: “We can support students throughout their educational journey. As financial stressors lighten, they can start, continue and complete their academic goals.”
You can learn more about the organization at its website.
In its most recent IRS Form 990 filing filing for tax year 2024, the organization reported $2,897,560 in total revenue.
The nonprofit listed $2,392,900 in contributions overall. It also reported $129,043 in non-cash contributions, such as donated goods or services, and $2,392,900 categorized under other contributions, which may include restricted donations, pledges, or bequests.
At the beginning of 2024, College of Lake County had $11,745,100 in assets. By the end of 2024, that figure had changed to $10,877,500, indicating a 7.4% decline in overall holdings.
However, a Chicago City Wire analysis found that IRS filings frequently contain discrepancies when compared with publicly disclosed government grant reports and budgets.
College of Lake County is one of hundreds of nonprofits across Illinois that receive substantial support from state taxpayers while also fundraising privately.
In 2025, Illinois lawmakers introduced House Bill 1266, also known as the Department of Government Efficiency (DOGE) Act. The proposal would create a new oversight body within the Office of the Auditor General tasked with identifying cost-saving measures, reviewing agency performance, and advising on audit priorities. If passed, DOGE could bring additional scrutiny and performance evaluation to taxpayer-funded organizations.
According to ProPublica, Illinois has more than 78,000 active tax-exempt organizations, including nearly 60,000 classified as charitable nonprofits. In their most recent IRS filings, these groups reported a combined revenue exceeding $156 billion.
| Fiscal Year | Total Grants/Contracts | Total Taxpayer $$ |
|---|---|---|
| 2024 | 3 | $41,865,764 |
| Term | Name | Title |
|---|---|---|
| 2024-2024 | Ali O'Brien | Dir-Ex Officio |
| 2024-2024 | Brandon Bennett | Director |
| 2024-2024 | Christine Lopez | Director |
| 2024-2024 | Christopher D Piazzi | Director |
| 2024-2024 | David G Galla | Director |
| 2024-2024 | Elizabeth K Miller | Director |
| 2024-2024 | Elizabeth Dooley Trace | Director |
| 2024-2024 | Glenda G Abbott | Vice Chair |
| 2024-2024 | Holly Frost Kerr | Director |
| 2024-2024 | J Kenneth Rosko | Director |
| 2024-2024 | Jannes E Zobus | Director |
| 2024-2024 | Joanna P Rolek | Director |
| 2024-2024 | Judith A Haga | Director |
| 2024-2024 | Julia Guiney | Director |
| 2024-2024 | Kathy Buscaglia | Director |
| 2024-2024 | Kevin Appleton | Treas-Exofficio |
| 2024-2024 | Kristen Jones | Dir-Ex Officio |
| 2024-2024 | Kurt Peterson | Executive Dir. |
| 2024-2024 | Lincoln M Abbey | Director |
| 2024-2024 | Lori M Suddick | Dir-Ex Officio |
| 2024-2024 | Meg Largay | Director |
| 2024-2024 | Michael S Trimble | Director |
| 2024-2024 | Paul Diamond | Director |
| 2024-2024 | R Lee Piekarz | Director |
| 2024-2024 | Renee Young | Chairman |
| 2024-2024 | Robert R Worobow | Director |
| 2024-2024 | Sam Valenti | Director |
| 2024-2024 | Sandra Shinsky | Director |
| 2024-2024 | Scott Bernard Parker | Secretary |
| 2024-2024 | Sonja Marinac | Director |
| 2024-2024 | Tiffany Lachelle Peppers | Director |
| 2024-2024 | Val Munchez | Director |
| Year | Name | Title | Compensation |
|---|---|---|---|
| 2024 | Aaron E Baker | Adjunct Instructor | - |
| 2024 | Adriane R Price | Manager | - |
| 2024 | Ahmad Ali Audi | Department Chair Of Nanoscience Technology And Professor Of Chemistry At College Of Lake County | - |
| 2024 | Alan Lee Jacoby | Tutor | - |
| 2024 | Alice A Witt | Office Supervisor At College Of Lake County | - |
| 2024 | Alicia A Hall | Adjunct Theatre Faculty | - |
| 2024 | Alison Price | - | |
| 2024 | Alma Marina Guillen | - | |
| 2024 | Ana Delia Velazquez | Multicultural Retention Coordinator | - |
| 2024 | Andrea C Anderson | Counselor | - |
| 2024 | Andrew Chobot | Adjunct Instructor | - |
| 2024 | Angela C Mccreary | - | |
| 2024 | Angela L Yesh | Adjunct Faculty | - |
| 2024 | Anihja R Presberry | Cashier | - |
| 2024 | Anna Laura Rodriguez | Student Services Specialist | - |
| 2024 | Anna C Zenner | Instructor Accounting Accounting Location | - |
| 2024 | Anna Govert Sands | Test Specialist | - |
| 2024 | Arti Bhandari | Psychology Professor | - |
| 2024 | Ashley Marie Luttrell | Student | - |
| 2024 | Ashley A Ward | Recruiting Coordinator | - |
| 2024 | Austin Allan Miller | Network And Communications Technician | - |
| 2024 | Barbara A Randle | - | |
| 2024 | Barbara L Boldt | Mathematics Instructor | - |
| 2024 | Barbara Lee | Student | - |
| 2024 | Barbara A Randle | Student | - |
| 2024 | Barbara Engh Croft | Adjunct Faculty | - |
| 2024 | Becky Renee Shultis | Administrative Assistant | - |
| 2024 | Ben Nelson Bates | Teacher, Artist | - |
| 2024 | Betty Sue Rhodes | Adjunct Faculty | - |
| 2024 | Blanca Jessica Trujillo | Student | - |
| 2024 | Brenda Miller | Adjunct Faculty | - |
| 2024 | Brian Retzke | - | |
| 2024 | Brian J Scocchera | Technical Production Assistant | - |
| 2024 | Brian L Thornburg | Student | - |
| 2024 | Brian K Smith | Communication Arts Professor | - |
| 2024 | Carlos Luis Cruz | Student Services Specialist | - |
| 2024 | Carlotta Wing Conley | Director | - |
| 2024 | Carol A Klein | Manager, Desktop Services | - |
| 2024 | Catherine Campbell | Benefits Coordinator | - |
| 2024 | Cecilia L Smith | Temp | - |
| 2024 | Charles M Mccann | Student | - |
| 2024 | Cheryl Sue Kline | Teacher | - |
| 2024 | Cheryl G Petrone | Retired | - |
| 2024 | Chester S Zaprzalka | Police Officer | - |
| 2024 | Christine Annette Porter | Adjunct Faculty | - |
| 2024 | Cindy S Doyle-Roiland | Teacher At College Of Lake County | - |
| 2024 | Crystal Ogechi Amah | Economics Student | - |
| 2024 | Cynthia M Munda | Physical Education Center Supervisor | - |
| 2024 | Daniel M Winkler | Adjunct Professor | - |
| 2024 | Dante D Wilson | Student | - |
| 2024 | Darryl L Harlan | Patrol Sergeant | - |
| 2024 | David A Sadler | Instructor | - |
| 2024 | David Vincent Froelich | Teacher | - |
| 2024 | David Wolff | Teacher | - |
| 2024 | David R Husemoller | Sustainability Manager | - |
| 2024 | Deborah Jc Jasnoch | Professional Academic Advisor And Adjunct Counselor | - |
| 2024 | Deidre R Boettle-Horan | Lead Teacher Ll | - |
| 2024 | Denise L Kingma | Administrative Secretary | - |
| 2024 | Denise Harnish | Senior Visual Communications Manager At College Of Lake County | - |
| 2024 | Derrek A Keesling | Automotive Instructor And Department Chair | - |
| 2024 | Donald P Richmond | Registered Nurse Health Center | - |
| 2024 | Dorae Joy Block | Administrative Assistant | - |
| 2024 | Dorae Joy Block | Assistant To The Director Of Special Events | - |
| 2024 | Dorothy E Ptak | Faculty | - |
| 2024 | Douglas M Essex | Adjunct Instructor, Lasers Photonics And Optics Program | - |
| 2024 | Edward Johnson | Facilities Director | - |
| 2024 | Edward Bates | Director | - |
| 2024 | Edward Vito Waters | Sergeant Of Police | - |
| 2024 | Edwin George | Assoc Professor Of Philosophy | - |
| 2024 | Elizabeth R Olson | Adjunct Mathematics Instructor | - |
| 2024 | Elizabeth Ellen White | Program Coordinator | - |
| 2024 | Ellen Rubin | - | |
| 2024 | Ember Lea Miller | Adjunct Faculty | - |
| 2024 | Emilia Scott | Library Services Coordinator | - |
| 2024 | Emily Faye Ciesil | Student Development Counselor | - |
| 2024 | Eric J. Kurtz | Director, Client Solutions, Workforce And Professional Development Institute | - |
| 2024 | Eric C Tammes | Manager, Coaching For Academic Success | - |
| 2024 | Eric M Berkowitz | Professor | - |
| 2024 | Erica Avila | - | |
| 2024 | Erin Elizabeth Fowles | Dean, Enrollment Services | - |
| 2024 | Ethan Schmidt | - | |
| 2024 | Eugene A Kulin | Senior Clerk Ii | - |
| 2024 | Floyd L Halsey | Judicial Services Coordinator | - |
| 2024 | Frances A. Wells | Office Associate | - |
| 2024 | Francisco Reyes | Esl Instructor At College Of Lake County | - |
| 2024 | Francisco X Loyola | Insructor | - |
| 2024 | Freddie B Rowe | Wright Gallery Curator And Associate Professor Photography | - |
| 2024 | Gaylis I Shakir | Counselor | - |
| 2024 | Gina L Swain | Adjunct Faculty , Business Division | - |
| 2024 | Glinda Lynn Cornelius | Switchboard Operator And Clerk Typist | - |
| 2024 | Gregory M Gordon | History Professor At College Of Lake County | - |
| 2024 | Gregory Kozak | Chief Information Officer | - |
| 2024 | Haley B Havenga | Adjunct Faculty | - |
| 2024 | Harriet Seltzer | Grants Associate | - |
| 2024 | Helen F Timan | User Support Technician | - |
| 2024 | Hollie Mcnabb | Business Analyst | - |
| 2024 | Inna Maria Welch | Student Teacher @ Techcampus Early Education | - |
| 2024 | Irma R Simpson | Purchasing Agent At College Of Lake County | - |
| 2024 | Jacinta Catherine Thomas | Professor | - |
| 2024 | Jack A Bress | Instructor | - |
| 2024 | Jacquelyn S Hamlett | Adjunct Abe And Ged Instructor | - |
| 2024 | Jakub Franciszek Zak | Student | - |
| 2024 | James E Toney | Student | - |
| 2024 | Jamie Jamison | Phd Student | - |
| 2024 | Jane M Hauck | Child Care Attendant | - |
| 2024 | Janell M Pickens | Adjunct Instructor | - |
| 2024 | Janet Bauer | Director | - |
| 2024 | Janet R Giertych | Financial Aid Specialist | - |
| 2024 | Janet C Fisher | Counselor | - |
| 2024 | Janice L Salvadorini | Dhy Program Clinic Coordinator | - |
| 2024 | Jason Salgado | Student | - |
| 2024 | Jason M Diesel | Hvac Technician | - |
| 2024 | Javier Antonio Perez | Office Assistant | - |
| 2024 | Jay P Bratton | Instructor At College Of Lake County | - |
| 2024 | Jeanne M Delacluyse | Teacher | - |
| 2024 | Jeanne M Lapp | Student Success Manager | - |
| 2024 | Jennifer B Hulvat | Full Time Faculty | - |
| 2024 | Jenny Miranda | Student | - |
| 2024 | Jeremy Eugene Wiss | Adjunct Faculty | - |
| 2024 | Jesse D Aranda | Student | - |
| 2024 | Jessica Diaz | Educational Technology Specialist | - |
| 2024 | Jill M Bruellman | Associate Professor Chair Communication Arts , Humanities , And Fine Arts | - |
| 2024 | Joana R Z Pabedinskas | Professor And Deparment Chair, Health And Wellness Promotion, Massage Therapy, Physical Education | - |
| 2024 | Joana I Soto | Student | - |
| 2024 | Joanne T Jacobs | Lac Coordinator At College Of Lake County | - |
| 2024 | Jody A Schardt | T-3 Writing Center Tutor | - |
| 2024 | John Stanley | Adjunct Instructor | - |
| 2024 | Jonathan E Dor | Student | - |
| 2024 | Joseph Tobin Martin | Hvac Engineering Technology | - |
| 2024 | Joshua Motta | Student | - |
| 2024 | Julaine Maskel Ospina | Esl Teacher | - |
| 2024 | Julie Deal | Cashier | - |
| 2024 | Justin B Meyer | Director Application Development | - |
| 2024 | Kadiatou Barry | Office Associate | - |
| 2024 | Karen Vega | Student | - |
| 2024 | Kari M Proft | Professor, Communication Studies | - |
| 2024 | Katherine Mcavoy Gillespie | Student Services Specialist | - |
| 2024 | Katherine Dublis | Professor Of English And English Department Co-Chair | - |
| 2024 | Katherine S Rylko | Adjunct Faculty Medical Imaging | - |
| 2024 | Kathleen Dempsey | Consultant | - |
| 2024 | Kathleen D Johnston | Department Chair At College Of Lake County | - |
| 2024 | Kathleen C Sweeney | Administrative Secretary | - |
| 2024 | Kathryn J Leep | Instructor | - |
| 2024 | Katrina M Marshall | - | |
| 2024 | Kelly Green | - | |
| 2024 | Kelly S Caplan | Adjunct Faculty At College Of Lake County | - |
| 2024 | Kendra S Davis | Associate Professor Automotive Collision Repair | - |
| 2024 | Kevin W Garren | Adjunct Faculty | - |
| 2024 | Kevin E Mcgaughey | Technical Support Coordinator | - |
| 2024 | Kimberly Voss | Writing Center Coordinator | - |
| 2024 | Kimberly Jo Landmann | Business Analyst, Human Resources At College Of Lake County | - |
| 2024 | Kimberly Valladares | Student | - |
| 2024 | Kimberly L Lunt | Adjunct Instructor And Adult Education Specialist | - |
| 2024 | Kristin D Balfanz-Vertiz | Adjunct Faculty | - |
| 2024 | Laura Jones | Accounts Payable And Purchasing Clerk | - |
| 2024 | Laura K Hobart | Instructor | - |
| 2024 | Laura E Sherwood | Adjunct Faculty, Adult Education | - |
| 2024 | Laura K Hobart | Mathematics Instructor | - |
| 2024 | Lauren Elizabeth Anderson | Adult Transition Service Coordinator | - |
| 2024 | Laurie Black | English Instructor | - |
| 2024 | Lawrence Schmidt | Adjunct Professor | - |
| 2024 | Leila Wanza Manthi | Intern | - |
| 2024 | Leon Hussissian | Audio Visual Technician | - |
| 2024 | Leslie A Perrino | Adjunct Professor | - |
| 2024 | Liliana L Ware | Academic Operations Manager | - |
| 2024 | Linda S Nixon | Nursing Instructor | - |
| 2024 | Lindsey C Hobson | International Student Advisor | - |
| 2024 | Lisa M Aguilar | Wellness Labs Coordinator | - |
| 2024 | Lisa Ammon | - | |
| 2024 | Louis Sutton Mason Jr | Student | - |
| 2024 | Luann K Satzger | Marketing And Communications Analyst | - |
| 2024 | Lyla Chandy | Assistant To The President At College Of Lake County | - |
| 2024 | Lynda A Lalich | Secretarial Assistant | - |
| 2024 | Lynn M Nohlgren | Literacy Tutor | - |
| 2024 | Marcy E Thompson | Grants Writer | - |
| 2024 | Margaret K Fontana | Unit Manager Adult Probation Officer - Domestic Violence And Presentence Investigation Unit | - |
| 2024 | Margaret Abbott | Student | - |
| 2024 | Margaret Hanson | Adjunct Faculty In Psychology | - |
| 2024 | Margaret Helen G Kyriakos | Hit Department Chair | - |
| 2024 | Margarita Gracheva | Computer Lab Assistant | - |
| 2024 | Maria G Zavala | Academic And Data Operations Supervisor | - |
| 2024 | Martin W Ley | Professor Emeritus | - |
| 2024 | Mary Robin Harper | Professor Of Communication At The College Of Lake County | - |
| 2024 | Mary C Wade | Retired | - |
| 2024 | Mary Anderson | Teacher Of English As A Second Language | - |
| 2024 | Matthew J Hotze | Student | - |
| 2024 | Matthew E Norton | Level 1 Information Analyst | - |
| 2024 | Matthew Derose | Farm Manager And Adjunct Faculty | - |
| 2024 | Matthew Hector Lorenzo | Healthcare Program Manager | - |
| 2024 | Megan Spencer Vignocchi | Legal Studies | - |
| 2024 | Michael Welch | Director Of Facilities | - |
| 2024 | Michael R Bird | Adjunct Professor Of Physics | - |
| 2024 | Michele Elizabeth Leonard | Instructor Electronics Technician | - |
| 2024 | Michelle Ashley Soriano | Student | - |
| 2024 | Michelle L Bliss | Student | - |
| 2024 | Mike Davis | Va Work-Study | - |
| 2024 | Molly Levy | Office Assistant | - |
| 2024 | Molly Grimes | Office Associate | - |
| 2024 | Monica Martinez | Full Time Student | - |
| 2024 | Nadia M Ullrich | Professional Academic Advisor, Advising And New Student Program | - |
| 2024 | Nancy Cook | Semi-Retired Professor | - |
| 2024 | Nancy E Demuro | Counselor | - |
| 2024 | Nathan J Breen | Professor | - |
| 2024 | Nedra K Adams-Soller | Professor | - |
| 2024 | Nicholas Pegarsch | Esl Instructor㢠Adjunct Faculty | - |
| 2024 | Nolan Chessman | Co-Chair And Associate Professor Of English | - |
| 2024 | Nooshin Nekooei | Adjunct Faculty | - |
| 2024 | Pat C Jurgaitis | Editor In Chief | - |
| 2024 | Patricia Ayer Casarotto Gnadt | Math Tutor | - |
| 2024 | Patricia J. Tonkin | Adjunct Professor | - |
| 2024 | Patricia S Centonzio | Test Center Assitant | - |
| 2024 | Patrick Fahrner | Teacher | - |
| 2024 | Paul A Niskala | Adjunct Instructor Welding And Fabrication | - |
| 2024 | Peggy M Porter | Chair, Mechatronics And Mechanical Engineering | - |
| 2024 | Perry V Plescia | Student | - |
| 2024 | Phyllis L Soybel | Professor And Chair | - |
| 2024 | Rachel Leigh Nystrom | Student | - |
| 2024 | Rachel A Estes | Student | - |
| 2024 | Randy A Malone | Head Men's And Women's Tennis Coach At College Of Lake County | - |
| 2024 | Rasheeda Omar | - | |
| 2024 | Ribhi I Salhi | Professor | - |
| 2024 | Richard Frank Ammon | Dean Of Engineering, Mathematics, And Physical Sciences | - |
| 2024 | Richard C Martens | Adjunct Instructor, English At College Of Lake County | - |
| 2024 | Robert J Coscarelli | Teacher | - |
| 2024 | Robert Booker | Photographer | - |
| 2024 | Robert S Freed | Instructor | - |
| 2024 | Robin S Kacel | Professor | - |
| 2024 | Rodolfo Frederick Ruiz-Velasco | Title V Grant Manager At College Of Lake County | - |
| 2024 | Ronnie Klein | Golf Professional And Golf Coach | - |
| 2024 | Ronnie Logan | Assistant Professor | - |
| 2024 | Rubina Samer Khan | Adjunct Instructor | - |
| 2024 | Rubina Vaqar Khan | English Instructor At College Of Lake County | - |
| 2024 | Ruthie H Miller | - | |
| 2024 | Ryan Kennedy | User Support Assistant | - |
| 2024 | Samantha Mae Potter | Nursing Student | - |
| 2024 | Samuel Young Lee | Student | - |
| 2024 | Sarah M Stephens | Adjunct Professor | - |
| 2024 | Scott O Reed | Associate Professor | - |
| 2024 | Sean Morgan Garrity | Student | - |
| 2024 | Selena Woods | Esl Adjunct Instructor | - |
| 2024 | Shanti J Chu | Assistant Professor Of Philosophy And Lgbtq+ Resource Center Faculty Coordinator | - |
| 2024 | Shari L Brueske | Psychology Professor | - |
| 2024 | Sharon A Jackson | Spanish Instructor At College Of Lake County | - |
| 2024 | Shawna M White | Adult Education Instructor | - |
| 2024 | Sonja Marie Davis | - | |
| 2024 | Stephen C Lenz | Hvac And R Instructor - Department Chair | - |
| 2024 | Steve Smith | Maintenance Supervisor | - |
| 2024 | Steven T Jones | Curator | - |
| 2024 | Steven Smith | Student | - |
| 2024 | Steven A Chamberlin | Chemistry Instructor | - |
| 2024 | Steven L Jones | Student | - |
| 2024 | Steven G Hall | Adjunct Faculty | - |
| 2024 | Steven N Kacel | Clinical Instructor School Of Hygiene | - |
| 2024 | Susan Fuller Daugherty | Writing Center Tutor At College Of Lake County | - |
| 2024 | Susan Clancy-Kelly | Talent Development Coordinator | - |
| 2024 | Susan Erickson | Professor At College Of Lake County | - |
| 2024 | Susan Carol Newsom | Coordinator At College Of Lake County | - |
| 2024 | Suzanne/Jamie Klima | Adjunct Professor | - |
| 2024 | Tara T Cook | Adjunct Faculty | - |
| 2024 | Ted Wells | Professor At College Of Lake County | - |
| 2024 | Ted E Cohodes | Adjunct Professor | - |
| 2024 | Teresa A Novinska | Pastry Chef And Chef Instructor | - |
| 2024 | Terrence Fisher | Student | - |
| 2024 | Theodore F Stefaniak | Instructor | - |
| 2024 | Theresa A Honeywood | Desk Clerk | - |
| 2024 | Tim Matthews | Act Test Supervisor | - |
| 2024 | Timothy K Troemner | Adjunct Instructor | - |
| 2024 | Tina Ye | Chair Professor Of Cad Department | - |
| 2024 | Toby D Ward | - | |
| 2024 | Tony J Jett | Student | - |
| 2024 | Tyanna L Brown | Student | - |
| 2024 | Tyler E Nelson | Student | - |
| 2024 | Vasilka I Maslanka | Professor | - |
| 2024 | Victor Young Chun | Adjunct Faculty | - |
| 2024 | Vincent Nichols | Police Officer | - |
| 2024 | Viviana Lara | - | |
| 2024 | Warren Thomas | Student Success Coordinator | - |
| 2024 | Wayne John Maczko | Engineer At College Of Lake County | - |
| 2024 | Wendi G Christensen | Student | - |
| 2024 | Willa R Dietrich | Secretary | - |
| 2024 | William Wayne Freitag | Counselor | - |
| 2024 | Wing M Park | Retired | - |
| 2024 | W Lynette Thornburgh | Adjunct Physical Education And Health Instructor | - |
| 2024 | Yasmeen S Iqbal | Employment Resource Assistant | - |
| 2024 | Yolanda D Brooks | Adjunct Faculty | - |
| 2020 | Cheryl P Machak | Testing Specialist | - |
| 2020 | Pamela P Janson | Supply Chain Management And Business Instructor | - |
| 2019 | Danielle Mall Colan | Resident Wellness Coach | - |
| 2019 | Elaine B Cashmore | Voiceover Fundamentals Instructor | - |
| 2019 | Emily Louise Mcnitt | Pre-Nursing Student | - |
| 2019 | Hammad A Agha | Student | - |
| 2019 | Jessica C Loustaunau | Adjunct Faculty | - |
| 2019 | Kenneth S Barber | Adjunct Faculty - Entrepreneurship | - |
| 2019 | Martha M Gylleck | Faculty, Part Time | - |
| 2019 | Michael J Suopys | Math And Physics Tutor | - |
| 2019 | Michelle Reynolds | Director, Business And Auxiliary Services | - |
| 2019 | Nancy L Rosenheim | Adjunct Professor | - |
| 2019 | Sean M Hogan | Executive Director, Office Of Institutional Effectiveness, Planning And Research | - |
| 2019 | Yazmin Albino | Assistant To Vice President | - |
| 2018 | Abilash T Skariya | Recruitment Specialist | $48,925 |
| 2018 | Adam K Franzen | Pt Faculty - Credit Courses | - |
| 2018 | Adam Randall Dietz | English Instructor | - |
| 2018 | Adam R Dietz | Pt Faculty - Credit Courses | - |
| 2018 | Adina Kay Ott | Instructor, Chemistry And Pharmacy Technician | $80,535 |
| 2018 | Adrienne R Lentz | Pt Faculty - Credit Courses | - |
| 2018 | Ahmad Ali Audi | Instructor, Chemistry | $88,792 |
| 2018 | Ajami Winfrey-Glende | Enrollment Services Assistant* | $14 |
| 2018 | Alaide Cunningham | Counselor | $69,306 |
| 2018 | Alan A Moss | Pt Faculty - Credit Courses | - |
| 2018 | Alan J Shear | Pt Faculty - Credit Courses | - |
| 2018 | Alan K Vu | Retail Assistant | $13 |
| 2018 | Alana M Halsne-Baarda | Pt Faculty - Credit Courses | - |
| 2018 | Alec C Anderson | Pt Faculty - Credit Courses | - |
| 2018 | Aleksandra Bershadskaya | Manager | $53,549 |
| 2018 | Alexander V Camasosa | Custodian | $35,406 |
| 2018 | Alexander F Degroh | Pt Faculty - Credit Courses | - |
| 2018 | Alexiss Aguilar | Adjunct Professor | - |
| 2018 | Alicia Rose Riley-Ash | Professional Academic Advisor | $49,698 |
| 2018 | Alissa Marie Quist | Lead Custodian | $34,086 |
| 2018 | Alma L Gray | Office Associate | $15 |
| 2018 | Althea Danae Dykiel | Pt Faculty - Credit Courses | - |
| 2018 | Amanda B Cash | Instructor, English | $83,920 |
| 2018 | Amelia G Vinas | Pt Faculty - Credit Courses | - |
| 2018 | Amreen Pervez Kanchwala | Pt Faculty - Credit Courses | - |
| 2018 | Amy Marie Luxbacher | Pt Faculty - Credit Courses | - |
| 2018 | Amy K Andrews | Pt Faculty - Credit Courses | - |
| 2018 | Amy Shriberg | Pt Faculty - Credit Courses | - |
| 2018 | Amy A Chapin | Pt Faculty - Credit Courses | - |
| 2018 | Amy M Onan | Career Services Specialist | $46,557 |
| 2018 | Ana L Geier | Pt Faculty - Credit Courses | - |
| 2018 | Ana Mazilu | Instructor, Physics | $113,321 |
| 2018 | Andrea J Burruss | Counselor | $92,876 |
| 2018 | Andrea M Nickels | Pt Faculty - Credit Courses | - |
| 2018 | Andrew M Buckler | Pt Faculty - Credit Courses | - |
| 2018 | Andrew T Carpenter | Pt Faculty - Credit Courses | - |
| 2018 | Andrew J Gruen | Accounting Assistant | $34,192 |
| 2018 | Andrew Chobot | Pt Faculty - Credit Courses | - |
| 2018 | Angela L Yesh | Pt Faculty - Credit Courses | - |
| 2018 | Angela R Kurup | Pt Faculty - Credit Courses | - |
| 2018 | Anita E Gorski | Educational Technology Coordinator | $53,152 |
| 2018 | Anita M Smullin | Adjunct Faculty Counselor | $45 |
| 2018 | Anjum F Ameji | Professional Academic Advisor | $24 |
| 2018 | Ann Therese Barta | Business Analyst | $56,543 |
| 2018 | Ann Rintz | Pt Faculty - Credit Courses | - |
| 2018 | Anna L Witt-Kite | Pt Faculty - Credit Courses | - |
| 2018 | Anna Kan | Instructor, Esl | $106,701 |
| 2018 | Annapur G Shivakumar | Pt Faculty - Credit Courses | - |
| 2018 | Anne Marie Reband | Pt Faculty - Credit Courses | - |
| 2018 | Anne Marie Parpan | Security Analyst | $83,670 |
| 2018 | Anne E Meny | Pt Faculty - Non-Credit Course | - |
| 2018 | Annette M Klier | Math Center Specialist | $41,338 |
| 2018 | Annette Marie Halsey | Workforce Associate | $35,796 |
| 2018 | Anni Papp | Instructor, Mathematics | $107,108 |
| 2018 | Anthony D Cullum | Senior It Technician Iii | $45,927 |
| 2018 | Antioco Vilchiz | Pt Faculty - Credit Courses | $15 |
| 2018 | Anton J Verwijst | Pt Faculty - Credit Courses | - |
| 2018 | Arlene A Santos-George | Dean | $112,550 |
| 2018 | Armando A Contreras | Custodian | $36,332 |
| 2018 | Arnita N Walker | Office Assistant | $11 |
| 2018 | Arnold T Quitevis | Pt Faculty - Credit Courses | - |
| 2018 | Arthur R Noel | Laboratory Specialist | $21 |
| 2018 | Arthur Altamirano Flores | Media Conversion Technician | $33,497 |
| 2018 | Arti Bhandari | Pt Faculty - Credit Courses | - |
| 2018 | Ashley M Cullen-Williams | Student Services Specialist* | $45,026 |
| 2018 | Ashley R Ward | Recruiting Coordinator | $53,627 |
| 2018 | Audrey L Welch | Pt Faculty - Credit Courses | - |
| 2018 | Aurora Teal Mercaeant | Pt Faculty - Credit Courses | - |
| 2018 | Barbara E Moriarty | Pt Faculty - Credit Courses | - |
| 2018 | Barbara L Lovsin | Pt Faculty - Credit Courses | - |
| 2018 | Barbara A Klipp | Pt Faculty - Credit Courses | - |
| 2018 | Beauty R Kirk | Pt Faculty - Credit Courses | - |
| 2018 | Belisa S Lehman | Accounting Assistant | $14 |
| 2018 | Benedictus S Mensah | Pt Faculty - Credit Courses | - |
| 2018 | Bernard J Beckwith | Pt Faculty - Credit Courses | - |
| 2018 | Bernice K Adjei | Pt Faculty - Credit Courses | - |
| 2018 | Beth A Nickels-Wisdom | Adjunct Librarian | $43 |
| 2018 | Beth Levine Chaitman | Pt Faculty - Credit Courses | - |
| 2018 | Betty K O'Grady | Instructor, Biology | $84,563 |
| 2018 | Beverly Y Bennett | Pt Faculty - Credit Courses | - |
| 2018 | Bijan Zandi | Pt Faculty - Credit Courses | - |
| 2018 | Brandon C Blackberg | Pt Faculty - Credit Courses | - |
| 2018 | Brett M Henne | Pt Faculty - Credit Courses | - |
| 2018 | Brian M Billing | Maintenance Supervisor | $58,500 |
| 2018 | Brian D Bonadore | Supervising Engineer | $65,104 |
| 2018 | Brian Thomas Wehde | Community Service Officer | $31,077 |
| 2018 | Brian J Flament | Maintenance Engineer | $42,090 |
| 2018 | Bryan James Lafontaine | Custodian | $33,567 |
| 2018 | Bryn M Griffin | Admissions Representative | $34,424 |
| 2018 | Byron I Wigodner | Pt Faculty - Credit Courses | - |
| 2018 | Byron Eduardo Sosa | Information Security Manager | $89,000 |
| 2018 | Candee P Mcmahon | Adjunct Faculty Career Counselor | $45 |
| 2018 | Cari J Paterno | Pt Faculty - Credit Courses | - |
| 2018 | Carl D Seifert | Pt Faculty - Credit Courses | $15 |
| 2018 | Carl O Caneva | Pt Faculty - Credit Courses | - |
| 2018 | Carlos Villeda | Pt Faculty - Credit Courses | - |
| 2018 | Carlotta Conley | Director | $72,000 |
| 2018 | Carmella M Mikol | Instructor, Nursing | $131,530 |
| 2018 | Carmen L Lowry | Senior Software Developer | $81,198 |
| 2018 | Carol J Ricker | Pt Faculty - Credit Courses | $12 |
| 2018 | Carol T Wismer | Instructor, Biology | $71,672 |
| 2018 | Carol M Morris | Pt Faculty - Credit Courses | - |
| 2018 | Carole H Blass | Library Services Assistant | $35,734 |
| 2018 | Carolla J Ault | Pt Faculty - Credit Courses | $16 |
