Adobe Stock
Adobe Stock
Gas was priced at $2.30 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lake Zurich for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Murphy Express | 1035 S. Rand Road, 60047 | $2.30 |
| Mariano's | 1350 Ill.-22, 21749 | $2.39 |
| Shell | 24112 N. Rand Road, 21749 | $2.39 |
| BP | 1 N. Rand Road, 60047 | $2.39 |
| Mobil | 650 S. Rand Road, 60047 | $2.39 |
| True North Shell | 449 S. Rand Road, 60047 | $2.39 |
| Phillips 66 | 487 S. Rand Road, 60047 | $2.41 |

Alerts Sign-up