Lincolnshire Prairie View School District 103 had the highest rate – 81.9 percent – of students locally who passed the annual state assessments this year, according to a Lake County Gazette analysis of Illinois State Board of Education data.
Of the 46 districts in Lake County, Learn 9 in Waukegan had the highest rate of students in the state who fell below standards on the annual tests with 88.9 percent.
Statewide, 34 percent of students met or exceeded expectations. The remaining 66 percent did not meet, partially met or approached expectations.
The Partnership for Assessment of Readiness for College and Careers (PARCC) assesses a student’s aptitude in math and English language arts for elementary to junior level of high school and is based on the Common Core State Standard principles. Illinois is one of eight states participating in PARCC as a means to measure a student’s preparedness for higher education.
The scores – a composite derived from the combined results of the Math and English tests – reveal whether a student is or is not ready for the next level. Student scores either “did not meet,” “partially met,” “approach,” “met” or “exceeded” expectations. Any student who meets or exceeds expectations is considered ready for the next level.
---
District | County | Enrollment | Percent of students ready for the next level |
Lincolnshire Prairie View School District 103 | LAKE | 1647 | 81.9 |
Deerfield School District 109 | LAKE | 3124 | 76.3 |
Bannockburn School District 106 | LAKE | 180 | 74 |
Kildeer Countryside Community Consolidated School District 96 | LAKE | 3054 | 71.6 |
Aptakisic Tripp Community Consolidated School District 102 | LAKE | 2127 | 70.5 |
Lake Bluff Elementary School District 65 | LAKE | 906 | 68.5 |
Adlai E. Stevenson High School District 125 | LAKE | 3978 | 67 |
Vernon Hills Community High School District 128 | LAKE | 3404 | 64.1 |
Libertyville District 70 | LAKE | 2400 | 64.1 |
Lake Forest School District 67 | LAKE | 1945 | 61 |
Prairie Crossing Charter School | LAKE | 391 | 60.5 |
Rondout School District 72 | LAKE | 158 | 59.8 |
Barrington Community Unit School District 220 | LAKE | 8970 | 58.1 |
Fremont School District 79 | LAKE | 2213 | 55.6 |
Emmons School District 33 | LAKE | 318 | 54.1 |
Lake Zurich Community Unit School District 95 | LAKE | 5958 | 53.4 |
Millburn Community Consolidated School District 24 | LAKE | 1461 | 53.1 |
Hawthorn Community Consolidated School District 73 | LAKE | 4202 | 53 |
North Shore School District 112 | LAKE | 4309 | 47.7 |
Grayslake Community Consolidated School District 46 | LAKE | 3932 | 45.8 |
Woodland Community Consolidated School District 50 | LAKE | 6129 | 43 |
Mundelein Elementary School District 75 | LAKE | 1691 | 39.7 |
Highland Park Township High School District 113 | LAKE | 3766 | 38.5 |
Lake Villa Community Consolidated School District 41 | LAKE | 2759 | 38.1 |
Antioch Community Consolidated School District 34 | LAKE | 3088 | 36.9 |
Grayslake Community High School District 127 | LAKE | 2981 | 34.7 |
Community High School District 117 | LAKE | 2817 | 34.6 |
Winthrop Harbor School District 1 | LAKE | 571 | 33.7 |
Wauconda Community Unit School District 118 | LAKE | 4793 | 33.3 |
Big Hollow School District 38 | LAKE | 1806 | 31.1 |
Grass Lake School District 36 | LAKE | 180 | 29.9 |
Fox Lake Grade School District 114 | LAKE | 781 | 28.4 |
Diamond Lake School District 76 | LAKE | 1077 | 27.5 |
Lake Forest Community High School District 115 | LAKE | 1706 | 25.9 |
Warren Township High School District 121 | LAKE | 4354 | 25.5 |
Mundelein Consolidated High School District 120 | LAKE | 2251 | 24.9 |
Gavin School District 37 | LAKE | 877 | 24.5 |
Gurnee School District 56 | LAKE | 2210 | 23.6 |
Grant Community High School District 124 | LAKE | 1874 | 20.6 |
Beach Park Community Consolidated School District 3 | LAKE | 2413 | 19.2 |
Round Lake Community Unit School District 116 | LAKE | 7276 | 18 |
Zion-Benton Township High School District 126 | LAKE | 2812 | 16.9 |
Zion Elementary School District 6 | LAKE | 2832 | 15.9 |
Waukegan Community Unit School District 60 | LAKE | 16819 | 14.8 |
North Chicago School District 187 | LAKE | 3569 | 12.9 |
Learn 9 in Waukegan | LAKE | 194 | 11.1 |
*Source: Illinois State Board of Education