Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Bradley Scott Schneider's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-02-14 | $5,600 | William B. Silverstein |
| 1 | 2019-02-21 | $5,600 | Steven Lefar |
| 1 | 2019-02-22 | $5,600 | Donald R. Dann |
| 1 | 2019-02-23 | $5,600 | Thomas J. Little |
| 1 | 2019-02-27 | $5,600 | Sara Crown Star |
| 1 | 2019-03-07 | $5,600 | Daniel Tierney |
| 1 | 2019-03-08 | $5,600 | Stephen J. Malkin |
| 1 | 2019-03-18 | $5,600 | Dena R. Schneider |
| 1 | 2019-03-18 | $5,600 | Frank S. Schneider |
| 1 | 2019-03-18 | $5,600 | Howard M. Rossman |
| 1 | 2019-03-21 | $5,600 | Roger C. Hochschild |
| 1 | 2019-03-21 | $5,600 | Stephanie Hochschild |
| 1 | 2019-03-25 | $5,600 | Michael H. Zaransky |
| 1 | 2019-04-18 | $5,600 | Linda B. Ginsburg |
| 1 | 2019-04-22 | $5,600 | Karen K. Malkin |
| 1 | 2019-04-28 | $5,600 | David T. Brown |
| 1 | 2019-04-28 | $5,600 | Stuart A. Rosen |
| 1 | 2019-04-29 | $5,600 | Andrea J. Saffir |
| 1 | 2019-04-29 | $5,600 | Kenneth B. Saffir |
| 1 | 2019-05-01 | $5,600 | Gail Rudo |
| 1 | 2019-05-06 | $5,600 | Cari B. Sacks |
| 1 | 2019-05-06 | $5,600 | Michael J. Sacks |
| 1 | 2019-05-17 | $5,600 | Kathleen A. Gordon |
| 1 | 2019-05-21 | $5,600 | Marc J. Gordon |
| 1 | 2019-05-30 | $5,600 | Daniel Loeb |
| 1 | 2019-05-30 | $5,600 | Margaret Munzer Loeb |
| 1 | 2019-05-31 | $5,600 | James H.M. Sprayregen |
| 1 | 2019-05-31 | $5,600 | Tracy W. Sprayregen |
| 1 | 2019-06-05 | $5,600 | Peter M. Leeb |
| 1 | 2019-06-10 | $5,600 | Mark J. Schwartz |
| 1 | 2019-06-12 | $5,600 | Keith W. Jaffee |
| 1 | 2019-06-26 | $5,600 | David Millstone |
| 1 | 2019-08-21 | $5,600 | Marc E. Sacks |
| 1 | 2019-08-21 | $5,600 | Susan Sacks |
| 1 | 2019-09-18 | $5,600 | Stephen G. Tomlinson |
| 1 | 2019-09-26 | $5,600 | James S. Crown |
| 1 | 2019-10-01 | $5,600 | Jeffrey S. Aronin |
| 1 | 2019-10-08 | $5,600 | Trude S. Roselle |
| 1 | 2019-10-28 | $5,600 | Prudence R. Beidler |
| 1 | 2019-12-26 | $5,600 | Barry A. Malkin |
| 1 | 2019-12-31 | $5,600 | Suzanne Muchin |
| 42 | 2019-01-14 | $5,400 | Arie Steven Crown |
| 42 | 2019-01-14 | $5,400 | David W. Ruttenberg |
| 42 | 2019-01-16 | $5,400 | Max Robert Schrayer II |
| 42 | 2019-02-11 | $5,400 | Mark E. Ferguson |
| 42 | 2019-04-08 | $5,400 | Elizabeth I. Crown |
| 42 | 2019-04-08 | $5,400 | Lester Crown |
| 42 | 2019-04-08 | $5,400 | Patricia Crown |
| 42 | 2019-04-08 | $5,400 | Rebecca E. Crown |
| 42 | 2019-06-29 | $5,400 | Janna L. Berk |
| 42 | 2019-10-27 | $5,400 | Francis Beidler III |
| 52 | 2019-03-23 | $5,000 | Marc D. Spellman |
| 52 | 2019-07-31 | $5,000 | Ben Chouake |
| 52 | 2019-08-02 | $5,000 | Doug Silverman |
| 52 | 2019-08-02 | $5,000 | Mara Talpins |
| 52 | 2019-08-02 | $5,000 | Russell Herman |
| 57 | 2019-06-04 | $3,800 | Steve N. Miller |
| 58 | 2019-06-28 | $3,600 | Steve M. Barnett |
| 59 | 2019-08-28 | $2,900 | Judd D. Malkin |
| 60 | 2019-02-08 | $2,800 | Richard L. Biller |
| 60 | 2019-02-11 | $2,800 | Laurence Herman |
| 60 | 2019-02-22 | $2,800 | Fred Eychaner |
| 60 | 2019-02-22 | $2,800 | Roger F. Ruttenberg |
| 60 | 2019-02-25 | $2,800 | Mark De Souza |
| 60 | 2019-03-01 | $2,800 | Lynda Canel |
| 60 | 2019-03-01 | $2,800 | Scott Canel |
| 60 | 2019-03-01 | $2,800 | William Dietz Jr. |
| 60 | 2019-03-04 | $2,800 | Frank F. Quinn |
| 60 | 2019-03-04 | $2,800 | Richard Cortesi |
| 60 | 2019-03-18 | $2,800 | Alfred G. Goldstein |
| 60 | 2019-03-21 | $2,800 | Christine Lanum Shaw |
| 60 | 2019-03-22 | $2,800 | Savas Er |
| 60 | 2019-03-27 | $2,800 | David A. Nankin |
| 60 | 2019-03-27 | $2,800 | Jack S. Levin |
| 60 | 2019-03-27 | $2,800 | Mark D. Gerstein |
| 60 | 2019-03-29 | $2,800 | David B. Golder |
| 60 | 2019-04-01 | $2,800 | Robert J. Fisher |
| 60 | 2019-04-16 | $2,800 | Michael J. Alter |
| 60 | 2019-04-29 | $2,800 | Howard E. Sharfman |
| 60 | 2019-04-29 | $2,800 | Robert L. Goldstein |
| 60 | 2019-04-30 | $2,800 | Anne Pramaggiore |
| 60 | 2019-05-08 | $2,800 | Daniel J. Perlman |
| 60 | 2019-06-12 | $2,800 | Richard S. Price |
| 60 | 2019-07-19 | $2,800 | Joseph Power |
| 60 | 2019-07-22 | $2,800 | Robert S. Baizer |
| 60 | 2019-07-26 | $2,800 | John D. Cooney |
| 60 | 2019-07-26 | $2,800 | Kevin J. Conway |
| 60 | 2019-07-26 | $2,800 | Philip Harnett Corboy Jr. |
| 60 | 2019-07-26 | $2,800 | Robert J. Cooney Jr. |
| 60 | 2019-07-31 | $2,800 | Allen Friedman |
| 60 | 2019-08-16 | $2,800 | Allen Friedman |
| 60 | 2019-08-19 | $2,800 | Howard S. Welinsky |
| 60 | 2019-09-16 | $2,800 | Sonia Florian |
| 60 | 2019-09-23 | $2,800 | Adrienne McCoy |
| 60 | 2019-09-27 | $2,800 | Anthony B. Davis |
| 60 | 2019-09-28 | $2,800 | Lynda Canel |
| 60 | 2019-09-28 | $2,800 | Scott Canel |
| 60 | 2019-09-29 | $2,800 | Keith A. Hebeisen |
| 60 | 2019-09-30 | $2,800 | Richard W. Padula |
| 60 | 2019-10-04 | $2,800 | Wendy J. Paulson |

Alerts Sign-up