According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2021, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Kersy E. Desarmes | ARMED ROBBERY/NO FIREARM | 2022-10-01 | Illinois River Correctional Center |
Saul A. Ruiz | ARMED VIOL/CATEGORY II WEAP/2ND+ | 2022-10-01 | Sheridan Correctional Center |
Deandre D. Johnson | POSS CANNABIS/30-500 GRAM/1ST | 2022-10-03 | Stateville Correctional Center |
Julio Quinones-Maldona | THEFT $300<$10,000 | 2022-10-06 | Centralia Correctional Center |
Jimel R. Houser | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2022-10-07 | Hill Correctional Center |
Quintin C. Billups | KIDNAPING W FORCE OR THREAT | 2022-10-08 | Robinson Correctional Center |
Carlos A. Zavala Zavala | ATTEMPT PRED CRIM SEX ASLT/VICTIM <13 | 2022-10-09 | Big Muddy River Correctional Center |
Lamar L. Pressley | INDECENT SOL/AGG CRIM SEX ABUSE | 2022-10-10 | Taylorville Correctional Center |
Antuan Blackman | ARMED ROBBERY/NO FIREARM | 2022-10-11 | Stateville Correctional Center |
Irving E. Galvez-Ruiz | MANU/DEL CANNABIS/30-500 GRAMS | 2022-10-16 | Southwestern Illinois Correctional Center |
Martel D. Hayes | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-10-21 | Lincoln Correctional Center |
Henry L. Wilkes | ARMED ROBBERY/NO FIREARM | 2022-10-25 | Pinckneyville Correctional Center |
Keith M. Lee | AGG BATTERY/DISCHARGE FIREARM | 2022-10-27 | Stateville Correctional Center |
Steven R. Wade | OBSTRUCT JUST/DESTROY EVIDENCE | 2022-10-29 | Vandalia Correctional Center |
Keith D. Rios | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-10-30 | Western Illinois Correctional Center |
Johnny T. Sisson | UUW-FELON POSS/USE FIREARM PRIOR | 2022-10-31 | Pinckneyville Correctional Center |
Joshua M. Holton | RESIST/OBSTRUC OFFICER/INJURY | 2022-10-31 | Stateville Correctional Center |
Michael A. Haynes | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-11-01 | East Moline Correctional Center |
Quantae T. Felder | BURGLARY | 2022-11-01 | Western Illinois Correctional Center |
Robert J. Evans | ATTEMPT AGG CRIM SEX ASSAULT/BODILY HARM | 2022-11-01 | Robinson Correctional Center |
Micah S. Williams | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2022-11-02 | Western Illinois Correctional Center |
Ricardo Perez | AGG DISCHARGE FIREARM/OCC VEH | 2022-11-04 | Illinois River Correctional Center |
Zanray P. Jackson | ARMED ROBBERY/NO FIREARM | 2022-11-09 | Decatur Correctional Center |
Rigoberto G. Tapia | DUI/4TH+/LIC SUSP OR REVOKE | 2022-11-10 | Lincoln Correctional Center |
Keenan E. Sandre | BURGLARY W/O CAUSING DAMAGE | 2022-11-14 | East Moline Correctional Center |
Thomas A. Brown | AID/ABET/POSS/SELL STOLEN VEH | 2022-11-14 | Centralia Correctional Center |
Arturo Lopez | ARMED ROBBERY/ARMED W/FIREARM | 2022-11-16 | Hill Correctional Center |
Macario Soto | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-11-16 | Taylorville Correctional Center |
Jason L. Carole | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2022-11-19 | Vandalia Correctional Center |
Joshua S. Hoffman | MANU/DEL CANNABIS/30-500 GRAMS | 2022-11-20 | Taylorville Correctional Center |
Larry L. Ward III | AID/ABET/POSS/SELL STOLEN VEH | 2022-11-22 | Lincoln Correctional Center |
Robinson Revolus | DUI/4TH+/LIC SUSP OR REVOKE | 2022-11-22 | East Moline Correctional Center |
Jessie Garcia | DUI/4TH+/LIC SUSP OR REVOKE | 2022-11-29 | Taylorville Correctional Center |
Julio B. Salgado | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-11-30 | Sheridan Correctional Center |
Ronald R. Murray | FELON FAIL TO RETURN FROM FURLOUGH | 2022-11-30 | Jacksonville Correctional Center |
Giovanni Diaz | MANU/DEL 15<100 GRAMS COCAINE | 2022-12-04 | Sheridan Correctional Center |
Mark A. Barnes | DOMESTIC BATTERY/BODILY HARM | 2022-12-05 | Stateville Correctional Center |
Gregory M. Talley | AGG DUI/LIC SUSP OR REVOKED | 2022-12-07 | Stateville Correctional Center |
Andrew Thomas | MANU/DEL 15<100 GRAMS COCAINE | 2022-12-11 | Shawnee Correctional Center |
Osia L. Fernandez | CRIM SEX ASLT/FAMILY MEMBER<18 | 2022-12-12 | Danville Correctional Center |
Leena A. Ultsch | AGG DUI/DEATH OF ANOTHER | 2022-12-13 | Decatur Correctional Center |
Quenta L. Washington | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-12-14 | Centralia Correctional Center |
Zachary M. Quist | SEX OFF FAIL TO REPORT WEEKLY/2ND | 2022-12-17 | Stateville Correctional Center |
Jamal D. Richardson | ROBBERY | 2022-12-18 | Shawnee Correctional Center |
Callan D. Perkins | SEX OFFENDER REGIS VIOLATION | 2022-12-21 | Taylorville Correctional Center |
Darrell Wynn | ROBBERY | 2022-12-25 | Centralia Correctional Center |
Arnaldo Villarreal | AGG BATTERY/PUBLIC PLACE | 2022-12-27 | Vandalia Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE