Adobe Stock
Adobe Stock
In 2021, 320 farmers in cities within Lake County received a total of $1.3 million in 474 farm subsidies, a 50.2% decrease compared to 2020, when the total was $2.6 million in 907 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
MCK4, LLC | $48,552 | $48,552 | 0% |
George J. Goetz | $150,445 | $43,787 | -70.9% |
Mary Faith Hansen | $41,544 | $41,544 | 0% |
Renwick O. Nicholls | $39,752 | $41,443 | 4.3% |
Hertel Farm Trust | $35,682 | $35,682 | 0% |
Timothy Vortherms | $36,125 | $35,462 | -1.8% |
Thomas J Meskel Revocable Trust | $28,584 | $28,584 | 0% |
Denise Herrmann | $29,275 | $28,262 | -3.5% |
Helen M. Kurtz | $27,197 | $28,258 | 3.9% |
Elliott & Moser Farming Company | $28,209 | $28,209 | 0% |
Richard W Albers Trust | $26,110 | $26,109 | 0% |
DJV Cattle Company, LLC | $114,222 | $25,542 | -77.6% |
Jon - Jon Olander Rev Title Holding TRST Olander | $22,038 | $22,038 | 0% |
Richards Farm & Feed, Inc. | $91,182 | $21,447 | -76.5% |
Cesilie Smith Price GST Separate Trustee U C Keith Smith Trustee DTD 0 | $17,828 | $21,266 | 19.3% |
Duane Beelow | $56,678 | $20,981 | -63% |
Delbert James Partnership | $49,139 | $20,317 | -58.7% |
William J. McNeill | $37,843 | $20,200 | -46.6% |
Michael Richards | $60,855 | $18,972 | -68.8% |
EWMTK Enterprises LP | $7,707 | $13,892 | 80.3% |
Harvey a Yarc | $83,972 | $13,842 | -83.5% |
Gathman Farm, LLC | $13,770 | $13,770 | 0% |
Chris E Papousek | $13,366 | $13,366 | 0% |
Charles J Papousek | $13,362 | $13,362 | 0% |
Cindy a Papousek | $13,362 | $13,362 | 0% |
Elizabeth P Teich Revocable Trust | $12,462 | $12,462 | 0% |
John Smith | $12,412 | $12,412 | 0% |
Vida Yarc | $44,053 | $12,079 | -72.6% |
David Naftzger | $12,024 | $12,024 | 0% |
Howard J. Moser | $27,645 | $11,749 | -57.5% |
Peter Tekampe | $39,687 | $11,707 | -70.5% |
Barbara Ann Nicholls | $12,595 | $10,904 | -13.4% |
Shirley J. Bell | $6,609 | $10,243 | 55% |
Janet M. Gallagher | $10,551 | $10,167 | -3.6% |
Shirley Howes E. Tr | $0 | $9,184 | -- |
Charles Herman | $22,942 | $8,228 | -64.1% |
Doolittle Farm Family Prtnrship, Ltd. | $32,112 | $8,134 | -74.7% |
Timber Valley, LLC | $0 | $8,099 | -- |
Norma W. Troy | $8,268 | $8,034 | -2.8% |
Kenneth Williams | $5,900 | $7,942 | 34.6% |
Neal Thompson | $7,666 | $7,666 | 0% |
Kerry M Bell - Kerry M Bell 2016 Living Trust Dated November | $29,883 | $7,652 | -74.4% |
Scott E. Obrien | $7,573 | $7,573 | 0% |
Engels Family Trust | $12,629 | $7,128 | -43.6% |
Robert K. Bower | $7,123 | $7,123 | 0% |
David Gearhart | $7,012 | $7,012 | 0% |
J and D Zietlow Partnership | $12,460 | $6,867 | -44.9% |
Scott M Aberle Trust Dated February 1 2012 | $15,539 | $6,815 | -56.1% |
Dalrymple Farm, Inc. | $14,308 | $6,668 | -53.4% |
Samuel & Yetta Rosenberg Fam LMT | $6,618 | $6,618 | 0% |
Lynn Doolittle | $18,109 | $6,581 | -63.7% |
Thomas Doolittle | $18,109 | $6,581 | -63.7% |
John S. Goin | $18,872 | $6,574 | -65.2% |
Clow Holdings, LLC | $3,368 | $6,336 | 88.1% |
George M. Covington | $23,587 | $6,335 | -73.1% |
Randy Crow | $5,572 | $6,330 | 13.6% |
Carl Michelotti | $6,139 | $6,139 | 0% |
Schachelmayer Farms, LLC | $15,923 | $6,018 | -62.2% |
Jaison E. Winckler | $6,470 | $5,990 | -7.4% |
Perry Plescia | $5,932 | $5,932 | 0% |
David J. Howard | $5,725 | $5,725 | 0% |
C Thomas Douglass-C T Douglass Living Trust | $3,804 | $5,698 | 49.8% |
Greg Herman | $5,473 | $5,473 | 0% |
Mark C Dalgaard Trust | $5,206 | $5,206 | 0% |
Michael J. Oelerich | $7,915 | $5,078 | -35.8% |
Rinehart Declaration of Trust | $4,725 | $5,044 | 6.8% |
Jeffrey a Koblish | $19,306 | $4,943 | -74.4% |
Sallie S Hamm Living Trust | $15,643 | $4,875 | -68.8% |
Rob-Bell Plantation Limited Partn | $7,520 | $4,726 | -37.2% |
Jeffrey A. Jones | $4,657 | $4,657 | 0% |
Dorothy Carolyn Houck | $3,728 | $4,515 | 21.1% |
Greg Barnum | $13,381 | $4,333 | -67.6% |
Esther V Dellert Trust | $2,588 | $4,296 | 66% |
Sharon Jo Willis Living Trust | $10,866 | $4,222 | -61.1% |
Arnold J. Eilert | $9,660 | $4,212 | -56.4% |
Dolores Miller 2004 Trust | $919 | $4,212 | 358.3% |
Vicky L. Fontana | $0 | $4,066 | -- |
Dong H. Han | $0 | $4,047 | -- |
Willo L Falstein Living Trust | $12,573 | $3,892 | -69% |
Steven Brucki | $3,880 | $3,880 | 0% |
Janice F Douglass Living Trust | $8,469 | $3,766 | -55.5% |
Patrick Michelau | $0 | $3,712 | -- |
L & R Farms LP | $4,280 | $3,698 | -13.6% |
Rita Grawe | $1,972 | $3,668 | 86% |
Mitchell A. McKay | $5,393 | $3,608 | -33.1% |
Mark Meade | $4,448 | $3,572 | -19.7% |
George White III | $12,562 | $3,570 | -71.6% |
Mary Ann Potter | $10,736 | $3,438 | -68% |
Stephanie Elliott | $9,820 | $3,322 | -66.2% |
Lila K. McClelland | $7,285 | $3,322 | -54.4% |
Mary C. Meyer | $8,171 | $3,281 | -59.8% |
Timber Valley View, LLC | $3,272 | $3,272 | 0% |
James Rung | $3,215 | $3,215 | 0% |
Samuel J. Brunk III | $10,122 | $3,155 | -68.8% |
Lois H Meyer Revocable Trust | $3,072 | $3,072 | 0% |
Jack Fisher | $3,030 | $3,030 | 0% |
Kathryn O Tribler | $10,855 | $2,998 | -72.4% |
Bernard Weidner | $18,674 | $2,955 | -84.2% |
Karol L Stirneman | $5,426 | $2,948 | -45.7% |
William Michelau | $2,595 | $2,909 | 12.1% |
Cederlund Enterprise, Inc. | $2,383 | $2,866 | 20.3% |
Rex Wilson | $1,123 | $2,838 | 152.7% |
Edwin Grevers | $5,804 | $2,815 | -51.5% |
Kim Parkerson | $8,280 | $2,787 | -66.3% |
Elies Family Limited Partnership | $2,782 | $2,782 | 0% |
Thomas E Coveny Trust | $2,212 | $2,762 | 24.9% |
Richard N. Belcher | $1,590 | $2,742 | 72.5% |
Christine L. Hill | $2,734 | $2,734 | 0% |
Howard J. Hill | $2,734 | $2,734 | 0% |
Steven Howard | $2,662 | $2,639 | -0.9% |
Gregory Raupp | $5,585 | $2,639 | -52.7% |
Edward E. Anderson Jr. | $2,895 | $2,601 | -10.2% |
Brenda C. Schmid | $2,598 | $2,598 | 0% |
John Kadas | $2,590 | $2,590 | 0% |
Sarah Sue Mahrt | $2,559 | $2,559 | 0% |
Myrna K Lewis-Myrna K Lewis Revocable Trust | $5,271 | $2,511 | -52.4% |
Waldo E Woodruff Trust | $10,874 | $2,492 | -77.1% |
Harold Short | $1,723 | $2,472 | 43.5% |
Susan J. Woodbridge | $1,226 | $2,465 | 101.1% |
Mark Kuchel | $2,419 | $2,419 | 0% |
Martha a Oneill Living Trust | $9,316 | $2,365 | -74.6% |
Mary Lou Brown | $0 | $2,345 | -- |
Laverne Dooley | $2,091 | $2,334 | 11.6% |
Tracy Mccollum Lee | $3,420 | $2,326 | -32% |
Chicago Title Land Trust Company Trust 1079733 | $5,274 | $2,281 | -56.8% |
David W. Pfeiffer | $2,257 | $2,257 | 0% |
Four Oaks Farm, LLC | $7,058 | $2,185 | -69% |
Mary Anne Lusk | $3,766 | $2,166 | -42.5% |
Burt B. Jamison | $18,754 | $2,160 | -88.5% |
Rasmussen Family Part, Ltd. | $2,200 | $2,155 | -2% |
Hettick Family Trust | $3,899 | $2,133 | -45.3% |
James Hollensteiner James a Hollensteiner Trust | $0 | $2,115 | -- |
Robert Joseph Prickett | $0 | $2,112 | -- |
Marcella Finnestad Londos | $6,292 | $2,101 | -66.6% |
Mary I Ackman Irrevocable Trust | $0 | $2,016 | -- |
William Houser | $2,014 | $2,014 | 0% |
Phillip Matthews Houser | $2,014 | $2,014 | 0% |
William J. Chapman | $2,258 | $1,972 | -12.7% |
Carrie J. Fraher | $1,056 | $1,970 | 86.6% |
Kathryn N Mcfarland Trust | $4,421 | $1,934 | -56.3% |
Arnold Melvin Probst | $1,927 | $1,927 | 0% |
Mary C. Helgren | $1,913 | $1,913 | 0% |
Richard Radek | $1,913 | $1,913 | 0% |
Deanna R. Schulz | $2,842 | $1,885 | -33.7% |
O'Neil Farms Montana, LLC | $8,187 | $1,876 | -77.1% |
Arthur J. Larsen | $3,408 | $1,794 | -47.4% |
Joan A. Larsen | $3,408 | $1,794 | -47.4% |
Denton Garland Farms, LLC | $2,821 | $1,757 | -37.7% |
LHK 94 Investment Trust | $0 | $1,743 | -- |
LHK 96 Investment Trust | $0 | $1,743 | -- |
Jeff Winckler | $1,740 | $1,740 | 0% |
R Susan Berube Revocable Trust | $9,673 | $1,736 | -82.1% |
Brian T. May | $2,017 | $1,624 | -19.5% |
Jeanne B Boman-Jeanne' B Boman Rev Trust | $0 | $1,622 | -- |
Kirk D. Moore | $1,515 | $1,615 | 6.6% |
Mark Pope | $1,601 | $1,601 | 0% |
David Bercher Trust | $1,569 | $1,569 | 0% |
Francis S. Brisbois | $1,562 | $1,562 | 0% |
Joe Riedel Declaration of Trust | $1,827 | $1,551 | -15.1% |
George K Hughes JR 2012 IRRV Trustee | $5,070 | $1,533 | -69.8% |
Henry C Degroh Irrevocable Trust | $5,079 | $1,515 | -70.2% |
Dawn Engler Irrevocable Trust B | $1,507 | $1,507 | 0% |
710 West Grand Avenue, LLC | $1,496 | $1,496 | 0% |
Leslie A. McGregor | $0 | $1,489 | -- |
Carol Fisher Cord | $5,878 | $1,474 | -74.9% |
Howard R Elies Trust | $1,440 | $1,440 | 0% |
G J B & Company | $5,503 | $1,429 | -74% |
Churchill Farm Holdings, LLC | $0 | $1,402 | -- |
Gerrie S. Schulz | $2,887 | $1,397 | -51.6% |
Omnesity Acres, LLC | $3,282 | $1,395 | -57.5% |
Jill Waldvogel A. Tr | $0 | $1,386 | -- |
John M. Waldvogel | $0 | $1,386 | -- |
Richard Lynn Dobey | $5,456 | $1,346 | -75.3% |
MacKenzie A. Lease | $0 | $1,331 | -- |
Mary Kay - Mary Kay Scott Dec of Trust Scott | $1,032 | $1,328 | 28.7% |
Frank H. Mynard | $5,596 | $1,327 | -76.3% |
Carmen Nigro | $3,441 | $1,303 | -62.1% |
Carol L Erde Trust | $793 | $1,274 | 60.7% |
Jerry Lester | $5,252 | $1,260 | -76% |
Brad Downey | $1,251 | $1,251 | 0% |
John and Kim Goin Retirement, LLC | $1,265 | $1,242 | -1.8% |
John W. Neff | $5,335 | $1,195 | -77.6% |
Amy Zezulka-Garcia | $741 | $1,194 | 61.1% |
Howard James | $1,181 | $1,181 | 0% |
Rael H Betensley Revocable Living Trust | $527 | $1,142 | 116.7% |
Elmyra Barger Trust | $3,672 | $1,120 | -69.5% |
Miriam Melton | $1,074 | $1,097 | 2.1% |
James Stumpf | $1,718 | $1,094 | -36.3% |
Stacy Marie Berube | $1,630 | $1,076 | -34% |
Dolores Miller 2004 Irrev Trustee | $2,326 | $1,066 | -54.2% |
David J. Dinter | $0 | $1,023 | -- |
Melvin J Smith Living Trust | $6,270 | $1,019 | -83.7% |
Mary Beth Walsh | $3,386 | $999 | -70.5% |
Richard Helmuth Becker Rev Trust | $3,424 | $993 | -71% |
Peter & Margaret Smalley Trustee | $981 | $981 | 0% |
James D Uhran | $4,979 | $972 | -80.5% |
Larry Kuhfuss | $948 | $948 | 0% |
Harwood Enterprises, LLC | $3,189 | $937 | -70.6% |
Jessica Hurster | $812 | $928 | 14.3% |
Carol A. Carter | $3,963 | $926 | -76.6% |
Bennett Brenton | $924 | $924 | 0% |
Larry Shute | $2,920 | $921 | -68.5% |
Baker Farm | $0 | $904 | -- |
World Wide Farms, Inc. | $1,000 | $900 | -10% |
Max E Jester Credit Shelter Trust | $2,751 | $896 | -67.4% |
Dale L Awick | $3,913 | $892 | -77.2% |
Leah Rae Light | $871 | $871 | 0% |
Deborah R. England | $0 | $836 | -- |
Sieh-Terra, Ltd. | $7,211 | $828 | -88.5% |
Dee A. Newman | $824 | $824 | 0% |
Catherine A. Colwell | $2,293 | $809 | -64.7% |
Deanna Lynn Rossini | $2,790 | $808 | -71% |
J O B & Company | $3,083 | $800 | -74.1% |
Nancy L. Meyer | $2,369 | $791 | -66.6% |
Dorothy A. Skinner | $2,655 | $782 | -70.5% |
Bertyce I Cleveland | $850 | $782 | -8% |
AKP Capital, LLC | $2,007 | $779 | -61.2% |
Roger Weichman | $914 | $774 | -15.3% |
Kenneth G Bredemeier Irrev Trustee | $1,728 | $772 | -55.3% |
Daniel W. Coad | $2,348 | $762 | -67.5% |
Karen Diliberti | $2,896 | $748 | -74.2% |
Shellea Swan | $0 | $741 | -- |
Mary Fogel Trust | $2,911 | $739 | -74.6% |
John Hinde | $3,034 | $736 | -75.7% |
Jimmy Baldwin | $0 | $732 | -- |
Arnold L Kellen Trust | $730 | $730 | 0% |
Denise M. Ruhnow | $1,882 | $718 | -61.8% |
Rebecca R. Guagliardo | $1,184 | $712 | -39.9% |
Patricia R Wess Living Trust | $1,285 | $691 | -46.2% |
James E Drolte | $1,111 | $682 | -38.6% |
Margaret A. Schreiber | $627 | $677 | 8% |
Susan S. Feltz | $627 | $677 | 8% |
Marilyn a Robinson Trust | $1,139 | $628 | -44.9% |
Yosef Hakimi Fam Tr | $734 | $612 | -16.6% |
Gerald Winckler | $343 | $603 | 75.8% |
James E. Parkhill | $1,202 | $592 | -50.7% |
James E. Parkhill | $1,202 | $592 | -50.7% |
Kellen Lafayette County Farm, LLC | $608 | $591 | -2.8% |
Renate C. Wheeler | $2,468 | $583 | -76.4% |
Paula A. Palmer | $2,198 | $580 | -73.6% |
Matthew P. Doyle | $0 | $568 | -- |
Janice M. Bersano | $215 | $566 | 163.3% |
Jeff Skarbek | $566 | $566 | 0% |
Tabetha Skarbek | $566 | $566 | 0% |
Charles E. Garrett | $634 | $564 | -11% |
Ann L. Syverson | $1,458 | $559 | -61.7% |
Mark D. Aleckson | $0 | $555 | -- |
Susan-Susan L Meier Trust Meier | $500 | $541 | 8.2% |
David Schlapper | $1,323 | $532 | -59.8% |
The West Farm | $2,047 | $525 | -74.4% |
Ted West Declaration of Trust | $523 | $523 | 0% |
Trust No 2925 | $522 | $522 | 0% |
Lesna, Corp. | $0 | $500 | -- |
Koma Group, Inc. | $0 | $500 | -- |
Wayne Gilbertson | $1,086 | $460 | -57.6% |
Freida Roberts | $635 | $426 | -32.9% |
Adam's Acres | $0 | $425 | -- |
Dorothea M Prevo Trust FBO Thomas J Prevo | $842 | $417 | -50.5% |
Joseph a Devenas JR | $269 | $408 | 51.7% |
Joseph Devenas Trust | $269 | $408 | 51.7% |
Edward E. Harms | $915 | $406 | -55.6% |
James E. Harms | $739 | $406 | -45.1% |
Earl Willis JR Trust | $595 | $400 | -32.8% |
Shawna Gerstein | $1,876 | $397 | -78.8% |
Pamela C. Whitaker | $1,773 | $393 | -77.8% |
Darcy Wright | $1,702 | $390 | -77.1% |
Thomas R Brown Marital Trust II | $383 | $383 | 0% |
Ann E. Bidwell | $745 | $379 | -49.1% |
Thomas H. Warkentin | $440 | $375 | -14.8% |
Steven G. Fox | $0 | $360 | -- |
Ruby Golladay | $1,277 | $360 | -71.8% |
Bernard R. Winter | $528 | $352 | -33.3% |
John Pawlowski | $841 | $350 | -58.4% |
LJR Properties, LLC | $0 | $328 | -- |
Daniel P. Sluga | $1,614 | $317 | -80.4% |
Shirley Hesterberg | $642 | $315 | -50.9% |
Peggy Schlapper | $828 | $307 | -62.9% |
Dorothy Logan | $297 | $297 | 0% |
George Neil Garrett | $317 | $282 | -11% |
Haraden Farms and Stables, Inc. | $4,753 | $276 | -94.2% |
Marilyn Ratay | $0 | $269 | -- |
Theodor Bilharz | $1,075 | $266 | -75.3% |
John M Uriell Trust Dated April 3, 1998 | $265 | $265 | 0% |
Anthony T. Dean | $677 | $255 | -62.3% |
Verkler Family Properties, LLC | $263 | $225 | -14.4% |
Kevin Freeman | $579 | $204 | -64.8% |
Jefferson A. Schott | $839 | $203 | -75.8% |
Jessica L. Bridgewater | $0 | $202 | -- |
Swagger Foods Corporation | $450 | $200 | -55.6% |
Sherry B Lauterbach Trust | $0 | $198 | -- |
Lorraine Kana | $0 | $195 | -- |
Bertha M. Williams | $1,024 | $195 | -81% |
Charles Olson | $539 | $189 | -64.9% |
Shawn Folkes | $673 | $185 | -72.5% |
David Lee Murphy | $467 | $176 | -62.3% |
Kathleen McElmurry | $157 | $176 | 12.1% |
Patrick Mark Zwilling | $579 | $173 | -70.1% |
Peter J Tarcha Trust | $301 | $168 | -44.2% |
David Wettlaufer | $251 | $163 | -35.1% |
Diane L Keuth | $637 | $157 | -75.4% |
Gerald Thiel | $392 | $140 | -64.3% |
Lori A. Miller | $137 | $137 | 0% |
William Whisler William L Whisler Trust | $1,069 | $125 | -88.3% |
Tamara R. Kosla | $219 | $119 | -45.7% |
Turtle Creek Farms Limited Partnership | $0 | $115 | -- |
Laura B Hoult Living Trust DTD 11/21/2014 | $110 | $110 | 0% |
Susan Meier | $166 | $109 | -34.3% |
Lori Mae Perry | $104 | $102 | -1.9% |
Allan D. Rust | $299 | $94 | -68.6% |
Ernest R. Slavik III | $93 | $93 | 0% |
Sarah Hoover Metzger-Sarah H Metzger Trust | $89 | $89 | 0% |
Jennifer Rath | $105 | $88 | -16.2% |
Watona K Parker | $167 | $58 | -65.3% |
David T. Michels | $92 | $56 | -39.1% |
Patricia Brown | $68 | $55 | -19.1% |
Russell Jenkins | $189 | $47 | -75.1% |
Robert Sluga | $301 | $43 | -85.7% |
Leo J Reljac Declaration of Trust | $32 | $31 | -3.1% |
The Flament Family Revoc Trust Declaration | $2,382 | $7 | -99.7% |
Leroy M. Hampel | $282 | $2 | -99.3% |
Blackwing Meats, Inc. | $500 | $0 | -100% |
Gary J. Hook | $4,299 | $0 | -100% |
George E. Wells | $735 | $0 | -100% |
Le & VI Whitlatch Trust | $1,074 | $0 | -100% |
Timothy R. Hook | $4,299 | $0 | -100% |
Prairie Wind Family Farm, LLC | $34,191 | $0 | -100% |
Suzann Martin | $394 | $0 | -100% |
Paul Joseph Verkoulen | $1,060 | $0 | -100% |
Lodesky Family Partnership, Ltd. | $4,601 | $0 | -100% |
Jonathan L. Marcus | $18,095 | $0 | -100% |
Kenneth Krase | $582 | $0 | -100% |
Candace Fryburger | $372 | $0 | -100% |
Catherine Sutter Reise | $2,286 | $0 | -100% |
Cesilie S Price | $2,268 | $0 | -100% |
ELK Pass Properties, LLC | $273 | $0 | -100% |
Friesland, Inc. | $9,184 | $0 | -100% |
George Delaney Farms, LLC | $2,838 | $0 | -100% |
GMRJ Trust | $609 | $0 | -100% |
Gordon Eco Systems, LLC | $26,995 | $0 | -100% |
Helen P Herman Revocable Trust | $5,204 | $0 | -100% |
Roger Newman Farms, LLC | $24,314 | $0 | -100% |
Turtle Creek Farms Limited Partne | $115 | $0 | -100% |
Doris R. Adami | $2,128 | $0 | -100% |
Harold Kopplin | $4,668 | $0 | -100% |
Marcine Schoo | $4,337 | $0 | -100% |
Teresa A. Johnson | $4,113 | $0 | -100% |
Barbara E Kepner Trust | $1,172 | $0 | -100% |
Donald J. Waldvogel | $3,301 | $0 | -100% |
George Schreiber | $1,953 | $0 | -100% |
James T. Reichert | $2,861 | $0 | -100% |
Laurie Kuhn | $2,558 | $0 | -100% |
Mark Scales | $21 | $0 | -100% |
Millie Kepler | $2,383 | $0 | -100% |
Robert E. Whitney | $768 | $0 | -100% |
Robert J Guarnaccio | $1,342 | $0 | -100% |
Ryan J. Callahan | $45 | $0 | -100% |
Sol-Ful Blooms | $450 | $0 | -100% |
Veva Jeanette Schreiber Trust | $4,682 | $0 | -100% |
Wendy a Guarnaccio | $1,342 | $0 | -100% |
Thomas W. Vinson | $23 | $0 | -100% |
Charles R. Jensen | $1,327 | $0 | -100% |
William Blackburn Consulting, Ltd. | $2,777 | $0 | -100% |
Chicago Title Rev Trustee No 1108496 | $2,704 | $0 | -100% |
Don a Stoll and Janet a Stoll 201 | $4,887 | $0 | -100% |
Matthew S. Sample | $98 | $0 | -100% |
Wesley Handy | $332 | $0 | -100% |
James Hollensteiner- James A. Holl | $3,055 | $0 | -100% |
James Hollensteiner-Jah Trustee | $54 | $0 | -100% |
Shannon D Pirron | $50,000 | $0 | -100% |
Wanda Hollensteiner- Wanda M. Holl | $2,031 | $0 | -100% |
Wanda Hollensteiner-Wmh Trust | $40 | $0 | -100% |
Frances L. Hume | $2,113 | $0 | -100% |
Laura A. Szyjka | $154 | $0 | -100% |
Michael J. Kirkpatrick | $154 | $0 | -100% |
Carol J. Dawson | $152 | $0 | -100% |
Charlene Joy Ralph | $716 | $0 | -100% |
John E. Blackburn | $1,509 | $0 | -100% |
Judy Merola | $2,880 | $0 | -100% |
Roger Deaton | $132 | $0 | -100% |
Kenneth/Marjorie Bredemeier FM Trustee | $1,161 | $0 | -100% |
Nancy S Hettick - Nancy Steidner Hettick Trust | $2,709 | $0 | -100% |
Sara K. Prill | $230 | $0 | -100% |
Wanda N Mitchell Estate | $608 | $0 | -100% |
Cynthia L. Jensen | $87 | $0 | -100% |
Paul D. Norrish | $8,837 | $0 | -100% |
Arthur Weiler, Inc. | $116,418 | $0 | -100% |
Total subsidies | $2,646,382 | $1,317,440 | -50.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE