Lori Wilcox Superintendent at Aptakisic-Tripp Community Consolidated School District | Official Website
Lori Wilcox Superintendent at Aptakisic-Tripp Community Consolidated School District | Official Website
Data showed that Asian students made up 10% of the 122,563 students in Lake County during the 2021-22 school year. They were the third most represented ethnicity.
Among the 47 districts in Lake County, Adlai E. Stevenson High School District 125 recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 1,637 students.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Asian students enrolment | Total enrollment |
---|---|---|
Adlai E. Stevenson High School District 125 | 37.6% | 4,352 |
Aptakisic-Tripp Community Consolidated School District 102 | 56.1% | 2,474 |
Barrington Community Unit School District 220 | 17.1% | 8,074 |
Kildeer Countryside Community Consolidated School District 96 | 38.9% | 3,333 |
Lincolnshire-Prairieview School District 103 | 48.8% | 1,851 |
Hawthorn Community Consolidated School District 73 | 24.7% | 3,557 |
Woodland Community Consolidated School District 50 | 11.4% | 4,817 |
Lake Zurich Community Unit School District 95 | 9.4% | 5,480 |
Libertyville Community High School District 128 | 14.7% | 3,296 |
Warren Township High School District 121 | 10.5% | 3,651 |
Oak Grove School District 68 | 25.4% | 906 |
Grayslake Consolidated Community School District 46 | 6.3% | 3,512 |
Fremont School District 79 | 10.2% | 2,093 |
Waukegan Community Unit School District 60 | 1.3% | 14,041 |
Grayslake Community High School District 127 | 6.5% | 2,597 |
Deerfield School District 109 | 5.5% | 2,740 |
Libertyville School District 70 | 6.4% | 2,097 |
North Shore School District 112 | 3.5% | 3,786 |
Wauconda Community Unit School District 118 | 3.1% | 4,267 |
Township High School District 113 | 3.6% | 3,220 |
Mundelein Consolidated High School District 120 | 4.8% | 2,145 |
Millburn Community Consolidated School District 24 | 9.4% | 1,071 |
Gurnee School District 56 | 4.7% | 1,865 |
Grant Community High School District 124 | 4.8% | 1,815 |
Antioch Community High School District 117 | 3% | 2,588 |
Big Hollow School District 38 | 4.5% | 1,711 |
Mundelein Elementary School District 75 | 4.3% | 1,569 |
Antioch Community Consolidated School District 34 | 2.5% | 2,610 |
Lake Forest Community High School District 115 | 4.5% | 1,454 |
Round Lake Community Unit School District 116 | 1% | 6,287 |
Prairie Crossing Charter School | 14.6% | 425 |
Lake Villa Community Consolidated School District 41 | 1.9% | 2,432 |
Diamond Lake School District 76 | 5.2% | 860 |
Zion-Benton Township High School District 126 | 1.6% | 2,501 |
Lake Bluff Elementary School District 65 | 4.2% | 857 |
Bannockburn School District 106 | 20.9% | 153 |
Beach Park Community Consolidated School District 3 | 1.6% | 1,893 |
North Chicago School District 187 | 0.6% | 3,340 |
Lake Forest School District 67 | 1% | 1,587 |
Fox Lake Grade School District 114 | 0% | 671 |
Zion Elementary School District 6 | 0% | 2,184 |
Learn 9 in Waukegan | 0% | 427 |
Emmons School District 33 | 0% | 300 |
Rondout School District 72 | 0% | 136 |
Winthrop Harbor School District 1 | 0% | 565 |
Gavin School District 37 | 0% | 799 |
Grass Lake School District 36 | 0% | 174 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE