Dr. Craig Winkelman Superintendent at Barrington Community Unit School District 220 | Official Website
Dr. Craig Winkelman Superintendent at Barrington Community Unit School District 220 | Official Website
Data showed that multiracial students made up 4.2% of the 122,563 students in Lake County during the 2021-22 school year. They were the third least represented ethnicity.
Among the 47 districts in Lake County, Barrington Community Unit School District 220 recorded the highest enrollment of multiracial students in the 2021-22 school year, with a total of 327 students.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of multiracial students enrolment | Total enrollment |
---|---|---|
Barrington Community Unit School District 220 | 4.1% | 8,074 |
Waukegan Community Unit School District 60 | 1.9% | 14,041 |
Lake Villa Community Consolidated School District 41 | 10.8% | 2,432 |
Woodland Community Consolidated School District 50 | 5.2% | 4,817 |
Grayslake Consolidated Community School District 46 | 5.6% | 3,512 |
North Chicago School District 187 | 5.2% | 3,340 |
Antioch Community Consolidated School District 34 | 6.3% | 2,610 |
Warren Township High School District 121 | 4.4% | 3,651 |
Hawthorn Community Consolidated School District 73 | 4.4% | 3,557 |
North Shore School District 112 | 4.2% | 3,786 |
Wauconda Community Unit School District 118 | 3.7% | 4,267 |
Lake Forest School District 67 | 9.6% | 1,587 |
Kildeer Countryside Community Consolidated School District 96 | 4.5% | 3,333 |
Round Lake Community Unit School District 116 | 2.3% | 6,287 |
Zion Elementary School District 6 | 6.6% | 2,184 |
Libertyville Community High School District 128 | 4.2% | 3,296 |
Deerfield School District 109 | 5.1% | 2,740 |
Lake Zurich Community Unit School District 95 | 2.5% | 5,480 |
Grayslake Community High School District 127 | 5.1% | 2,597 |
Mundelein Consolidated High School District 120 | 6% | 2,145 |
Adlai E. Stevenson High School District 125 | 2.8% | 4,352 |
Aptakisic-Tripp Community Consolidated School District 102 | 4.8% | 2,474 |
Libertyville School District 70 | 5.2% | 2,097 |
Gurnee School District 56 | 5.8% | 1,865 |
Township High School District 113 | 3.3% | 3,220 |
Zion-Benton Township High School District 126 | 4.2% | 2,501 |
Beach Park Community Consolidated School District 3 | 5.1% | 1,893 |
Oak Grove School District 68 | 10.5% | 906 |
Fremont School District 79 | 3.9% | 2,093 |
Big Hollow School District 38 | 4.7% | 1,711 |
Grant Community High School District 124 | 4.4% | 1,815 |
Antioch Community High School District 117 | 2.9% | 2,588 |
Lake Forest Community High School District 115 | 5% | 1,454 |
Lincolnshire-Prairieview School District 103 | 3.7% | 1,851 |
Winthrop Harbor School District 1 | 9.6% | 565 |
Mundelein Elementary School District 75 | 3.3% | 1,569 |
Millburn Community Consolidated School District 24 | 4.6% | 1,071 |
Fox Lake Grade School District 114 | 5.2% | 671 |
Lake Bluff Elementary School District 65 | 3.7% | 857 |
Gavin School District 37 | 4% | 799 |
Diamond Lake School District 76 | 3.6% | 860 |
Prairie Crossing Charter School | 5.6% | 425 |
Rondout School District 72 | 10.3% | 136 |
Emmons School District 33 | 3.3% | 300 |
Bannockburn School District 106 | 0% | 153 |
Learn 9 in Waukegan | 0% | 427 |
Grass Lake School District 36 | 0% | 174 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE