Theresa Plascencia Superintendent at Waukegan High School | Official Website
Theresa Plascencia Superintendent at Waukegan High School | Official Website
Data showed that Black students made up 6.8% of the 115,885 students during the 2022-23 school year. They were the fourth least represented ethnicity in the county schools.
Among the 180 schools in Lake County County, Waukegan High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 539 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Waukegan High School | 12.6 | 4,290 |
Zion-Benton Township High School | 24.9 | 2,058 |
Warren Township High School | 13.3 | 3,608 |
North Chicago Community High School | 31.2 | 825 |
Woodland Middle School | 10.8 | 1,657 |
Neal Math Science Academy | 33.7 | 504 |
Round Lake Senior High School | 7.1 | 2,195 |
A.J. Katzenmaier Academy | 40.5 | 346 |
Forrestal Elementary School | 36.2 | 376 |
Shiloh Park Middle School | 32.1 | 399 |
Woodland Elementary School | 9 | 1,415 |
Beach Park Middle School | 17.9 | 714 |
Evelyn Alexander School | 34.8 | 351 |
John R. Lewis Middle School | 15.7 | 766 |
Viking School | 23.3 | 507 |
Lakeview School | 46.8 | 252 |
Beulah Park Elementary School | 43.4 | 258 |
LEARN Charter - North Chicago Campus | 22.2 | 500 |
Spaulding Elementary School | 23.1 | 468 |
Prairie Trail School | 25.6 | 406 |
West Elementary School | 26.8 | 381 |
New Tech High - Zion-Benton East | 25.3 | 383 |
Learn 10 Charter School | 33.7 | 282 |
Grant Community High School | 5.2 | 1,802 |
Woodland Intermediate School | 9.4 | 969 |
Kenneth Murphy School | 25.2 | 349 |
Glenwood Elementary School | 13.4 | 640 |
Elmwood Elementary School | 36.8 | 231 |
Edith M. Smith Middle School | 16.7 | 496 |
Grayslake Central High School | 5.9 | 1,372 |
Zion Central Middle School | 24.7 | 304 |
Adlai E. Stevenson High School | 1.7 | 4,431 |
Grayslake North High School | 6.1 | 1,211 |
Newport Elementary School | 29.3 | 239 |
River Trail School | 14.8 | 460 |
Carman-Buckner Elementary School | 15.5 | 431 |
Lyon Magnet Elementary School | 14.4 | 466 |
Glen Flora Elementary School | 14.9 | 451 |
Round Lake Middle School | 8.2 | 794 |
North Elementary School | 13.4 | 464 |
Miguel Juarez Middle School | 9.1 | 669 |
Woodland Primary School | 9.7 | 617 |
Little Fort Elementary School | 13.8 | 420 |
Indian Hill Elementary School | 13.1 | 442 |
H.R. McCall Elementary School | 15.1 | 384 |
Antioch Community High School | 4.3 | 1,289 |
Oakdale Elementary School | 13.4 | 404 |
Oak Crest School | 18.3 | 289 |
Big Hollow Middle School | 6.6 | 793 |
Mundelein Consolidated High School | 2.3 | 2,190 |
Andrew Cooke Magnet Elementary School | 15.7 | 325 |
Village Elementary School | 14.5 | 345 |
Jack Benny Middle School | 9.5 | 526 |
Lakes Community High School | 3.9 | 1,248 |
Magee Middle School | 7.5 | 656 |
Clearview Elementary School | 11.3 | 424 |
Barrington High School | 1.6 | 2,765 |
LEARN Charter - Waukegan Campus | 10.2 | 421 |
W.J. Murphy Elementary School | 9.7 | 443 |
Greenwood Elementary School | 14.4 | 285 |
Robert E. Abbott Middle School | 6.4 | 629 |
Hyde Park Elementary School | 14 | 285 |
Whittier Elementary School | 9.4 | 427 |
Antioch Upper Grade School | 4.4 | 888 |
Washington Elementary School | 8.4 | 440 |
Howe Elementary School | 9.2 | 393 |
Vernon Hills High School | 2.4 | 1,467 |
Libertyville High School | 1.9 | 1,767 |
Hawthorn Elementary School South | 6.6 | 483 |
Westfield School | 10.1 | 317 |
Frederick School | 5.4 | 597 |
Hillcrest Elementary School | 5 | 620 |
Woodview School | 7.5 | 411 |
Pleviak Elementary School | 7.7 | 402 |
Grayslake Middle School | 5 | 624 |
Gavin Central Elementary School | 6.1 | 475 |
Prairieview School | 7.4 | 363 |
Highland Park High School | 1.5 | 1,691 |
Woodlawn Middle School | 3.9 | 664 |
Meadowview School | 6.3 | 410 |
Peter J. Palombi School | 3.2 | 803 |
Hawthorn Middle School North | 4.1 | 614 |
Big Hollow Elementary School | 4.8 | 524 |
Raymond Ellis Elementary School | 4.4 | 542 |
Millburn Elementary School | 3.2 | 710 |
Carl Sandburg Middle School | 4.1 | 533 |
Lake Zurich High School | 1.2 | 1,782 |
Hawthorn Middle School South | 3.4 | 649 |
Oakland Elementary School | 3.9 | 562 |
Lake Forest High School | 1.5 | 1,429 |
Edgewood Middle School | 3.1 | 677 |
Oak Grove Elementary School | 2.3 | 921 |
Park West School | 6.2 | 341 |
Wauconda High School | 1.4 | 1,417 |
Aptakisic Junior High School | 2.3 | 874 |
Gavin South Middle School | 6.7 | 297 |
Hawthorn Townline Elementary School | 6.7 | 283 |
Fremont Elementary School | 2.9 | 659 |
Big Hollow Primary School | 4.7 | 408 |
John S. Clark Elementary School | 7.9 | 239 |
North Prairie Junior High School | 7.7 | 246 |
Sherwood Elementary School | 4.7 | 381 |
Country Meadows Elementary School | 4.2 | 407 |
Round Lake Beach Elementary School | 4.3 | 393 |
Olive C. Martin School | 3.2 | 528 |
Park East School | 5.3 | 323 |
Robert Crown School | 1.9 | 834 |
Deerfield High School | 1 | 1,454 |
Millburn Middle School | 3.8 | 390 |
Fremont Intermediate School | 2.2 | 642 |
Fremont Junior High/Middle School | 1.8 | 762 |
Lake Zurich Middle School - North Campus | 1.9 | 692 |
Hawthorn Elementary School North | 3.3 | 396 |
B.J. Hooper Elementary School | 2.2 | 578 |
Matthews Middle School | 2.6 | 503 |
Mechanics Grove Elementary School | 2.6 | 508 |
Meridian School | 2 | 657 |
Lake Bluff Elementary School | 2.1 | 567 |
West Oak Middle School | 4 | 299 |
W.C. Petty Elementary School | 2.5 | 434 |
Sarah Adams Elementary School | 2.6 | 390 |
William L. Thompson School | 2.1 | 469 |
Willow Grove Early Learning Center | 2.5 | 400 |
Fairhaven School | 3.2 | 315 |
Prairie Crossing Charter School | 2.3 | 429 |
Avon Center Elementary School | 3.1 | 326 |
Charles J. Caruso Middle School | 0 | 442 |
Cherokee Elementary School | 0 | 336 |
Copeland Manor Elementary School | 0 | 375 |
Lake Bluff Middle School | 0 | 287 |
Lake Zurich Middle School - South Campus | 0 | 603 |
Laura B. Sprague School | 0 | 536 |
Lotus School | 0 | 355 |
Seth Paine Elementary School | 0 | 442 |
Sheridan Elementary School | 0 | 257 |
South Park Elementary School | 0 | 441 |
Spencer Loomis Elementary School | 0 | 459 |
Stanton School | 0 | 285 |
Red Oak Elementary School | 0 | 212 |
Rockland Elementary School | 0 | 288 |
Rondout Elementary School | 0 | 144 |
Roslyn Road Elementary School | 0 | 457 |
Indian Trail Elementary School | 0 | 464 |
Isaac Fox Elementary School | 0 | 505 |
Ivy Hall Elementary School | 0 | 472 |
Earl Pritchett School | 0 | 457 |
Half Day School | 0 | 596 |
Hawthorn Aspen Elementary School | 0 | 328 |
Hawthorn School of Dual Language | 0 | 409 |
Highland Middle School | 0 | 749 |
Hawthorn School for Young Learners | 0 | 235 |
Daniel Wright Junior High School | 0 | 762 |
Deer Path Middle School East | 0 | 345 |
Deer Path Middle School West | 0 | 400 |
West Oak Intermediate School | 0 | 242 |
Walden Elementary School | 0 | 452 |
Washington Elementary School | 0 | 440 |
Wauconda Grade School | 0 | 442 |
Wauconda Middle School | 0 | 519 |
Wayne Thomas Elementary School | 0 | 370 |
Wilmot Elementary School | 0 | 476 |
Bannockburn School | 0 | 175 |
Braeside Elementary School | 0 | 268 |
Butterfield School | 0 | 467 |
May Whitney Elementary School | 0 | 712 |
North Barrington Elementary School | 0 | 442 |
Northwood Middle School | 0 | 525 |
East Elementary School | 0 | 239 |
Emmons Grade School | 0 | 280 |
Everett Elementary School | 0 | 318 |
Tripp School | 0 | 509 |
Twin Groves Middle School | 0 | 618 |
Oak Terrace Elementary School | 0 | 373 |
Kildeer Countryside Elementary School | 0 | 459 |
Kipling Elementary School | 0 | 452 |
Prairie Elementary School | 0 | 450 |
Ravinia Elementary School | 0 | 257 |
Adler Park School | 0 | 238 |
Alan B. Shepard Middle School | 0 | 458 |
Grass Lake Elementary School | 0 | 177 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE