Amy Neault President at Adlai E. Stevenson High School | Official website
Amy Neault President at Adlai E. Stevenson High School | Official website
Data showed that white students made up 43.7% of the 115,885 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 180 schools in Lake County County, Adlai E. Stevenson High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 2,065 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Adlai E. Stevenson High School | 46.6 | 4,431 |
Barrington High School | 57.4 | 2,765 |
Lake Zurich High School | 78.4 | 1,782 |
Libertyville High School | 73.4 | 1,767 |
Warren Township High School | 35.9 | 3,608 |
Deerfield High School | 83.1 | 1,454 |
Lake Forest High School | 76.8 | 1,429 |
Highland Park High School | 61.5 | 1,691 |
Grant Community High School | 55.1 | 1,802 |
Antioch Community High School | 75.2 | 1,289 |
Lakes Community High School | 75.2 | 1,248 |
Mundelein Consolidated High School | 39.8 | 2,190 |
Wauconda High School | 58.4 | 1,417 |
Grayslake Central High School | 58.4 | 1,372 |
Vernon Hills High School | 52.6 | 1,467 |
Grayslake North High School | 50.7 | 1,211 |
Antioch Upper Grade School | 68.6 | 888 |
Woodland Middle School | 36.2 | 1,657 |
Highland Middle School | 78.2 | 749 |
Robert Crown School | 67.5 | 834 |
Edgewood Middle School | 80.1 | 677 |
Oak Grove Elementary School | 57.5 | 921 |
May Whitney Elementary School | 73.3 | 712 |
Lake Zurich Middle School - North Campus | 73.8 | 692 |
Fremont Junior High/Middle School | 66.5 | 762 |
Lake Zurich Middle School - South Campus | 82.3 | 603 |
Woodland Elementary School | 34.3 | 1,415 |
Millburn Elementary School | 64.4 | 710 |
Big Hollow Middle School | 55.5 | 793 |
Fremont Intermediate School | 67 | 642 |
Peter J. Palombi School | 53.1 | 803 |
Lake Bluff Elementary School | 75 | 567 |
Isaac Fox Elementary School | 83.4 | 505 |
Fremont Elementary School | 63.9 | 659 |
Wilmot Elementary School | 82.4 | 476 |
Kipling Elementary School | 86.1 | 452 |
Indian Trail Elementary School | 83.2 | 464 |
Hillcrest Elementary School | 62.3 | 620 |
Walden Elementary School | 85.4 | 452 |
Alan B. Shepard Middle School | 83 | 458 |
Oakland Elementary School | 66.7 | 562 |
Charles J. Caruso Middle School | 83.7 | 442 |
Woodland Intermediate School | 37.7 | 969 |
Butterfield School | 78.2 | 467 |
South Park Elementary School | 81 | 441 |
Wauconda Middle School | 66.5 | 519 |
North Barrington Elementary School | 78.1 | 442 |
Deer Path Middle School West | 83.5 | 400 |
Spencer Loomis Elementary School | 72.3 | 459 |
Zion-Benton Township High School | 16 | 2,058 |
Woodlawn Middle School | 49.1 | 664 |
Roslyn Road Elementary School | 71.1 | 457 |
W.C. Petty Elementary School | 74.4 | 434 |
Copeland Manor Elementary School | 84.3 | 375 |
Sarah Adams Elementary School | 80.8 | 390 |
Seth Paine Elementary School | 71.3 | 442 |
Frederick School | 51.8 | 597 |
Grayslake Middle School | 49 | 624 |
B.J. Hooper Elementary School | 51.9 | 578 |
Daniel Wright Junior High School | 39 | 762 |
Prairie Crossing Charter School | 69 | 429 |
Sherwood Elementary School | 77.4 | 381 |
Cherokee Elementary School | 87.2 | 336 |
Big Hollow Elementary School | 55.9 | 524 |
Deer Path Middle School East | 84.6 | 345 |
Wayne Thomas Elementary School | 77.3 | 370 |
Aptakisic Junior High School | 32.6 | 874 |
Millburn Middle School | 71.3 | 390 |
Hawthorn Middle School South | 42.7 | 649 |
Woodview School | 67.2 | 411 |
Matthews Middle School | 53.3 | 503 |
Hawthorn Middle School North | 43 | 614 |
Gavin Central Elementary School | 53.7 | 475 |
Kildeer Countryside Elementary School | 54.9 | 459 |
Everett Elementary School | 78.6 | 318 |
Half Day School | 41.6 | 596 |
Laura B. Sprague School | 45 | 536 |
Sheridan Elementary School | 92.6 | 257 |
Emmons Grade School | 85 | 280 |
Meadowview School | 57.3 | 410 |
Twin Groves Middle School | 37.9 | 618 |
Braeside Elementary School | 86.9 | 268 |
William L. Thompson School | 48.2 | 469 |
Olive C. Martin School | 42.8 | 528 |
Big Hollow Primary School | 54.7 | 408 |
Round Lake Senior High School | 10 | 2,195 |
Ravinia Elementary School | 85.6 | 257 |
Lotus School | 61.4 | 355 |
Rockland Elementary School | 75.7 | 288 |
Northwood Middle School | 40.6 | 525 |
Wauconda Grade School | 47.1 | 442 |
Ivy Hall Elementary School | 43.9 | 472 |
Lake Bluff Middle School | 71.1 | 287 |
Country Meadows Elementary School | 49.9 | 407 |
Hawthorn Elementary School North | 50.5 | 396 |
Woodland Primary School | 31.1 | 617 |
Meridian School | 28.9 | 657 |
Stanton School | 66 | 285 |
Carl Sandburg Middle School | 33.8 | 533 |
Hawthorn Aspen Elementary School | 54 | 328 |
Washington Elementary School | 39.3 | 440 |
Mechanics Grove Elementary School | 33.5 | 508 |
Willow Grove Early Learning Center | 42.3 | 400 |
Gavin South Middle School | 56.9 | 297 |
Adler Park School | 69.3 | 238 |
Park West School | 47.2 | 341 |
Prairie Elementary School | 35.1 | 450 |
Prairieview School | 42.4 | 363 |
Earl Pritchett School | 33.3 | 457 |
North Chicago Community High School | 18.2 | 825 |
Westfield School | 46.7 | 317 |
Hawthorn Elementary School South | 30.2 | 483 |
Tripp School | 27.9 | 509 |
Park East School | 42.7 | 323 |
Grass Lake Elementary School | 77.4 | 177 |
Hawthorn Townline Elementary School | 46.6 | 283 |
Hawthorn School of Dual Language | 29.3 | 409 |
Neal Math Science Academy | 23.6 | 504 |
Oak Terrace Elementary School | 31.1 | 373 |
Bannockburn School | 65.1 | 175 |
Avon Center Elementary School | 35 | 326 |
North Prairie Junior High School | 45.1 | 246 |
Viking School | 20.7 | 507 |
Waukegan High School | 2.4 | 4,290 |
Rondout Elementary School | 70.1 | 144 |
Hawthorn School for Young Learners | 41.7 | 235 |
Spaulding Elementary School | 20.5 | 468 |
Fairhaven School | 27.6 | 315 |
River Trail School | 17.8 | 460 |
Beach Park Middle School | 11.3 | 714 |
Red Oak Elementary School | 36.8 | 212 |
Forrestal Elementary School | 19.1 | 376 |
Round Lake Middle School | 8.6 | 794 |
Indian Hill Elementary School | 14.9 | 442 |
Prairie Trail School | 16.3 | 406 |
West Oak Middle School | 21.7 | 299 |
Kenneth Murphy School | 15.2 | 349 |
Magee Middle School | 7.9 | 656 |
LEARN Charter - North Chicago Campus | 10.2 | 500 |
Evelyn Alexander School | 13.7 | 351 |
W.J. Murphy Elementary School | 10.6 | 443 |
Howe Elementary School | 11.5 | 393 |
New Tech High - Zion-Benton East | 11.7 | 383 |
Oak Crest School | 15.6 | 289 |
Pleviak Elementary School | 10.9 | 402 |
Village Elementary School | 12.2 | 345 |
Round Lake Beach Elementary School | 10.7 | 393 |
West Oak Intermediate School | 16.1 | 242 |
Raymond Ellis Elementary School | 7.2 | 542 |
A.J. Katzenmaier Academy | 11 | 346 |
Newport Elementary School | 11.3 | 239 |
Andrew Cooke Magnet Elementary School | 8.3 | 325 |
Learn 10 Charter School | 8.5 | 282 |
Jack Benny Middle School | 4.4 | 526 |
Little Fort Elementary School | 5 | 420 |
Greenwood Elementary School | 7.4 | 285 |
H.R. McCall Elementary School | 5.2 | 384 |
John R. Lewis Middle School | 2.2 | 766 |
Edith M. Smith Middle School | 3.2 | 496 |
Beulah Park Elementary School | 6.2 | 258 |
Elmwood Elementary School | 6.9 | 231 |
Glen Flora Elementary School | 3.5 | 451 |
John S. Clark Elementary School | 6.3 | 239 |
Oakdale Elementary School | 3.7 | 404 |
West Elementary School | 3.7 | 381 |
Glenwood Elementary School | 2.2 | 640 |
LEARN Charter - Waukegan Campus | 3.1 | 421 |
Miguel Juarez Middle School | 1.8 | 669 |
Zion Central Middle School | 3.6 | 304 |
Hyde Park Elementary School | 3.9 | 285 |
Lakeview School | 4.4 | 252 |
Clearview Elementary School | 2.4 | 424 |
Shiloh Park Middle School | 2.5 | 399 |
Carman-Buckner Elementary School | 0 | 431 |
Lyon Magnet Elementary School | 0 | 466 |
North Elementary School | 0 | 464 |
Robert E. Abbott Middle School | 0 | 629 |
Washington Elementary School | 0 | 440 |
Whittier Elementary School | 0 | 427 |
East Elementary School | 0 | 239 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE