Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Data showed that white students made up 44.1% of the 122,094 students in the county. They were the most represented ethnicity at the time.
Among the 47 districts in Lake County, Barrington Community Unit School District 220 recorded the highest enrollment of white students in the 2022-23 school year, with a total of 4,757 students.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | white Student Enrollment Percentage | Total enrollment |
---|---|---|
Barrington Community Unit School District 220 | 58.7% | 8,110 |
Lake Zurich Community Unit School District 95 | 77.2% | 5,585 |
Wauconda Community Unit School District 118 | 59.3% | 4,298 |
North Shore School District 112 | 65.8% | 3,756 |
Deerfield School District 109 | 83.6% | 2,721 |
Township High School District 113 | 71.5% | 3,145 |
Libertyville Community High School District 128 | 64.1% | 3,264 |
Adlai E. Stevenson High School District 125 | 46.6% | 4,431 |
Antioch Community High School District 117 | 74.7% | 2,581 |
Antioch Community Consolidated School District 34 | 67.3% | 2,633 |
Grayslake Consolidated Community School District 46 | 49.4% | 3,547 |
Libertyville School District 70 | 77.9% | 2,117 |
Woodland Community Consolidated School District 50 | 35.3% | 4,658 |
Kildeer Countryside Community Consolidated School District 96 | 44.6% | 3,470 |
Hawthorn Community Consolidated School District 73 | 40.9% | 3,513 |
Grayslake Community High School District 127 | 54.8% | 2,583 |
Lake Forest School District 67 | 85% | 1,656 |
Fremont School District 79 | 65.8% | 2,063 |
Warren Township High School District 121 | 35.9% | 3,608 |
Lake Villa Community Consolidated School District 41 | 49.5% | 2,378 |
Lake Forest Community High School District 115 | 76.8% | 1,429 |
Grant Community High School District 124 | 55.1% | 1,802 |
Big Hollow School District 38 | 55.4% | 1,725 |
Mundelein Consolidated High School District 120 | 39.8% | 2,190 |
Lincolnshire-Prairieview School District 103 | 41.5% | 1,894 |
Aptakisic-Tripp Community Consolidated School District 102 | 30.8% | 2,497 |
Millburn Community Consolidated School District 24 | 66.8% | 1,100 |
Lake Bluff Elementary School District 65 | 73.7% | 854 |
Round Lake Community Unit School District 116 | 10.1% | 6,238 |
Mundelein Elementary School District 75 | 34.4% | 1,564 |
Oak Grove School District 68 | 57.5% | 921 |
North Chicago School District 187 | 15.3% | 3,392 |
Gavin School District 37 | 54.9% | 772 |
Fox Lake Grade School District 114 | 63.4% | 640 |
Waukegan Community Unit School District 60 | 2.9% | 13,584 |
Zion-Benton Township High School District 126 | 15.3% | 2,441 |
Gurnee School District 56 | 19% | 1,841 |
Prairie Crossing Charter School | 69% | 429 |
Winthrop Harbor School District 1 | 46% | 563 |
Beach Park Community Consolidated School District 3 | 12.7% | 1,984 |
Emmons School District 33 | 85% | 280 |
Diamond Lake School District 76 | 22.3% | 856 |
Grass Lake School District 36 | 77.4% | 177 |
Bannockburn School District 106 | 65.1% | 175 |
Rondout School District 72 | 70.1% | 144 |
Zion Elementary School District 6 | 4% | 2,064 |
Learn 9 in Waukegan | 3.1% | 421 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE