Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
This represents an approval rate of 98.7%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Illinois across all industries submitted 20,166 petitions during the same period, with an approval rate of 98.7%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Finance and Insurance industry led H-1B petition approvals in the Lake County Gazette publication area during 2024, filing a total of 790 petitions (32.7% of all submissions) and receiving 788 approvals, resulting in an approval rate of 99.7%. The Professional, Scientific, and Technical Services industry followed, with 730 petitions (30.2% of all submissions) and an approval rate of 97.3%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included DFS Corporate Services, LLC with 483 petitions and 99.6% of them approved, Abbvie, Inc. with 132 petitions and all of them approved, and Discover Products, Inc. with 125 petitions filed and an approval rate of 100%.
Compared to 2023, Illinois saw a 15.7% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Finance and Insurance | 790 | 32.7% | 99.7% | 0.3% |
2 | Professional, Scientific, and Technical Services | 730 | 30.2% | 97.3% | 2.7% |
3 | Manufacturing | 452 | 18.7% | 99.1% | 0.9% |
4 | Information | 108 | 4.5% | 99.1% | 0.9% |
5 | Wholesale Trade | 78 | 3.2% | 97.4% | 2.6% |
6 | Other Services (except Public Administration) | 73 | 3% | 100% | 0% |
7 | Educational Services | 56 | 2.3% | 98.2% | 1.8% |
8 | Retail Trade | 44 | 1.8% | 100% | 0% |
9 | Administrative and Support and Waste Management and Remediation Services | 24 | 1% | 100% | 0% |
10 | Health Care and Social Assistance | 19 | 0.8% | 94.7% | 5.3% |
11 | Construction | 8 | 0.3% | 87.5% | 12.5% |
12 | Public Administration | 6 | 0.2% | 100% | 0% |
13 | Transportation and Warehousing | 4 | 0.2% | 100% | 0% |
14 | Utilities | 1 | 0% | 100% | 0% |
14 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
14 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0% | 100% | 0% |
14 | Real Estate and Rental and Leasing | 1 | 0% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
DFS Corporate Services, LLC | Finance and Insurance | 483 | 99.6% | 0.4% |
Abbvie, Inc. | Manufacturing | 132 | 100% | 0% |
Discover Products, Inc. | Finance and Insurance | 125 | 100% | 0% |
Marvelous Technologies, Inc. | Professional, Scientific, and Technical Services | 101 | 97% | 3% |
Zifo Technologies, Inc. | Professional, Scientific, and Technical Services | 69 | 100% | 0% |
Wolters Kluwer United States, Inc. | Information | 62 | 100% | 0% |
Vistaltech, Inc. | Professional, Scientific, and Technical Services | 62 | 98.4% | 1.6% |
Morningstar, Inc. | Finance and Insurance | 48 | 100% | 0% |
Zebra Technologies Corporation | Manufacturing | 48 | 97.9% | 2.1% |
Grainger Management, LLC | Other Services (except Public Administration) | 46 | 100% | 0% |
Walgreen Company | Retail Trade | 40 | 100% | 0% |
Chicago Public Schools | Educational Services | 33 | 100% | 0% |
Grubhub Holdings, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Advansoft International, Inc. | Professional, Scientific, and Technical Services | 31 | 93.5% | 6.5% |
Entellects Corporation | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Arthur J Gallagher Service Company, LLC | Finance and Insurance | 26 | 100% | 0% |
Discover Bank | Finance and Insurance | 24 | 100% | 0% |
Brunswick Corporation | Manufacturing | 24 | 100% | 0% |
Tekassembly Corporation | Professional, Scientific, and Technical Services | 23 | 91.3% | 8.7% |
CDW, LLC | Wholesale Trade | 23 | 95.7% | 4.3% |
W W Grainger, Inc. | Other Services (except Public Administration) | 22 | 100% | 0% |
St. Jude Medical Cardiology Division an Abbott Laboratories Company, Inc. | Manufacturing | 22 | 100% | 0% |
Pulse Network, LLC | Finance and Insurance | 22 | 100% | 0% |
Abbott Laboratories | Manufacturing | 21 | 100% | 0% |
Abbvie Bioresearch Center an a, Inc. | Manufacturing | 21 | 100% | 0% |
Abbvie US an Abbvie Company, LLC | Manufacturing | 21 | 100% | 0% |
Abbvie Biotherapeutics an Abbvie Company, Inc. | Manufacturing | 20 | 95% | 5% |
LG Electronics USA, Inc. | Wholesale Trade | 20 | 95% | 5% |
Siritek, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Tek Ai, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Fortune Brands Innovations Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 16 | 100% | 0% |
CDW Technologies, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Wolters Kluwer DXG U S, Inc. | Information | 16 | 93.8% | 6.3% |
Horizon Therapeutics USA, Inc. | Manufacturing | 15 | 100% | 0% |
Alight Solutions, LLC | Finance and Insurance | 15 | 100% | 0% |
Whiztek, Corp. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Synergy Global Systems, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
DFS Services, LLC | Finance and Insurance | 14 | 100% | 0% |
Neosis It Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Grainger Corporate Services, LLC | Wholesale Trade, Other Services (except Public Administration) | 13 | 100% | 0% |
Datametica Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Morningstar Investment Management, LLC | Finance and Insurance | 12 | 100% | 0% |
Activecampaign, LLC | Information | 11 | 100% | 0% |
Robot Insight Technologies | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Abbott Diabetes Care an Abbott, Inc. | Manufacturing | 10 | 100% | 0% |
KRDL USA, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Biztegy Analytics, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Techclub, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Baxter Healthcare Corporation | Manufacturing | 9 | 100% | 0% |
St. Jude Medical Cardiology | Manufacturing | 9 | 88.9% | 11.1% |
Abbott Diagnostics Scarborough an Abbott Laboratories Company, Inc. | Manufacturing | 9 | 100% | 0% |
AK Information Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
DBRS, Inc. | Finance and Insurance | 7 | 100% | 0% |
Xlysi, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Wolters Kluwer R D U S LP | Information | 7 | 100% | 0% |
Dynamic Enterprise Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Fresenius Kabi USA, LLC | Manufacturing | 6 | 100% | 0% |
Trinuc, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Kavi Associates, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
John Bean Technologies Corporation | Manufacturing | 6 | 100% | 0% |
Epcot Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Inbound Partners, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Logik Io, Inc. | Information | 6 | 100% | 0% |
LG Electronics Vehicle Components USA, LLC | Wholesale Trade | 6 | 100% | 0% |
Leica Microsystems, Inc. | Manufacturing | 5 | 100% | 0% |
City of Chicago | Public Administration | 5 | 100% | 0% |
Tecaholic, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
CDW Government, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Neonsoft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Smart Techlink Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Yaskawa America, Inc. | Manufacturing | 5 | 100% | 0% |
Waukegan Community Unit School District 60 | Educational Services | 5 | 80% | 20% |
Bridge Group, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Only It Consulting, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Pactiv, LLC | Manufacturing | 5 | 100% | 0% |
Pitchbook Data, Inc. | Finance and Insurance | 5 | 100% | 0% |
Baxalta US, Inc. | Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
Averosoft, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Vail Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Viva USA, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Vyaire Medical, Inc. | Manufacturing | 4 | 100% | 0% |
Zenith Electronics, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ensar Solutions, Inc. | Information | 4 | 100% | 0% |
SV Technician, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Global Economic Advantage, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Rust Oleum Corporation | Manufacturing | 4 | 100% | 0% |
Pacston Corporation | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Old Mission Capital, LLC | Information, Finance and Insurance | 4 | 100% | 0% |
North Chicago Community Unit School District 187 | Educational Services | 4 | 100% | 0% |
Kvell Systems, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Market Track, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Cognida, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Acco Brands USA, LLC | Manufacturing | 4 | 100% | 0% |
Atlas Engineering Group, Ltd. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Abbott Cardiovascular Systems, Inc. | Manufacturing | 4 | 100% | 0% |
Abbott Diabetes Care Sales Corporation an Abbott Laboratories Company | Manufacturing | 4 | 100% | 0% |
Decision Spot | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Bodyshopbids, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hill Rom Services, Inc. | Wholesale Trade | 3 | 100% | 0% |
Hdvi Technologies, Inc. | Finance and Insurance | 3 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE