Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Bradley Scott Schneider's campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | James S. Ginsburg | $2,800 |
| 1 | Jack S. Levin | $2,800 |
| 1 | Eugene Roytburg | $2,800 |
| 1 | Keith H. Berk | $2,800 |
| 1 | Debra Dann Kay | $2,800 |
| 1 | Cheryl B. Cooper | $2,800 |
| 1 | Marc Plonskier | $2,800 |
| 8 | Reinier Beeuwkes III | $1,800 |
| 8 | Stephen Eisen | $1,800 |
| 8 | Rob J. Bond | $1,800 |
| 11 | Alan G. Orlowsky | $1,500 |
| 12 | Kim Schneider Malek | $1,460 |
| 13 | Jody E. Forchheimer | $1,000 |
| 13 | Celeste C. Grynberg | $1,000 |
| 13 | Charles E. Frank | $1,000 |
| 13 | Howard J. Trienens | $1,000 |
| 13 | David A. Rebnord | $1,000 |
| 13 | Bryna G. Gamson | $1,000 |
| 13 | Allan J. Reich | $1,000 |
| 13 | Dianne C. Shumaker | $1,000 |
| 13 | Steven Fradkin | $1,000 |
| 13 | Marvin J. Rotstein | $1,000 |
| 13 | Arnold S. Harris | $1,000 |
| 13 | Molly K. Miceli | $1,000 |
| 13 | Richard L. Nathan | $1,000 |
| 13 | Hamilton E. Callison | $1,000 |
| 13 | Janine Biskind | $1,000 |
| 13 | Michael B. Frazin | $1,000 |
| 13 | Jonathan G. Davis | $1,000 |
| 13 | Edward I. Biskind | $1,000 |
| 13 | Allen Dalezman | $1,000 |
| 13 | Susan P. Sherman | $1,000 |
| 13 | Adam P. Winick | $1,000 |
| 13 | Lori Fogelson | $1,000 |
| 13 | Maury L. Fertig | $1,000 |
| 13 | Steven Sisselman | $1,000 |
| 13 | Michael Needle | $1,000 |
| 13 | Michael Weilheimer | $1,000 |
| 13 | Dale Okonow | $1,000 |
| 13 | Kenneth Novack | $1,000 |
| 13 | Linda E. Kupfer | $1,000 |
| 13 | Mark H. Rubin | $1,000 |
| 13 | David Frieze | $1,000 |
| 13 | Roberta Washlow | $1,000 |
| 13 | Lauren Beth Gash | $1,000 |
| 46 | Francine F. Levy | $868 |
| 47 | Ronald J. Borden | $750 |
| 48 | Linda Soreff Siegel | $500 |
| 48 | Barbara W. Kessler | $500 |
| 48 | Nancy S. Nordhoff | $500 |
| 48 | Diane W. Parker | $500 |
| 48 | Catherine H. Nowacki | $500 |
| 48 | Mary P. Beaubien | $500 |
| 48 | Robert A. Roth | $500 |
| 48 | Scott R. Dann | $500 |
| 48 | David W. Olson | $500 |
| 48 | James N. Nowacki | $500 |
| 48 | Stephen T. Pratt | $500 |
| 48 | Virginia Bobins | $500 |
| 48 | Marcia Stanton | $500 |
| 48 | Mark E. Molitch | $500 |
| 48 | Scott R. Saunders | $500 |
| 48 | Sam N. Gordon | $500 |
| 48 | Jack Frigo | $500 |
| 48 | Jane B. Colman | $500 |
| 48 | Fern F. Finkel | $500 |
| 48 | Gita Berk | $500 |
| 48 | Theodore L. Banks | $500 |
| 48 | Peter M. Leeb | $500 |
| 48 | Alan I. Greene | $500 |
| 48 | Martin Hellman | $500 |
| 48 | Jared Kaplan | $500 |
| 48 | Marc L. Berman | $500 |
| 48 | Sherri Fishman | $500 |
| 48 | Sheldon Stillman | $500 |
| 48 | Cynthia Coleman | $500 |
| 48 | Sheila B. Small | $500 |
| 48 | Belinda I. Mathie | $500 |
| 48 | Stephanie L. Gordon | $500 |
| 48 | Karen L. Peaceman | $500 |
| 48 | Pamela Dann Lallanilla | $500 |
| 48 | Janet Anixter | $500 |
| 48 | Michal Regunberg | $500 |
| 48 | Joel I. Friedland | $500 |
| 48 | Jacki Parmacek | $500 |
| 48 | Randee Romanoff | $500 |
| 48 | Loren S. Friend | $500 |
| 48 | Ronna S. Stamm | $500 |
| 48 | Bettyann J. Moore | $500 |
| 48 | Roslyn Schwartz | $500 |
| 91 | Michael A. Simpson | $300 |
| 92 | Patricia Jones | $286 |
| 93 | Lillian E. Kraemer | $250 |
| 93 | Roger Parlett IV | $250 |
| 93 | Linda Rae Sher | $250 |
| 93 | David C. Kleiman | $250 |
| 93 | Lois Melvoin | $250 |
| 93 | Maria R. Tindall | $250 |
| 93 | James A. Moore | $250 |
| 93 | Michael A. Pope | $250 |

Alerts Sign-up