Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Bradley Scott Schneider's campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $50 | Sherry A. Gimbel |
| 2020-10-01 | $333 | Brian Kramer |
| 2020-10-01 | $333 | John Saliba |
| 2020-10-01 | $1,000 | Howard Friend |
| 2020-10-01 | $10 | Mayesha Choudhury |
| 2020-10-01 | $36 | Alan Karzen |
| 2020-10-01 | $15 | Martha L. Albrecht |
| 2020-10-01 | $100 | Richard Flanders |
| 2020-10-01 | $5 | Paul A. Polasky |
| 2020-10-01 | $18 | Pat Tessmer |
| 2020-10-01 | $50 | Dianne Johnson |
| 2020-10-02 | $12 | Jason Mundstuk |
| 2020-10-02 | $2,800 | Bradley Mindlin |
| 2020-10-02 | $18 | Janet King |
| 2020-10-02 | $333 | Nathan Skaggs |
| 2020-10-02 | $250 | Mark D. Debofsky |
| 2020-10-02 | $10 | Marilee Spector Bass |
| 2020-10-02 | $25 | Vanita Mishra |
| 2020-10-02 | $3 | Mark Siarkiewicz |
| 2020-10-02 | $100 | Anna Lieblich |
| 2020-10-02 | $36 | Nancy R. Goldberg |
| 2020-10-02 | $18 | Alice Escobar |
| 2020-10-02 | $10 | Sara Knizhnik |
| 2020-10-02 | $18 | Marian Spotswood |
| 2020-10-02 | $10 | Elizabeth Balyeat |
| 2020-10-02 | $100 | Linda Labuda |
| 2020-10-02 | $10 | Teresa C. Lenoir |
| 2020-10-02 | $18 | Roger Bresnahan |
| 2020-10-02 | $5 | Evelyn Lurie |
| 2020-10-03 | $25 | Janice Reeger |
| 2020-10-03 | $36 | Paul A. Polasky |
| 2020-10-03 | $40 | Pamela Martinez |
| 2020-10-03 | $100 | Ann M. Backer |
| 2020-10-03 | $18 | Olive Belton |
| 2020-10-03 | $18 | John R. Winter |
| 2020-10-03 | $36 | Benjamin Kutscheid |
| 2020-10-03 | $5 | Evelyn Lurie |
| 2020-10-03 | $10 | Marilee Spector Bass |
| 2020-10-04 | $100 | David Weidenfeld |
| 2020-10-04 | $10 | Phyllis Roter |
| 2020-10-04 | $36 | Howard Blunt |
| 2020-10-04 | $10 | Barbara Laffan |
| 2020-10-04 | $5 | Margaret J. Reddy |
| 2020-10-04 | $100 | John Carlson |
| 2020-10-04 | $4 | John J. Oelerich |
| 2020-10-04 | $18 | Beverly Orlove |
| 2020-10-04 | $3 | Omnia Perez |
| 2020-10-04 | $20 | Kathy Kampf |
| 2020-10-04 | $10 | Olive Belton |
| 2020-10-04 | $18 | Linda Demore |
| 2020-10-04 | $10 | Judy Waldeck |
| 2020-10-04 | $42 | Willa Moore |
| 2020-10-04 | $36 | Scott C. Heppel |
| 2020-10-05 | $18 | David T. Powell |
| 2020-10-05 | $10 | Sheila Reid |
| 2020-10-05 | $3 | Paula Bandt |
| 2020-10-05 | $5 | Brian J. Barrett |
| 2020-10-05 | $10 | Judy Virgalitte |
| 2020-10-05 | $10 | Paul Green |
| 2020-10-05 | $18 | Edie Salzman |
| 2020-10-05 | $2 | Michael Searing |
| 2020-10-05 | $500 | Lois A. Lourie |
| 2020-10-05 | $36 | Mary Ellen Maguire |
| 2020-10-05 | $18 | Karen Cole |
| 2020-10-05 | $50 | William Garrahan |
| 2020-10-05 | $36 | Andrea Gross |
| 2020-10-05 | $25 | Jan Hayes |
| 2020-10-05 | $10 | Maggie Barnes |
| 2020-10-06 | $18 | Roger Mann |
| 2020-10-06 | $10 | Susan Christner |
| 2020-10-06 | $3 | Bonnie Satterfield |
| 2020-10-06 | $500 | Bob Siggins |
| 2020-10-06 | $50 | Scott R. Filer |
| 2020-10-06 | $5 | Bruce Jamison |
| 2020-10-06 | $36 | Marjorie Hoskinson |
| 2020-10-06 | $18 | Karen Cole |
| 2020-10-06 | $3 | Paula Bandt |
| 2020-10-06 | $18 | Ariane Caparella |
| 2020-10-06 | $18 | Warren Mangan |
| 2020-10-06 | $9 | Daniel Kaplan |
| 2020-10-06 | $9 | Ingelise Brown |
| 2020-10-06 | $18 | Keith Hazelton |
| 2020-10-07 | $2 | Jan Garrett |
| 2020-10-07 | $5 | Kuldip Tangri |
| 2020-10-07 | $10 | Leslie Hogue |
| 2020-10-07 | $36 | David Schwartz |
| 2020-10-07 | $100 | Hazel R. Herzog |
| 2020-10-07 | $800 | Brian Schall |
| 2020-10-07 | $18 | Antonio Senat |
| 2020-10-07 | $100 | Robert Pena |
| 2020-10-07 | $18 | Richard Williams |
| 2020-10-07 | $36 | John R. Winter |
| 2020-10-07 | $2,800 | Phillip Gordon |
| 2020-10-07 | $500 | Alan J. Gindi |
| 2020-10-07 | $50 | David G. Hulan |
| 2020-10-07 | $36 | Amy Meyer |
| 2020-10-07 | $9 | Gary Gross |
| 2020-10-08 | $100 | Marjorie R. Stueckemann |
| 2020-10-08 | $50 | Robert D. Arney |
| 2020-10-08 | $18 | Benjamin Glenn |
| 2020-10-08 | $5 | David G. Hulan |
| 2020-10-08 | $25 | Sanford Hoffman |
| 2020-10-08 | $200 | Henry L. Kohn Jr. |
| 2020-10-08 | $25 | Girard W. Weber |
| 2020-10-08 | $1,000 | Charles R. Gardner |
| 2020-10-08 | $10 | Beverly Isaacson |
| 2020-10-08 | $25 | Bernard Weiner |
| 2020-10-08 | $5 | Nieves Pousada |
| 2020-10-08 | $50 | Lynda K. Fox |
| 2020-10-08 | $18 | Pat Garcia |
| 2020-10-08 | $250 | Celeste C. Grynberg |
| 2020-10-08 | $500 | Anne F. Oppenheimer |
| 2020-10-08 | $3 | Nicole Pomert |
| 2020-10-08 | $3 | Bonnie Satterfield |
| 2020-10-08 | $36 | Craig Dempsey |
| 2020-10-09 | $18 | Thomas Nerenhausen |
| 2020-10-09 | $5 | Kathie Long |
| 2020-10-09 | $25 | Maryanne Yarnell |
| 2020-10-09 | $10 | Betsey Rhame |
| 2020-10-09 | $10 | Marilee Spector Bass |
| 2020-10-09 | $500 | John Novinson |
| 2020-10-09 | $5 | Nieves Pousada |
| 2020-10-09 | $500 | Vicki Vallen Hood |
| 2020-10-09 | $18 | George A. Yaeger |
| 2020-10-09 | $250 | Marjorie M. Rissman |
| 2020-10-09 | $36 | Chris Ellis |
| 2020-10-09 | $36 | John Connell |
| 2020-10-09 | $9 | Rita Sussman |
| 2020-10-09 | $25 | Richard Nicoletti |
| 2020-10-10 | $18 | Nancy Weber |
| 2020-10-10 | $10 | Scott Silberstein |
| 2020-10-10 | $10 | Caroline Day |
| 2020-10-10 | $28 | Ann Jones |
| 2020-10-10 | $50 | David G. Hulan |
| 2020-10-10 | $2 | Nicole Pomert |
| 2020-10-10 | $3 | Shinichi Ishikawa |
| 2020-10-10 | $3 | Len Marszall |
| 2020-10-10 | $18 | Lonni E. Berkley |
| 2020-10-10 | $18 | Willis Fremont |
| 2020-10-10 | $36 | Daniel Flores |
| 2020-10-10 | $9 | David Raymond |
| 2020-10-10 | $250 | Paul D. Lapping |
| 2020-10-10 | $3 | Paula Bandt |
| 2020-10-10 | $18 | Robin Bass |
| 2020-10-11 | $250 | Joann Desmond |
| 2020-10-11 | $36 | Amy Meyer |
| 2020-10-11 | $18 | Thomas Nerenhausen |
| 2020-10-11 | $1,000 | Harriet Schleifer |
| 2020-10-11 | $5 | Kathie Long |
| 2020-10-11 | $5 | Shinichi Ishikawa |
| 2020-10-11 | $750 | Michael Dockterman |
| 2020-10-11 | $36 | Susan W. Swartz |
| 2020-10-11 | $12 | Harlan Waugh |
| 2020-10-11 | $4 | John J. Oelerich |
| 2020-10-11 | $50 | Bayard Henry |
| 2020-10-12 | $50 | Andrea Lazar |
| 2020-10-12 | $25 | Michael Pierret |
| 2020-10-12 | $28 | Marsha Hodgkinson |
| 2020-10-12 | $15 | Eleanor Blustein |
| 2020-10-12 | $5 | Helen Toland |
| 2020-10-12 | $10 | Marilyn Mcclory |
| 2020-10-12 | $5 | Brian J. Barrett |
| 2020-10-12 | $10 | Pauline E. Kravath |
| 2020-10-12 | $100 | Steven Vuckovich |
| 2020-10-12 | $5 | Shinichi Ishikawa |
| 2020-10-12 | $18 | Richard Gold |
| 2020-10-12 | $10 | Joanna Gwinn |
| 2020-10-12 | $18 | Donald Vanderkolk |
| 2020-10-12 | $3 | Michael Searing |
| 2020-10-13 | $250 | Michael A. Solomon |
| 2020-10-13 | $10 | Joni Poff |
| 2020-10-13 | $10 | Nancy Andon |
| 2020-10-13 | $36 | Sarah E. Durand |
| 2020-10-13 | $1,000 | Patricia D. Frazin |
| 2020-10-13 | $3 | Nicole Pomert |
| 2020-10-13 | $5 | Jan Garrett |
| 2020-10-13 | $10 | Sheila Reid |
| 2020-10-13 | $100 | Kim Schneider Malek |
| 2020-10-13 | $600 | Jane Vincent Drueck |
| 2020-10-13 | $250 | Judson Miner |
| 2020-10-13 | $60 | Roger Parlett IV |
| 2020-10-14 | $5 | Len Marszall |
| 2020-10-14 | $1,000 | Rebecca Carriere |
| 2020-10-14 | $36 | James D. Smith |
| 2020-10-14 | $10 | Lori Davenport |
| 2020-10-14 | $36 | Lupita Jaszewski |
| 2020-10-14 | $10 | Luigi Panarella |
| 2020-10-14 | $18 | Mary David |
| 2020-10-14 | $15 | Vicky Kaplan |
| 2020-10-14 | $250 | Hollis F. Wein |
| 2020-10-14 | $9 | Bruce Douglass |
| 2020-10-14 | $500 | Carey F. Cooper |
| 2020-10-14 | $15 | Marilyn Zeider Mcwilliams |
| 2020-10-14 | $18 | Joel Skinner |
| 2020-10-14 | $360 | Mark A. Zivin |
| 2020-10-14 | $9 | Rosa Fletcher |
| 2020-10-14 | $10 | Soledad Stratter |
| 2020-10-14 | $5 | Shinichi Ishikawa |
| 2020-10-14 | $36 | Minoru Fukuda |

Alerts Sign-up