The inmate being released who served the longest time was Christopher Keever for a sex crime. Christopher Keever spent more than 21 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Clyde Maki | AGG DUI/3 | 2022-04-02 | Vandalia Correctional Center |
Mark P. Sandfox | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-04-03 | Big Muddy River Correctional Center |
Jose Gonzalez | AGGRAVATED DOMESTIC BATTERY | 2022-04-06 | Jacksonville Correctional Center |
Joseph T. Nowak | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-04-06 | Jacksonville Correctional Center |
Amani N. Morris | AGG ROBBERY/INDICATE ARM W/FIR | 2022-04-07 | Big Muddy River Correctional Center |
Joey Webster | AGG BATTERY/DISCHARGE FIREARM | 2022-04-07 | Centralia Correctional Center |
Brandon R. Billups | RESIDENTIAL BURGLARY | 2022-04-08 | Hill Correctional Center |
Harold A. Curtis | ARMED ROBBERY/NO FIREARM | 2022-04-10 | Western Illinois Correctional Center |
Christopher J. Slater | AID/ABET/POSS/SELL STOLEN VEH | 2022-04-11 | East Moline Correctional Center |
Richard S. Ross | HRSMT/THREATEN PERSON/KILL | 2022-04-12 | Illinois River Correctional Center |
Monchello Tucker | ARMED ROBBERY/NO FIREARM | 2022-04-13 | Stateville Correctional Center |
Stephen Knighten | AGG CRIM SEX ASSAULT/WEAPON | 2022-04-13 | Kewanee Life Skills Re-Entry Center |
Tremaine M. Bell | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-04-13 | Big Muddy River Correctional Center |
Ernest R. Jenkins | THEFT/CONTROL/INTENT >$1M | 2022-04-24 | Taylorville Correctional Center |
Isaiah D. Dossie | UUW-FELON POSS/USE FIREARM PRIOR | 2022-04-26 | Graham Correctional Center |
Parnell Sullivan | AGG BATTERY/MERCHANT | 2022-04-27 | Lincoln Correctional Center |
Charles W. Smith | MURDER/INTENT TO KILL/INJURE | 2022-04-28 | Centralia Correctional Center |
Christopher Keever | AGG CRIM SEX ASSAULT/BODILY HARM | 2022-04-28 | Taylorville Correctional Center |
Earl L. Epps | ATTEMPT MANU/DEL OTHER AMT NARC | 2022-04-29 | Hill Correctional Center |
Nazerath T. Collins | MANU/DEL 01-15 GRAMS COCAINE | 2022-04-29 | Stateville Correctional Center |
Brandon Moore | ARMED ROBBERY/NO FIREARM | 2022-05-02 | Illinois River Correctional Center |
Lamon C. Geyer | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-05-03 | Robinson Correctional Center |
Rickie Nichols | ATT RECEIVE/POSS/SELL STOLEN VEH | 2022-05-03 | Centralia Correctional Center |
Joe Mitchell | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-05-04 | Sheridan Correctional Center |
Rakeem Day | AGG UNLAWFUL USE WEAPON/VEH/2ND | 2022-05-06 | Centralia Correctional Center |
Angkham Souvongkham | AID/ABET/POSS/SELL STOLEN VEH | 2022-05-08 | Dixon Correctional Center |
Jenna M. Ivers | AGG BATTERY/PEACE OFFICER | 2022-05-09 | Logan Correctional Center |
Stephanie Lohman | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-05-09 | Logan Correctional Center |
James R. Buchardt | METH DELIVERY/5<15 GRAMS | 2022-05-12 | Danville Correctional Center |
Susan R. Davis | ATTEMPT ARSON | 2022-05-13 | Logan Correctional Center |
Alejandro Montoya | ATTEMPT UUW/FELON POSS/USE FIREARM/PAROLE | 2022-05-17 | Danville Correctional Center |
Jose L. Borjon Jr. | UUW-FELON POSS/USE FIREARM PRIOR | 2022-05-17 | Centralia Correctional Center |
Richard Delgado | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-05-18 | Illinois River Correctional Center |
Tomasz Zajac | MANUF HARMFUL SEX MATERIAL/WEBCAM/DEVICE | 2022-05-19 | Lincoln Correctional Center |
Cody M. Longo | ARMED ROBBERY/ARMED W/FIREARM | 2022-05-24 | Lawrence Correctional Center |
Ronaldo Uribe | HOME INVASION/CAUSE INJURY | 2022-05-26 | Lincoln Correctional Center |
Maria Trujillo | ROBBERY/SCHOOL/PLACE WORSHIP | 2022-05-29 | Logan Correctional Center |
Elijah L. Thomas | POSS FIREARM/LAND/GANG MEMBER | 2022-06-01 | Pinckneyville Correctional Center |
German A. Maldonado | AGG CRIM SEX ASSAULT/VICTIM <13 | 2022-06-01 | Taylorville Correctional Center |
Cesar D. Morales | POSS FIREARM/LAND/GANG MEMBER | 2022-06-02 | Danville Correctional Center |
Jose J. Herrera Jr. | ATTEMPT AGG BATTERY/DISCHARGE FIREARM | 2022-06-03 | Stateville Correctional Center |
Cesar H. Huezo | UNLAWFUL RESTRAINT | 2022-06-04 | Lincoln Correctional Center |
Cory A. Williams | DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 2022-06-06 | Stateville Correctional Center |
Julius J. Matthew | LOOTING BY INDIVIDUAL | 2022-06-09 | Stateville Correctional Center |
Joey V. Albea | MANU/DEL 10-15 GRAMS HEROIN | 2022-06-12 | Centralia Correctional Center |
Shelmar K. Mays | AGG DISCHARGE FIREARM/OCC VEH | 2022-06-12 | Shawnee Correctional Center |
Joel G. Lugo | AGG UNLAWFUL USE WEAPON/VEH/2ND | 2022-06-15 | Danville Correctional Center |
Carlos B. Cruz-Zavala | RESIDENTIAL BURGLARY | 2022-06-17 | Dixon Correctional Center |
Andrew C. Wikoff | ATT DRUG-INDUCED HOMICIDE | 2022-06-22 | Shawnee Correctional Center |
Luis A. MacHuca-Romero | AGG CRIM SEX ABUSE/VICTIM <13 | 2022-06-25 | Centralia Correctional Center |
Cristian Artero | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2022-06-27 | Robinson Correctional Center |
Ainsley A. Ball | ROBBERY | 2022-06-28 | Centralia Correctional Center |
Andre B. Leach | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2022-06-28 | Stateville Correctional Center |
Jorge A. Brambila | METH DELIVERY/5<15 GRAMS | 2022-06-30 | Stateville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE