This was 40.8 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 19,497.
99.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lake Forest for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 85 | 0.6 |
| Regular high school diploma | 678 | 5.1 |
| GED or alternative credential | 21 | 0.2 |
| Some college, less than 1 year | 245 | 1.8 |
| Some college, 1 or more years, no degree | 1,046 | 7.8 |
| Associate's degree | 429 | 3.2 |
| Bachelor's degree | 5,186 | 38.9 |
| Master's degree | 3,281 | 24.6 |
| Professional school degree | 1,881 | 14.1 |
| Doctorate degree | 496 | 3.7 |

Alerts Sign-up