Chicago (573,990 cases) and Cook County (569,925 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,342, while Cook County recorded 6,957 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 58,491,199, the department reported. And the age group with the most confirmed cases was under 20, with 695,008 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,440,835 were male and 1,614,553 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,321, while female deaths stood at 15,196.
Broken down according to race, the fatalities consisted of 21,069 whites, 6,188 African-Americans, 4,656 Hispanics, 1,031 Asians, and 573 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,100,240 | 33,517 |
Chicago | 573,990 | 7,342 |
Cook | 569,925 | 6,957 |
DuPage | 212,610 | 1,704 |
Will | 163,239 | 1,530 |
Lake | 151,287 | 1,381 |
Kane | 127,002 | 1,125 |
Winnebago | 76,733 | 819 |
McHenry | 76,401 | 480 |
Madison | 70,474 | 790 |
Champaign | 63,978 | 287 |
St. Clair | 63,747 | 729 |
Sangamon | 55,102 | 387 |
McLean | 50,287 | 291 |
Peoria | 46,716 | 518 |
Tazewell | 36,764 | 464 |
Rock Island | 33,196 | 477 |
Kendall | 31,187 | 161 |
Macon | 30,552 | 344 |
LaSalle | 29,033 | 384 |
Kankakee | 28,906 | 365 |
Vermilion | 27,955 | 295 |
DeKalb | 23,508 | 194 |
Williamson | 22,586 | 249 |
Adams | 22,349 | 209 |
Jackson | 15,573 | 119 |
Whiteside | 15,400 | 225 |
Coles | 15,338 | 173 |
Ogle | 14,007 | 128 |
Boone | 13,849 | 117 |
Macoupin | 12,790 | 142 |
Grundy | 12,689 | 136 |
Henry | 12,689 | 120 |
Knox | 12,531 | 215 |
Franklin | 12,267 | 165 |
Clinton | 11,971 | 113 |
Marion | 11,869 | 210 |
Stephenson | 11,491 | 157 |
Jefferson | 11,102 | 175 |
Livingston | 10,741 | 136 |
Effingham | 10,668 | 136 |
Randolph | 10,473 | 125 |
Woodford | 10,407 | 111 |
Christian | 10,242 | 111 |
Fulton | 10,071 | 126 |
Montgomery | 9,812 | 105 |
Logan | 9,538 | 87 |
Morgan | 9,508 | 125 |
Monroe | 9,498 | 127 |
Lee | 8,791 | 79 |
Bureau | 8,360 | 127 |
Saline | 7,879 | 94 |
Perry | 7,470 | 97 |
McDonough | 7,203 | 91 |
Iroquois | 7,195 | 115 |
Fayette | 7,095 | 101 |
Douglas | 6,471 | 55 |
Jersey | 6,236 | 72 |
Shelby | 6,204 | 77 |
Crawford | 6,197 | 45 |
Lawrence | 5,485 | 42 |
Union | 5,370 | 64 |
Wayne | 5,296 | 84 |
Edgar | 5,170 | 59 |
Richland | 5,160 | 74 |
Pike | 5,037 | 67 |
Clark | 4,853 | 52 |
Clay | 4,733 | 68 |
Cass | 4,614 | 35 |
Johnson | 4,467 | 40 |
Piatt | 4,453 | 23 |
Ford | 4,427 | 65 |
White | 4,403 | 49 |
Hancock | 4,380 | 48 |
De Witt | 4,335 | 37 |
Bond | 4,333 | 31 |
Carroll | 4,249 | 48 |
Moultrie | 4,071 | 44 |
Jo Daviess | 4,035 | 36 |
Mercer | 4,013 | 47 |
Warren | 4,003 | 84 |
Mason | 3,904 | 60 |
Massac | 3,870 | 68 |
Wabash | 3,714 | 28 |
Greene | 3,605 | 45 |
Menard | 3,509 | 20 |
Washington | 3,432 | 35 |
Cumberland | 3,353 | 37 |
Marshall | 2,769 | 31 |
Jasper | 2,676 | 30 |
Brown | 2,407 | 15 |
Hamilton | 2,177 | 31 |
Schuyler | 1,957 | 17 |
Edwards | 1,741 | 28 |
Pulaski | 1,723 | 19 |
Calhoun | 1,522 | 5 |
Stark | 1,513 | 33 |
Gallatin | 1,408 | 17 |
Alexander | 1,284 | 15 |
Scott | 1,257 | 11 |
Henderson | 1,148 | 19 |
Putnam | 1,145 | 9 |
Hardin | 1,054 | 20 |
Pope | 956 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE