The inmate being released who served the longest time was Kenneth Hawthorne for aggravated criminal sexual assault, victim over 60. Kenneth Hawthorne spent more than 27 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Brandon L. Weissmann | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2022-07-01 | Jacksonville Correctional Center |
Edgar L. Gonzalez | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-07-01 | Lincoln Correctional Center |
Samuel Clemons | ARSON/REAL/PERSONAL PROP>$1 | 2022-07-03 | Robinson Correctional Center |
Amanda C. Auld | AGG DUI/DEATH OF ANOTHER | 2022-07-04 | Logan Correctional Center |
David Boyd | AGG ROBBERY/INDICATE ARM W/FIR | 2022-07-09 | Danville Correctional Center |
Romel A. Johnson | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2022-07-10 | Lincoln Correctional Center |
Aristides Cruz Jr. | RECKLESS HOMICIDE | 2022-07-12 | Hill Correctional Center |
Ryan C. Finlayson | AGG ROBBERY/INDICATE ARM W/FIR | 2022-07-20 | Pinckneyville Correctional Center |
Travis Kinsman | ROBBERY | 2022-07-22 | Danville Correctional Center |
Daniel T. Juarez | MANU/DEL 01-15 GRAMS COCAINE | 2022-07-24 | Illinois River Correctional Center |
Danija Winston | AGG ROBBERY/INDICATE ARM W/FIR | 2022-07-24 | Pinckneyville Correctional Center |
Maurice D. Bufkin | ATTEMPT BURGLARY | 2022-07-26 | Lincoln Correctional Center |
Dominic J. Rivera | CRIMINAL SEXUAL ABUSE/FORCE | 2022-07-28 | Taylorville Correctional Center |
Steven R. Knutson | DRIVING W/ SUSPEND/REVOKE LICENSE 15+ | 2022-07-28 | Stateville Correctional Center |
Jeffrey T. Harrison | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-07-30 | Taylorville Correctional Center |
Rigoberto Alfaro | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-07-30 | Hill Correctional Center |
Daniel S. Sandre | 15<200 OBJECT/PARTS LSD/ANALOG | 2022-07-31 | Graham Correctional Center |
Adam Imig | MANU/DEL 01-15 GRAMS COCAINE | 2022-08-03 | Shawnee Correctional Center |
Kenny V. Hodge | AGG DUI/5/BAC 0.16> | 2022-08-05 | Centralia Correctional Center |
Brian S. Frank | OBTAIN SUBSTANCE BY FRAUD/1ST | 2022-08-06 | Lincoln Correctional Center |
Damilo O. Stokes | POSS CANNABIS/30-500 GRAM/1ST | 2022-08-06 | Stateville Correctional Center |
Kenneth Hawthorne | AGG CRIM SEX ASSAULT/VICTIM >60 | 2022-08-06 | Taylorville Correctional Center |
Mark A. Overton | AGG CRIM SEX ASSAULT/VICTIM >60 | 2022-08-09 | Shawnee Correctional Center |
Tim T. Yeung | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-08-10 | Taylorville Correctional Center |
Devon J. Davidson | AGGRAVATED UNLAWFUL RESTRAINT | 2022-08-11 | Shawnee Correctional Center |
Ivan Rodriguez | UUW-FELON POSS/USE FIREARM PRIOR | 2022-08-11 | Graham Correctional Center |
Ishmael L. Bahena | POSS FIREARM/LAND/GANG MEMBER | 2022-08-12 | Vienna Correctional Center |
Leewon Gordon Jr. | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-08-13 | Stateville Correctional Center |
Damond Martin | UUW-FELON POSS/USE FIREARM PRIOR | 2022-08-14 | Illinois River Correctional Center |
Robert Windom III | POSSESS 100<400 GRAMS HEROIN | 2022-08-14 | Lincoln Correctional Center |
Miguel A. Carbajal | AGGRAVATED DISCHARGE/FIREARM | 2022-08-20 | Pinckneyville Correctional Center |
Chance D. Presley | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-08-23 | Danville Correctional Center |
Mark C. Mortensen | ATTEMPT FELON ESCAPE/PEACE OFFICER | 2022-08-27 | Stateville Correctional Center |
Juan Cordova | FELON FAIL TO RETURN FROM FURLOUGH | 2022-08-28 | Danville Correctional Center |
Marco R. Kelly | MANU/DEL 10-15 GRAMS HEROIN | 2022-08-30 | Centralia Correctional Center |
Paul Youhanna | HOME INVASION/DANDEROUS WEAP | 2022-08-30 | Shawnee Correctional Center |
Miles R. Michel | DOM BTRY/BOD HARM/4+ PRI CONV | 2022-09-01 | Hill Correctional Center |
Joseph McFarlane Jr. | ARMED ROBBERY/NO FIREARM | 2022-09-02 | Dixon Correctional Center |
Eliceio Montejo | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-09-06 | East Moline Correctional Center |
Adrian N. Tostado | AGG FLEEING POLICE/21 MPH OVER | 2022-09-07 | Menard Correctional Center |
Ramesh Swamynathan | MURDER/INTENT TO KILL/INJURE | 2022-09-07 | Dixon Correctional Center |
Zishon Hunt | BURGLARY W/O CAUSING DAMAGE | 2022-09-09 | Jacksonville Correctional Center |
Luis A. Aguilar | MANU/DEL 01-15 GRAMS COCAINE | 2022-09-10 | Illinois River Correctional Center |
Florencio Gonzalez | AGG CRIM SEX ABUSE/VICTIM <13 | 2022-09-12 | Taylorville Correctional Center |
Emilie F. Hitzke | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-09-13 | Logan Correctional Center |
Booker T. Blaylock | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-09-18 | Jacksonville Correctional Center |
Leonard A. Lemons | AGG DUI/DEATH OF ANOTHER | 2022-09-18 | Lincoln Correctional Center |
Renard L. Gordon | AGG ROBBERY/INDICATE ARM W/FIR | 2022-09-19 | Lincoln Correctional Center |
Anthony T. Benjamin | POSSESS 15<100 GRAMS COCAINE | 2022-09-21 | Danville Correctional Center |
Juan R. Salas Jr. | VIO ORDER/PRIOR VIO OF ORDER | 2022-09-22 | Illinois River Correctional Center |
Kareem J. Perkins | UNLAWFUL RESTRAINT | 2022-09-23 | Stateville Correctional Center |
Phillip C. Angeles | AGG DUI/4 | 2022-09-28 | Robinson Correctional Center |
Darrian D. Conley | FAIL REPORT ACCIDENT/DEATH/INJURY | 2022-09-29 | Lincoln Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE