The inmate being released who served the longest time was Jose G. Guadarrama-Rodri for predatory criminal sexual assault. Jose G. Guadarrama-Rodri spent more than 15 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2022, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Pierre Bailey-Gutierrez | RECKLESS DISCH FIREARM/ENDANGERS | 2023-01-01 | Lincoln Correctional Center |
Willie J. Posey | UUW-FELON POSS/USE FIREARM PRIOR | 2023-01-01 | Jacksonville Correctional Center |
Hugo F. Sanchez-Flores | ATTEMPT PRED CRIM SEX ASLT/VICTIM <13 | 2023-01-04 | Taylorville Correctional Center |
Lawrence G. Madden | FAIL REGIS/NEW REDIS/SCH/2ND+ | 2023-01-04 | Danville Correctional Center |
Travondae K. Hood | UNLAWFUL VEHICULAR INVASION | 2023-01-05 | Illinois River Correctional Center |
Eric R. Giles-Rodriguez | MANU/DEL 01-15 GRAMS COCAINE | 2023-01-08 | Stateville Correctional Center |
Eugene R. Mayfield | POSS AMT CON SUB EXCEPT(A)/(D) | 2023-01-09 | Lincoln Correctional Center |
Jorge A. Arroyo | AGGRAVATED DOMESTIC BATTERY | 2023-01-11 | Lincoln Correctional Center |
Marcelo Avelar | HOME INVASION/DANDEROUS WEAP | 2023-01-11 | Lincoln Correctional Center |
Royce D. Earnest | POSSESSION OF METH< 5 GRAMS | 2023-01-14 | Lincoln Correctional Center |
Cipriano I. Leguizamo | THEFT >$10,000 <$100,000 | 2023-01-15 | Vienna Correctional Center |
Isaiah L. Williams | UUW-FELON POSS/USE FIREARM PRIOR | 2023-01-16 | Jacksonville Correctional Center |
Jevontay Taylor | AGG UNLAWFUL USE OF WEAPON/VEH | 2023-01-16 | East Moline Correctional Center |
Francisco Rodon-Aroche | ATTEMPT PRED CRIM SEX ASLT/VICTIM <13 | 2023-01-18 | Taylorville Correctional Center |
Hellen Kollar | IDENTITY THEFT/<$300/PREV CONV | 2023-01-18 | Logan Correctional Center |
Christopher M. Whitley | DOM BTRY/BOD HARM/4+ PRI CONV | 2023-01-23 | Lincoln Correctional Center |
Joshua J. Puhr | AGG BATTERY/PUBLIC PLACE | 2023-01-24 | Vandalia Correctional Center |
Anthony M. Glover | MANU/DEL 15<100 GRAMS COCAINE | 2023-01-25 | Western Illinois Correctional Center |
Jerry L. Gray | AGG ROBBERY/INDICATE ARM W/FIR | 2023-01-26 | Sheridan Correctional Center |
Brandon L. Parks | DOMESTIC BATTERY/BODILY HARM | 2023-01-27 | Lincoln Correctional Center |
Dominique D. Bryant | UUW-FELON POSS/USE FIREARM PRIOR | 2023-01-27 | Centralia Correctional Center |
Scott T. Sewell | UUW-FELON POSS/USE FIREARM PRIOR | 2023-01-27 | Robinson Correctional Center |
Robert A. Pfeiffer | DOMESTIC BATTERY/BODILY HARM | 2023-01-28 | Jacksonville Correctional Center |
Anthony T. Robinson | FELON FAIL TO RETURN FROM FURLOUGH | 2023-01-29 | Big Muddy River Correctional Center |
James M. Webb | AGG BATTERY/GREAT BODILY HARM | 2023-01-30 | Danville Correctional Center |
Horecio Torres | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2023-02-01 | Hill Correctional Center |
Brandon R. Wilke | DOM BTRY/CONTACT/3 PRIOR CONV | 2023-02-03 | Jacksonville Correctional Center |
Denardo Buford | POSS/FIC/ALT/DL/COMMIT THEFT | 2023-02-05 | Jacksonville Correctional Center |
Morris Eubanks | PREDATORY CRIMINAL SEXUAL ASSAULT | 2023-02-07 | East Moline Correctional Center |
Norberto Avalos | VIO ORDER/PRIOR VIO OF ORDER | 2023-02-07 | Lincoln Correctional Center |
Jermeal D. Blakely | DOMESTIC BATTERY/BODILY HARM | 2023-02-13 | Lincoln Correctional Center |
Dejavonte D. Finley | AGG KIDNAPING/INFLICT HARM | 2023-02-15 | Danville Correctional Center |
Jorge L. Velazquez | PREDATORY CRIMINAL SEXUAL ASSAULT | 2023-02-19 | Western Illinois Correctional Center |
Marco A. Barete | POSS AMT CON SUB EXCEPT(A)/(D) | 2023-02-22 | Stateville Correctional Center |
Rashaan R. Carr | ATTEMPT AGG BATTERY/DISCHARGE FIREARM | 2023-02-26 | East Moline Correctional Center |
Jamaree T. Payne | AGG BATTERY/PUBLIC PLACE | 2023-02-27 | Jacksonville Correctional Center |
Paige Pickens | POSSESSION OF METH/15<100 GRAMS | 2023-02-27 | Logan Correctional Center |
Tyson D. McClinton | AGG UNLAWFUL USE OF WEAPON/VEH | 2023-02-28 | Jacksonville Correctional Center |
Olvin R. Mendoza | INDECENT SOL/AGG CRIM SEX ABUSE | 2023-03-01 | Taylorville Correctional Center |
Roberto Cordoba-Heredia | AGG CRIM SEX ABUSE/<5 YR VIC | 2023-03-01 | Taylorville Correctional Center |
Adan Contreras | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2023-03-08 | Illinois River Correctional Center |
Deonte D. Franklin | AGG UUW/PERS/FIR LOADED/FOID | 2023-03-08 | Lincoln Correctional Center |
Rickey Hines | UUW-FELON POSS/USE FIREARM PRIOR | 2023-03-14 | Vandalia Correctional Center |
Ignacio Yin | DRIVING W/ REVOKE/SUSPEND LICENSE 2ND+ | 2023-03-17 | Jacksonville Correctional Center |
Jose S. Tostado | RET THEFT/DISP MERCH/>$300 | 2023-03-17 | Vandalia Correctional Center |
Oscie J. Pressley | AGG UNLAWFUL USE OF WEAPON/VEH | 2023-03-19 | Stateville Correctional Center |
Jeisy O. Rodriguez | AGG CRIM SEX ABUSE/<5 YR VIC | 2023-03-25 | Taylorville Correctional Center |
Kenneth B. Fitzhugh | POSSESS 15<100 GRAMS COCAINE | 2023-03-27 | Vienna Correctional Center |
Malik R. Moore | OBSTRUCT JUST/DESTROY EVIDENCE | 2023-03-28 | Vandalia Correctional Center |
Jose G. Guadarrama-Rodri | PREDATORY CRIMINAL SEXUAL ASSAULT | 2023-03-30 | Shawnee Correctional Center |
Tyshawn M. Farmer | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-03-30 | Big Muddy River Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE