Fox Lake Grade School District 114 Principal Mrs. Heather Friziellie (2023) | Fox Lake Grade School District 114
Fox Lake Grade School District 114 Principal Mrs. Heather Friziellie (2023) | Fox Lake Grade School District 114
Of the 122,563 students attending Lake County district schools, 44.4% were white. Hispanic students were the second largest ethnicity, making up 33.8% of Lake County's districts students.
In the previous school year, white students were the most common group in Lake County districts, representing 45% of the student body.
North Chicago School District 187, Warren Township High School District 121, and Waukegan Community Unit School District 60 had the most diverse student body in the Lake County, including American Indian, Asian, African American, Hispanic, Pacific Islander, Multi-racial, and white.
In the 2021-22 school year, the total number of students enrolled in public school districts in the county dropped 0.5% when compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Adlai E. Stevenson High School District 125 | White | 49% | 4,352 |
Antioch Community Consolidated School District 34 | White | 68.2% | 2,610 |
Antioch Community High School District 117 | White | 75.8% | 2,588 |
Aptakisic-Tripp Community Consolidated School District 102 | Asian | 56.1% | 2,474 |
Bannockburn School District 106 | White | 68.6% | 153 |
Barrington Community Unit School District 220 | White | 58.6% | 8,074 |
Beach Park Community Consolidated School District 3 | Hispanic | 59.1% | 1,893 |
Big Hollow School District 38 | White | 57% | 1,711 |
Deerfield School District 109 | White | 82.7% | 2,740 |
Diamond Lake School District 76 | Hispanic | 66.2% | 860 |
Emmons School District 33 | White | 86.7% | 300 |
Fox Lake Grade School District 114 | White | 63.9% | 671 |
Fremont School District 79 | White | 65.9% | 2,093 |
Gavin School District 37 | White | 56.6% | 799 |
Grant Community High School District 124 | White | 56.1% | 1,815 |
Grass Lake School District 36 | White | 82.8% | 174 |
Grayslake Community High School District 127 | White | 55.7% | 2,597 |
Grayslake Consolidated Community School District 46 | White | 50.6% | 3,512 |
Gurnee School District 56 | Hispanic | 46.3% | 1,865 |
Hawthorn Community Consolidated School District 73 | White | 40.9% | 3,557 |
Kildeer Countryside Community Consolidated School District 96 | White | 46.1% | 3,333 |
Lake Bluff Elementary School District 65 | White | 73.4% | 857 |
Lake Forest Community High School District 115 | White | 79.1% | 1,454 |
Lake Forest School District 67 | White | 85.3% | 1,587 |
Lake Villa Community Consolidated School District 41 | White | 50.2% | 2,432 |
Lake Zurich Community Unit School District 95 | White | 77.8% | 5,480 |
Learn 9 in Waukegan | Hispanic | 85.7% | 427 |
Libertyville Community High School District 128 | White | 66.8% | 3,296 |
Libertyville School District 70 | White | 78.1% | 2,097 |
Lincolnshire-Prairieview School District 103 | Asian | 48.8% | 1,851 |
Millburn Community Consolidated School District 24 | White | 70.8% | 1,071 |
Mundelein Consolidated High School District 120 | Hispanic | 47.6% | 2,145 |
Mundelein Elementary School District 75 | Hispanic | 53.8% | 1,569 |
North Chicago School District 187 | Hispanic | 47.9% | 3,340 |
North Shore School District 112 | White | 65.5% | 3,786 |
Oak Grove School District 68 | White | 57.4% | 906 |
Prairie Crossing Charter School | White | 67.5% | 425 |
Rondout School District 72 | White | 71.3% | 136 |
Round Lake Community Unit School District 116 | Hispanic | 78% | 6,287 |
Township High School District 113 | White | 73.4% | 3,220 |
Warren Township High School District 121 | Hispanic | 36.9% | 3,651 |
Wauconda Community Unit School District 118 | White | 60.7% | 4,267 |
Waukegan Community Unit School District 60 | Hispanic | 80.1% | 14,041 |
Winthrop Harbor School District 1 | White | 49.2% | 565 |
Woodland Community Consolidated School District 50 | Hispanic | 37% | 4,817 |
Zion Elementary School District 6 | Hispanic | 55.1% | 2,184 |
Zion-Benton Township High School District 126 | Hispanic | 51.9% | 2,501 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE