Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Data showed that Black students made up 6.9% of the 122,094 students in the county. They were the fourth least represented ethnicity at the time.
Among the 47 districts in Lake County, Waukegan Community Unit School District 60 recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,709 students.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | Black Student Enrollment Percentage | Total enrollment |
---|---|---|
Waukegan Community Unit School District 60 | 12.6% | 13,584 |
North Chicago School District 187 | 32.8% | 3,392 |
Zion Elementary School District 6 | 30.3% | 2,064 |
Zion-Benton Township High School District 126 | 25% | 2,441 |
Round Lake Community Unit School District 116 | 7.9% | 6,238 |
Warren Township High School District 121 | 13.3% | 3,608 |
Woodland Community Consolidated School District 50 | 9.8% | 4,658 |
Gurnee School District 56 | 21.6% | 1,841 |
Beach Park Community Consolidated School District 3 | 18.9% | 1,984 |
Grayslake Consolidated Community School District 46 | 5.9% | 3,547 |
Grayslake Community High School District 127 | 6% | 2,583 |
Hawthorn Community Consolidated School District 73 | 4% | 3,513 |
Antioch Community High School District 117 | 4.9% | 2,581 |
Barrington Community Unit School District 220 | 1.6% | 8,110 |
Antioch Community Consolidated School District 34 | 4.1% | 2,633 |
Big Hollow School District 38 | 5.6% | 1,725 |
Grant Community High School District 124 | 5.2% | 1,802 |
Kildeer Countryside Community Consolidated School District 96 | 2.3% | 3,470 |
Adlai E. Stevenson High School District 125 | 1.7% | 4,431 |
Wauconda Community Unit School District 118 | 1.7% | 4,298 |
North Shore School District 112 | 1.9% | 3,756 |
Libertyville Community High School District 128 | 2.2% | 3,264 |
Lake Villa Community Consolidated School District 41 | 2.8% | 2,378 |
Lake Zurich Community Unit School District 95 | 1.2% | 5,585 |
Winthrop Harbor School District 1 | 9.1% | 563 |
Mundelein Consolidated High School District 120 | 2.3% | 2,190 |
Aptakisic-Tripp Community Consolidated School District 102 | 2% | 2,497 |
Gavin School District 37 | 6.3% | 772 |
Fremont School District 79 | 2.3% | 2,063 |
Mundelein Elementary School District 75 | 2.8% | 1,564 |
Learn 9 in Waukegan | 10.2% | 421 |
Township High School District 113 | 1.3% | 3,145 |
Millburn Community Consolidated School District 24 | 3.5% | 1,100 |
Diamond Lake School District 76 | 3.3% | 856 |
Libertyville School District 70 | 1.3% | 2,117 |
Deerfield School District 109 | 0.8% | 2,721 |
Oak Grove School District 68 | 2.3% | 921 |
Lake Bluff Elementary School District 65 | 2.5% | 854 |
Lake Forest Community High School District 115 | 1.5% | 1,429 |
Lincolnshire-Prairieview School District 103 | 1% | 1,894 |
Fox Lake Grade School District 114 | 2.5% | 640 |
Prairie Crossing Charter School | 2.3% | 429 |
Lake Forest School District 67 | 0.6% | 1,656 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE