Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
Data showed that Hispanic students made up 34% of the 122,094 students in the county. They were the second most represented ethnicity at the time.
Among the 47 districts in Lake County, Waukegan Community Unit School District 60 recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 10,932 students.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | Hispanic Student Enrollment Percentage | Total enrollment |
---|---|---|
Waukegan Community Unit School District 60 | 80.5% | 13,584 |
Round Lake Community Unit School District 116 | 78.2% | 6,238 |
Woodland Community Consolidated School District 50 | 38.2% | 4,658 |
North Chicago School District 187 | 45% | 3,392 |
Barrington Community Unit School District 220 | 17.9% | 8,110 |
Wauconda Community Unit School District 118 | 31.9% | 4,298 |
Warren Township High School District 121 | 37.4% | 3,608 |
Zion-Benton Township High School District 126 | 53% | 2,441 |
Beach Park Community Consolidated School District 3 | 62.2% | 1,984 |
Zion Elementary School District 6 | 58.4% | 2,064 |
Grayslake Consolidated Community School District 46 | 32.1% | 3,547 |
Mundelein Consolidated High School District 120 | 47.4% | 2,190 |
North Shore School District 112 | 24% | 3,756 |
Gurnee School District 56 | 48.9% | 1,841 |
Hawthorn Community Consolidated School District 73 | 25.3% | 3,513 |
Mundelein Elementary School District 75 | 54.4% | 1,564 |
Lake Villa Community Consolidated School District 41 | 35.6% | 2,378 |
Grayslake Community High School District 127 | 27.4% | 2,583 |
Township High School District 113 | 18.9% | 3,145 |
Diamond Lake School District 76 | 67.3% | 856 |
Grant Community High School District 124 | 30% | 1,802 |
Antioch Community Consolidated School District 34 | 19.3% | 2,633 |
Big Hollow School District 38 | 29% | 1,725 |
Lake Zurich Community Unit School District 95 | 8.5% | 5,585 |
Libertyville Community High School District 128 | 12.3% | 3,264 |
Adlai E. Stevenson High School District 125 | 9% | 4,431 |
Antioch Community High School District 117 | 14.7% | 2,581 |
Learn 9 in Waukegan | 86.2% | 421 |
Fremont School District 79 | 17.2% | 2,063 |
Gavin School District 37 | 33.3% | 772 |
Kildeer Countryside Community Consolidated School District 96 | 7.4% | 3,470 |
Libertyville School District 70 | 9.5% | 2,117 |
Winthrop Harbor School District 1 | 35.5% | 563 |
Fox Lake Grade School District 114 | 27.7% | 640 |
Lake Forest Community High School District 115 | 11.5% | 1,429 |
Millburn Community Consolidated School District 24 | 14.3% | 1,100 |
Aptakisic-Tripp Community Consolidated School District 102 | 5.9% | 2,497 |
Deerfield School District 109 | 5.4% | 2,721 |
Lake Bluff Elementary School District 65 | 14.4% | 854 |
Lincolnshire-Prairieview School District 103 | 3.6% | 1,894 |
Lake Forest School District 67 | 3.8% | 1,656 |
Oak Grove School District 68 | 4.7% | 921 |
Prairie Crossing Charter School | 8.4% | 429 |
Grass Lake School District 36 | 17.5% | 177 |
Emmons School District 33 | 10.7% | 280 |
Rondout School District 72 | 11.8% | 144 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE