Fmr. President Donald Trump (D) and Vice President Kamala Harris (D) | X
Fmr. President Donald Trump (D) and Vice President Kamala Harris (D) | X
While U.S. President-Elect Donald Trump (R) won re-election to the White House over Vice President Kamala Harris, Harris won the majority in Lake County with 59.58% of the vote, compared to Trump's 40.42%.
In Illinois, Harris won with 53.8% of the vote, compared to Trump's 44.8%, according to unofficial results reported by AP News.
297,447 votes were cast in the Presidential race across Lake County, a 66.37% turnout rate in the county.
The Central SW Township of Antioch precinct had the highest percentage of votes in favor of Trump, at 66.91%, along with the lowest percentage favoring Harris, with 32.38%. The Central E City North Chicago precinct had the highest percentage of votes in favor of Harris, with 85.86%, and the lowest percent in favor of Trump at 12.79%.
See how voters turned out in the presidential election in Lake County:
Donald Trump / JD Vance | Kamala D. Harris / Tim Walz | |||||
Precinct | RV | TVC | Total Votes | % of Precinct | Total Votes | % of Precinct |
Central SW Township of Antioch: Antioch 17 | 1006 | 698 | 467 | 66.91% | 226 | 32.38% |
Central NW Township of Antioch: Antioch 2 | 1063 | 661 | 439 | 66.41% | 219 | 33.13% |
Western Township of Grant: Grant 136 | 1270 | 831 | 528 | 63.54% | 291 | 35.02% |
Central N Village of Winthrop Harbor: Benton 55 | 969 | 656 | 412 | 62.80% | 239 | 36.43% |
Central NW Township of Antioch: Antioch 3 | 1014 | 669 | 415 | 62.03% | 246 | 36.77% |
Northwestern Township of Cuba: Cuba 66 | 782 | 582 | 359 | 61.68% | 214 | 36.77% |
Central SE Village of Winthrop Harbor: Benton 57 | 854 | 548 | 338 | 61.68% | 204 | 37.23% |
Eastern Township of Benton: Benton 58 | 857 | 529 | 323 | 61.06% | 198 | 37.43% |
Central E Village of Winthrop Harbor: Benton 56 | 868 | 550 | 331 | 60.18% | 209 | 38.00% |
Southeastern Township of Antioch: Antioch 19 | 1029 | 691 | 414 | 59.91% | 266 | 38.49% |
Western Township of Lake Villa: Lake Villa 148 | 1226 | 891 | 530 | 59.48% | 350 | 39.28% |
Northeastern Township of Grant: Grant 134 | 1163 | 744 | 438 | 58.87% | 293 | 39.38% |
Central SW Village of Fox Lake: Grant 130 | 1054 | 703 | 410 | 58.32% | 283 | 40.26% |
Central W Township of Antioch: Antioch 15 | 1050 | 753 | 439 | 58.30% | 301 | 39.97% |
Central SE Township of Newport: Newport 234 | 1222 | 833 | 482 | 57.86% | 343 | 41.18% |
Northern Township of Benton: Benton 53 | 1064 | 679 | 392 | 57.73% | 278 | 40.94% |
Central SW Township of Wauconda: Wauconda 345 | 606 | 422 | 243 | 57.58% | 173 | 41.00% |
Central NW City of Lake Forest: Shields 247 | 814 | 595 | 342 | 57.48% | 243 | 40.84% |
Western Township of Lake Villa: Lake Villa 149 | 1216 | 769 | 440 | 57.22% | 321 | 41.74% |
Northeastern Township of Cuba: Cuba 69 | 1131 | 798 | 449 | 56.27% | 328 | 41.10% |
Central Township of Antioch: Antioch 13 | 1026 | 674 | 379 | 56.23% | 287 | 42.58% |
Central Township of Antioch: Antioch 16 | 1030 | 707 | 397 | 56.15% | 297 | 42.01% |
Central W Village of Winthrop Harbor: Benton 54 | 902 | 663 | 372 | 56.11% | 283 | 42.68% |
Southeastern Village of Fox Lake: Grant 133 | 989 | 609 | 338 | 55.50% | 261 | 42.86% |
Central Township of Grant: Grant 137 | 1128 | 730 | 405 | 55.48% | 313 | 42.88% |
Western Township of Antioch: Antioch 1 | 1065 | 786 | 435 | 55.34% | 340 | 43.26% |
Eastern Township of Grant: Grant 135 | 1147 | 689 | 381 | 55.30% | 299 | 43.40% |
Central Village of Antioch: Antioch 14 | 1158 | 765 | 420 | 54.90% | 332 | 43.40% |
Central SW Village of Kildeer: Ela 105 | 1143 | 795 | 433 | 54.47% | 350 | 44.03% |
Northwestern Township of Ela: Ela 79 | 1123 | 756 | 408 | 53.97% | 339 | 44.84% |
Central Township of Antioch: Antioch 12 | 1073 | 761 | 410 | 53.88% | 343 | 45.07% |
Western Township of Lake Villa: Lake Villa 150 | 1180 | 791 | 426 | 53.86% | 353 | 44.63% |
Central W Village of Deer Park: Ela 102 | 1063 | 739 | 396 | 53.59% | 331 | 44.79% |
Central S Village of Fox Lake: Grant 132 | 1136 | 663 | 355 | 53.54% | 301 | 45.40% |
Central NW Township of Wauconda: Wauconda 339 | 1039 | 664 | 355 | 53.46% | 299 | 45.03% |
Central E Township of Wauconda: Wauconda 343 | 1063 | 774 | 413 | 53.36% | 352 | 45.48% |
Central N Village of Lake Barrington: Cuba 67 | 1100 | 823 | 439 | 53.34% | 376 | 45.69% |
Eastern Township of Antioch: Antioch 9 | 1085 | 740 | 394 | 53.24% | 332 | 44.86% |
Central SE Village of Lakemoor: Grant 143 | 966 | 611 | 325 | 53.19% | 275 | 45.01% |
Central Township of Grant: Grant 139 | 1161 | 710 | 377 | 53.10% | 327 | 46.06% |
Central City of Lake Forest: West Deerfield 396 | 804 | 556 | 295 | 53.06% | 256 | 46.04% |
Central NE Township of Lake Villa: Lake Villa 155 | 862 | 585 | 310 | 52.99% | 265 | 45.30% |
Central Village of Beach Park: Benton 60 | 1092 | 578 | 305 | 52.77% | 265 | 45.85% |
Central NW Village of Antioch: Antioch 5 | 1097 | 730 | 385 | 52.74% | 334 | 45.75% |
Central SE Township of Cuba: Cuba 75 | 987 | 692 | 364 | 52.60% | 318 | 45.95% |
Southern Township of Grant: Grant 145 | 867 | 583 | 306 | 52.49% | 267 | 45.80% |
Central S Village of Wadsworth: Newport 235 | 1245 | 886 | 463 | 52.26% | 416 | 46.95% |
Western Village of Antioch: Antioch 6 | 1108 | 701 | 366 | 52.21% | 318 | 45.36% |
Central SE City of Lake Forest: West Deerfield 398 | 900 | 684 | 357 | 52.19% | 317 | 46.35% |
Central Township of Newport: Newport 233 | 900 | 612 | 319 | 52.12% | 286 | 46.73% |
Northern Township of Grant: Grant 131 | 1163 | 683 | 356 | 52.12% | 320 | 46.85% |
Central Village of Island Lake: Wauconda 344 | 1084 | 747 | 389 | 52.07% | 347 | 46.45% |
Central NE Village of Barrington Hills: Cuba 76 | 1050 | 743 | 386 | 51.95% | 349 | 46.97% |
Eastern Township of Antioch: Antioch 11 | 1253 | 869 | 451 | 51.90% | 409 | 47.07% |
Central SE Township of Lake Villa: Lake Villa 169 | 1142 | 765 | 397 | 51.90% | 359 | 46.93% |
Southeastern City of Lake Forest: West Deerfield 399 | 870 | 607 | 315 | 51.89% | 285 | 46.95% |
Western City of Lake Forest: Vernon 263 | 1341 | 953 | 494 | 51.84% | 449 | 47.11% |
Central Village of Lake Villa: Lake Villa 152 | 1224 | 824 | 427 | 51.82% | 389 | 47.21% |
Western Village of Lake Zurich: Ela 91 | 1141 | 770 | 399 | 51.82% | 362 | 47.01% |
Southeastern Township of Wauconda: Wauconda 354 | 980 | 696 | 360 | 51.72% | 328 | 47.13% |
Central NW Township of Ela: Ela 81 | 1057 | 735 | 380 | 51.70% | 347 | 47.21% |
Northern Village of Lake Villa: Lake Villa 151 | 1205 | 775 | 400 | 51.61% | 365 | 47.10% |
Southern Village of Volo: Wauconda 341 | 1214 | 834 | 430 | 51.56% | 396 | 47.48% |
Northwestern Township of Warren: Warren 299 | 909 | 645 | 332 | 51.47% | 307 | 47.60% |
Central W Village of Lindenhurst: Lake Villa 161 | 1111 | 754 | 388 | 51.46% | 353 | 46.82% |
Southeastern Township of Ela: Ela 107 | 1079 | 659 | 339 | 51.44% | 313 | 47.50% |
Northwestern Village of Antioch: Antioch 4 | 1024 | 675 | 346 | 51.26% | 322 | 47.70% |
Southeastern Township of Lake Villa: Lake Villa 171 | 797 | 564 | 288 | 51.06% | 268 | 47.52% |
Southeastern Township of Wauconda: Wauconda 346 | 825 | 611 | 312 | 51.06% | 294 | 48.12% |
Central E Village of Antioch: Antioch 10 | 1186 | 811 | 414 | 51.05% | 390 | 48.09% |
Western Township of Lake Villa: Lake Villa 163 | 1112 | 717 | 365 | 50.91% | 338 | 47.14% |
Northeastern Township of Wauconda: Wauconda 342 | 1140 | 798 | 406 | 50.88% | 383 | 47.99% |
Central Township of Ela: Ela 88 | 1123 | 830 | 422 | 50.84% | 396 | 47.71% |
Southeastern Township of Wauconda: Wauconda 347 | 968 | 658 | 334 | 50.76% | 319 | 48.48% |
Central Village of Fox Lake: Antioch 18 | 1015 | 676 | 343 | 50.74% | 322 | 47.63% |
Southeastern Village of Wauconda: Wauconda 353 | 787 | 546 | 277 | 50.73% | 260 | 47.62% |
Central S Village of Lake Barrington: Cuba 73 | 1085 | 764 | 386 | 50.52% | 368 | 48.17% |
Central SE Village of Volo: Wauconda 340 | 1160 | 787 | 397 | 50.44% | 378 | 48.03% |
Western Village of Antioch: Antioch 7 | 1018 | 699 | 350 | 50.07% | 337 | 48.21% |
Southeastern Township of Fremont: Fremont 115 | 1280 | 878 | 439 | 50.00% | 425 | 48.41% |
Central SW Village of Wauconda: Wauconda 350 | 1073 | 727 | 362 | 49.79% | 346 | 47.59% |
Central Village of Green Oaks: Libertyville 188 | 972 | 653 | 324 | 49.62% | 317 | 48.55% |
Central SW Township of Ela: Ela 104 | 1113 | 825 | 409 | 49.58% | 404 | 48.97% |
Northeastern Township of Lake Villa: Lake Villa 156 | 999 | 697 | 344 | 49.35% | 346 | 49.64% |
Central S Village of Lake Zurich: Ela 95 | 1076 | 710 | 350 | 49.30% | 346 | 48.73% |
Central Village of Lake Zurich: Ela 93 | 1056 | 735 | 362 | 49.25% | 361 | 49.12% |
Western Township of Fremont: Fremont 113 | 811 | 608 | 299 | 49.18% | 290 | 47.70% |
Southern Township of Fremont: Fremont 118 | 1205 | 885 | 435 | 49.15% | 436 | 49.27% |
Central E Township of Ela: Ela 89 | 1141 | 721 | 351 | 48.68% | 360 | 49.93% |
Central NE City of Lake Forest: Shields 251 | 762 | 586 | 285 | 48.63% | 290 | 49.49% |
Central S Village of Wauconda: Wauconda 351 | 968 | 767 | 373 | 48.63% | 380 | 49.54% |
Southern City of Lake Forest: West Deerfield 400 | 736 | 501 | 243 | 48.50% | 251 | 50.10% |
Western Village of Hawthorn Woods: Ela 80 | 1191 | 898 | 435 | 48.44% | 455 | 50.67% |
Central NW Village of Long Grove: Ela 90 | 1138 | 785 | 380 | 48.41% | 399 | 50.83% |
Central W Village of Wauconda: Wauconda 349 | 932 | 688 | 333 | 48.40% | 346 | 50.29% |
Central NW Village of Antioch: Antioch 8 | 1072 | 664 | 321 | 48.34% | 325 | 48.95% |
Eastern Township of Grant: Grant 138 | 933 | 589 | 283 | 48.05% | 297 | 50.42% |
Eastern City of Lake Forest: Moraine 210 | 1205 | 774 | 371 | 47.93% | 396 | 51.16% |
Western Township of Cuba: Cuba 72 | 1089 | 773 | 370 | 47.87% | 391 | 50.58% |
Central SW Village of Long Grove: Ela 101 | 1135 | 809 | 387 | 47.84% | 410 | 50.68% |
Central SW Village of Lake Zurich: Ela 94 | 1077 | 770 | 367 | 47.66% | 390 | 50.65% |
Central SW Township of Warren: Warren 326 | 1145 | 823 | 392 | 47.63% | 418 | 50.79% |
Central W Village of Gurnee: Warren 315 | 1152 | 761 | 362 | 47.57% | 392 | 51.51% |
Eastern Village of Beach Park: Benton 64 | 775 | 373 | 177 | 47.45% | 190 | 50.94% |
Central Village of Wauconda: Wauconda 352 | 964 | 679 | 322 | 47.42% | 347 | 51.10% |
Central W City of Lake Forest: West Deerfield 394 | 935 | 679 | 322 | 47.42% | 352 | 51.84% |
Northern Village of Barrington: Cuba 78 | 1134 | 856 | 402 | 46.96% | 444 | 51.87% |
Central N City of Lake Forest: Shields 250 | 1138 | 843 | 395 | 46.86% | 439 | 52.08% |
Northeastern City of Lake Forest: Shields 252 | 841 | 570 | 266 | 46.67% | 300 | 52.63% |
Western Township of Warren: Warren 325 | 931 | 583 | 272 | 46.66% | 303 | 51.97% |
Northwestern Village of Green Oaks: Libertyville 176 | 955 | 640 | 298 | 46.56% | 329 | 51.41% |
Central W Village of North Barrington: Cuba 74 | 1105 | 769 | 358 | 46.55% | 398 | 51.76% |
Western Township of Warren: Warren 328 | 647 | 376 | 175 | 46.54% | 195 | 51.86% |
Central Township of Lake Villa: Lake Villa 168 | 1053 | 714 | 332 | 46.50% | 369 | 51.68% |
Eastern Village of Lake Villa: Lake Villa 154 | 995 | 693 | 321 | 46.32% | 365 | 52.67% |
Central SE Village of Beach Park: Benton 63 | 1013 | 592 | 274 | 46.28% | 308 | 52.03% |
Southeastern Village of Beach Park: Waukegan 358 | 963 | 584 | 269 | 46.06% | 301 | 51.54% |
Western Township of Warren: Warren 327 | 1228 | 792 | 364 | 45.96% | 411 | 51.89% |
Eastern City of Zion: Zion 425 | 1010 | 579 | 266 | 45.94% | 308 | 53.20% |
Central SW Township of Ela: Ela 99 | 1175 | 882 | 405 | 45.92% | 468 | 53.06% |
Northwestern Village of Lake Zurich: Ela 84 | 1096 | 739 | 339 | 45.87% | 386 | 52.23% |
Southeastern Township of Warren: Warren 332 | 856 | 623 | 285 | 45.75% | 336 | 53.93% |
Central E Village of Lake Barrington: Cuba 70 | 1102 | 881 | 403 | 45.74% | 472 | 53.58% |
Southeastern Township of Benton: Benton 62 | 1097 | 595 | 272 | 45.71% | 317 | 53.28% |
Central E City of Lake Forest: Shields 254 | 977 | 685 | 313 | 45.69% | 365 | 53.28% |
Northeastern Township of Ela: Ela 83 | 1136 | 762 | 348 | 45.67% | 407 | 53.41% |
Central SE Village of Hawthorn Woods: Ela 87 | 1102 | 784 | 358 | 45.66% | 419 | 53.44% |
Central SE Village of Deer Park: Ela 106 | 1177 | 835 | 381 | 45.63% | 442 | 52.93% |
Central SE City of Lake Forest: West Deerfield 397 | 820 | 599 | 273 | 45.58% | 320 | 53.42% |
Southeastern Village of Beach Park: Waukegan 355 | 700 | 395 | 180 | 45.57% | 208 | 52.66% |
Central E Village of Round Lake Beach: Avon 24 | 1143 | 636 | 289 | 45.44% | 337 | 52.99% |
Northern Township of Libertyville: Libertyville 174 | 707 | 480 | 218 | 45.42% | 254 | 52.92% |
Central S Village of Green Oaks: Libertyville 193 | 891 | 576 | 261 | 45.31% | 307 | 53.30% |
Northwestern Township of Fremont: Fremont 108 | 1248 | 730 | 330 | 45.21% | 391 | 53.56% |
Central NE Village of Lake Zurich: Ela 86 | 1167 | 809 | 365 | 45.12% | 433 | 53.52% |
Central Township of Libertyville: Libertyville 192 | 729 | 536 | 241 | 44.96% | 285 | 53.17% |
Central SE Village of Lindenhurst: Lake Villa 162 | 1143 | 709 | 318 | 44.85% | 375 | 52.89% |
Central S City of Lake Forest: West Deerfield 395 | 822 | 562 | 252 | 44.84% | 302 | 53.74% |
Western Township of Avon: Avon 38 | 1032 | 545 | 244 | 44.77% | 289 | 53.03% |
Central NE Township of Libertyville: Libertyville 187 | 1207 | 856 | 383 | 44.74% | 460 | 53.74% |
Eastern Village of Gurnee: Warren 320 | 1027 | 656 | 293 | 44.66% | 354 | 53.96% |
Central NW Village of Mundelein: Fremont 120 | 1183 | 827 | 369 | 44.62% | 446 | 53.93% |
Northern Village of Volo: Grant 144 | 1246 | 892 | 398 | 44.62% | 482 | 54.04% |
Western Village of Wauconda: Wauconda 348 | 855 | 495 | 220 | 44.44% | 264 | 53.33% |
Southeastern Township of Grant: Grant 142 | 927 | 613 | 271 | 44.21% | 336 | 54.81% |
Central NW Village of Lake Zurich: Ela 85 | 1215 | 831 | 367 | 44.16% | 443 | 53.31% |
Central S Village of Lake Villa: Lake Villa 153 | 1169 | 809 | 357 | 44.13% | 435 | 53.77% |
Central Township of Warren: Warren 316 | 1075 | 752 | 331 | 44.02% | 411 | 54.65% |
Central Village of Lake Zurich: Ela 96 | 1115 | 835 | 367 | 43.95% | 459 | 54.97% |
Southern Village of Long Grove: Vernon 282 | 851 | 555 | 243 | 43.78% | 307 | 55.32% |
Central SE Township of Grant: Grant 140 | 1129 | 748 | 327 | 43.72% | 413 | 55.21% |
Central SE Village of Round Lake: Fremont 109 | 1257 | 792 | 346 | 43.69% | 428 | 54.04% |
Central SE Village of Long Grove: Vernon 275 | 696 | 473 | 206 | 43.55% | 263 | 55.60% |
Western Village of Lindenhurst: Lake Villa 158 | 941 | 643 | 277 | 43.08% | 356 | 55.37% |
Central Village of Bannockburn: West Deerfield 403 | 744 | 476 | 205 | 43.07% | 265 | 55.67% |
Central NW Township of Shields: Shields 243 | 799 | 539 | 232 | 43.04% | 300 | 55.66% |
Central Village of Libertyville: Libertyville 189 | 1047 | 710 | 305 | 42.96% | 389 | 54.79% |
Central SW Village of Round Lake Beach: Avon 31 | 1229 | 508 | 218 | 42.91% | 278 | 54.72% |
Central Village of Hawthorn Woods: Ela 82 | 1190 | 870 | 373 | 42.87% | 486 | 55.86% |
Eastern City of Park City: Waukegan 384 | 905 | 369 | 158 | 42.82% | 208 | 56.37% |
Central NE Village of Mundelein: Libertyville 179 | 522 | 362 | 155 | 42.82% | 204 | 56.35% |
Central Village of Tower Lakes: Cuba 68 | 1031 | 734 | 313 | 42.64% | 413 | 56.27% |
Central NW Township of Warren: Warren 302 | 1156 | 737 | 314 | 42.61% | 410 | 55.63% |
Eastern Village of Barrington: Ela 103 | 1115 | 810 | 345 | 42.59% | 456 | 56.30% |
Central N Village of Lindenhurst: Lake Villa 159 | 1078 | 743 | 316 | 42.53% | 417 | 56.12% |
Central Village of Long Grove: Vernon 270 | 833 | 534 | 227 | 42.51% | 301 | 56.37% |
Central S Village of Lindenhurst: Lake Villa 172 | 1095 | 728 | 309 | 42.45% | 410 | 56.32% |
Central S Village of Buffalo Grove: Vernon 293 | 994 | 648 | 275 | 42.44% | 371 | 57.25% |
Central SE Village of Round Lake: Avon 40 | 1358 | 866 | 367 | 42.38% | 491 | 56.70% |
Central Village of Kildeer: Ela 100 | 1029 | 680 | 288 | 42.35% | 378 | 55.59% |
Southeastern Village of Beach Park: Benton 65 | 754 | 418 | 177 | 42.34% | 234 | 55.98% |
Central Village of Round Lake Beach: Avon 23 | 1172 | 537 | 227 | 42.27% | 304 | 56.61% |
Northwestern Village of Beach Park: Benton 59 | 946 | 582 | 246 | 42.27% | 325 | 55.84% |
Central NE Village of Long Grove: Vernon 256 | 1180 | 746 | 314 | 42.09% | 418 | 56.03% |
Western Township of Warren: Warren 321 | 1106 | 746 | 314 | 42.09% | 419 | 56.17% |
Southeastern Township of Lake Villa: Lake Villa 164 | 996 | 594 | 250 | 42.09% | 329 | 55.39% |
Southeastern Township of Libertyville: Libertyville 201 | 1048 | 706 | 297 | 42.07% | 401 | 56.80% |
Southeastern Township of Fremont: Fremont 127 | 1103 | 702 | 295 | 42.02% | 399 | 56.84% |
Northwestern Township of Libertyville: Libertyville 175 | 892 | 638 | 268 | 42.01% | 360 | 56.43% |
Southeastern Township of Grant: Grant 147 | 1145 | 712 | 298 | 41.85% | 403 | 56.60% |
Central NW Village of Round Lake: Grant 141 | 850 | 557 | 233 | 41.83% | 314 | 56.37% |
Northwestern Township of Warren: Warren 300 | 1112 | 715 | 299 | 41.82% | 399 | 55.80% |
Central Township of Avon: Avon 34 | 1057 | 500 | 209 | 41.80% | 279 | 55.80% |
Eastern Township of Lake Villa: Lake Villa 157 | 1096 | 716 | 299 | 41.76% | 406 | 56.70% |
Central NE City of Lake Forest: Shields 253 | 981 | 678 | 283 | 41.74% | 382 | 56.34% |
Northwestern Township of Avon: Avon 20 | 1153 | 599 | 250 | 41.74% | 333 | 55.59% |
Central W Village of Hainesville: Avon 42 | 1212 | 710 | 296 | 41.69% | 403 | 56.76% |
Eastern Village of Lake Barrington: Cuba 71 | 1032 | 823 | 341 | 41.43% | 473 | 57.47% |
Central E Village of Hainesville: Avon 43 | 1172 | 799 | 331 | 41.43% | 457 | 57.20% |
Central NW Village of Vernon Hills: Libertyville 207 | 760 | 464 | 192 | 41.38% | 266 | 57.33% |
Northeastern Village of Wauconda: Fremont 112 | 1008 | 760 | 313 | 41.18% | 430 | 56.58% |
Western Village of Beach Park: Newport 237 | 876 | 561 | 231 | 41.18% | 326 | 58.11% |
Western Village of Vernon Hills: Vernon 266 | 938 | 569 | 234 | 41.12% | 331 | 58.17% |
Eastern Village of Round Lake Beach: Lake Villa 170 | 1052 | 647 | 266 | 41.11% | 375 | 57.96% |
Western Village of Gurnee: Warren 314 | 1073 | 732 | 300 | 40.98% | 427 | 58.33% |
Southern Township of Vernon: Vernon 297 | 1242 | 728 | 298 | 40.93% | 423 | 58.10% |
Eastern Township of Lake Villa: Lake Villa 160 | 1028 | 707 | 289 | 40.88% | 404 | 57.14% |
Western Village of Round Lake Beach: Avon 28 | 1074 | 446 | 182 | 40.81% | 253 | 56.73% |
Southeastern Township of Warren: Warren 329 | 1203 | 885 | 361 | 40.79% | 507 | 57.29% |
Southern Village of Round Lake Park: Fremont 111 | 1144 | 927 | 378 | 40.78% | 537 | 57.93% |
Southeastern Township of Fremont: Fremont 129 | 1121 | 787 | 320 | 40.66% | 453 | 57.56% |
Southeastern Village of Lindenhurst: Lake Villa 173 | 1324 | 866 | 352 | 40.65% | 502 | 57.97% |
Central NW Village of Vernon Hills: Libertyville 206 | 956 | 625 | 254 | 40.64% | 366 | 58.56% |
Central SE Village of Lake Zurich: Ela 98 | 1169 | 832 | 338 | 40.63% | 482 | 57.93% |
Central NE Township of Warren: Warren 304 | 1219 | 766 | 311 | 40.60% | 445 | 58.09% |
Central Township of Avon: Avon 35 | 1104 | 742 | 301 | 40.57% | 436 | 58.76% |
Western Village of Grayslake: Avon 45 | 978 | 656 | 266 | 40.55% | 379 | 57.77% |
Central N City of Waukegan: Waukegan 363 | 1128 | 553 | 224 | 40.51% | 324 | 58.59% |
Central E Village of Buffalo Grove: Vernon 294 | 1088 | 709 | 286 | 40.34% | 417 | 58.82% |
Central Village of Round Lake Beach: Avon 29 | 1182 | 491 | 198 | 40.33% | 286 | 58.25% |
Western Village of Gurnee: Warren 310 | 1188 | 802 | 323 | 40.27% | 471 | 58.73% |
Northeastern Township of Vernon: Vernon 262 | 1150 | 827 | 333 | 40.27% | 485 | 58.65% |
Central NW Village of Mundelein: Fremont 119 | 1122 | 790 | 318 | 40.25% | 465 | 58.86% |
Southern Township of Vernon: Vernon 296 | 1046 | 654 | 263 | 40.21% | 383 | 58.56% |
Eastern Village of Grayslake: Avon 51 | 1170 | 811 | 326 | 40.20% | 480 | 59.19% |
Central NW City of Waukegan: Warren 306 | 1174 | 856 | 344 | 40.19% | 504 | 58.88% |
Eastern Village of Gurnee: Warren 319 | 1017 | 620 | 249 | 40.16% | 359 | 57.90% |
Western Village of Round Lake: Grant 146 | 1104 | 696 | 279 | 40.09% | 409 | 58.76% |
Northern Village of Round Lake Beach: Lake Villa 165 | 1052 | 599 | 240 | 40.07% | 350 | 58.43% |
Northern Village of Round Lake: Avon 32 | 1155 | 689 | 276 | 40.06% | 405 | 58.78% |
Central SE Village of Buffalo Grove: Vernon 295 | 1065 | 658 | 263 | 39.97% | 392 | 59.57% |
Western Village of Lake Zurich: Ela 92 | 1101 | 816 | 326 | 39.95% | 478 | 58.58% |
Northwestern Township of Warren: Warren 301 | 1056 | 699 | 279 | 39.91% | 407 | 58.23% |
Western Township of Shields: Shields 244 | 647 | 439 | 175 | 39.86% | 259 | 59.00% |
Eastern City of Lake Forest: Shields 255 | 771 | 595 | 237 | 39.83% | 353 | 59.33% |
Central NE Village of Round Lake Beach: Lake Villa 166 | 1098 | 580 | 231 | 39.83% | 338 | 58.28% |
Northern Township of Fremont: Fremont 110 | 1134 | 926 | 368 | 39.74% | 550 | 59.40% |
Central Village of Grayslake: Avon 48 | 1240 | 844 | 335 | 39.69% | 500 | 59.24% |
Central NE Village of Round Lake Beach: Lake Villa 167 | 1077 | 643 | 255 | 39.66% | 374 | 58.16% |
Central NW Village of Grayslake: Avon 44 | 1013 | 754 | 299 | 39.66% | 445 | 59.02% |
Central NW City of Zion: Zion 420 | 976 | 562 | 222 | 39.50% | 325 | 57.83% |
Central SW Village of Gurnee: Warren 331 | 924 | 681 | 269 | 39.50% | 400 | 58.74% |
Northwestern Village of Grayslake: Avon 36 | 1159 | 758 | 298 | 39.31% | 447 | 58.97% |
Western Village of Gurnee: Warren 309 | 1092 | 699 | 274 | 39.20% | 418 | 59.80% |
Southeastern Village of Mundelein: Vernon 257 | 1082 | 684 | 268 | 39.18% | 413 | 60.38% |
Central Village of Grayslake: Avon 49 | 1136 | 797 | 312 | 39.15% | 475 | 59.60% |
Northern Village of Mundelein: Fremont 121 | 1121 | 866 | 338 | 39.03% | 508 | 58.66% |
Central NW Village of Barrington: Cuba 77 | 1062 | 740 | 287 | 38.78% | 441 | 59.59% |
Eastern Village of Riverwoods: West Deerfield 408 | 805 | 534 | 207 | 38.76% | 317 | 59.36% |
Western Village of Round Lake Beach: Avon 27 | 1123 | 564 | 218 | 38.65% | 337 | 59.75% |
Central NW Village of Mettawa: Libertyville 200 | 1349 | 998 | 385 | 38.58% | 600 | 60.12% |
Central N Village of Vernon Hills: Libertyville 208 | 636 | 459 | 177 | 38.56% | 277 | 60.35% |
Eastern Township of Avon: Avon 26 | 845 | 569 | 219 | 38.49% | 344 | 60.46% |
Central Village of Libertyville: Libertyville 195 | 1018 | 751 | 289 | 38.48% | 453 | 60.32% |
Central SE City of Zion: Zion 429 | 1108 | 525 | 201 | 38.29% | 317 | 60.38% |
Central N Village of Libertyville: Libertyville 185 | 813 | 588 | 225 | 38.27% | 352 | 59.86% |
Western Village of Lincolnshire: Vernon 272 | 1023 | 721 | 275 | 38.14% | 441 | 61.17% |
Central NE Township of Vernon: Vernon 261 | 902 | 522 | 199 | 38.12% | 319 | 61.11% |
Eastern Village of Round Lake: Avon 39 | 1150 | 680 | 259 | 38.09% | 411 | 60.44% |
Central W Village of Round Lake Beach: Avon 21 | 1132 | 484 | 184 | 38.02% | 295 | 60.95% |
Central Village of Libertyville: Libertyville 184 | 1227 | 853 | 324 | 37.98% | 515 | 60.38% |
Central Village of Mundelein: Fremont 125 | 1062 | 790 | 299 | 37.85% | 468 | 59.24% |
Central W Village of Mundelein: Fremont 123 | 1101 | 783 | 296 | 37.80% | 473 | 60.41% |
Western Village of Vernon Hills: Vernon 264 | 759 | 511 | 193 | 37.77% | 310 | 60.67% |
Central Village of Grayslake: Avon 47 | 1035 | 734 | 277 | 37.74% | 444 | 60.49% |
Central Village of Mundelein: Fremont 126 | 1093 | 685 | 258 | 37.66% | 423 | 61.75% |
Central NW Village of Gurnee: Warren 303 | 1333 | 898 | 338 | 37.64% | 551 | 61.36% |
Central NW Village of Libertyville: Libertyville 178 | 1033 | 731 | 275 | 37.62% | 445 | 60.88% |
Eastern Village of Gurnee: Warren 313 | 1049 | 633 | 238 | 37.60% | 388 | 61.30% |
Western City of Waukegan: Warren 336 | 911 | 612 | 230 | 37.58% | 371 | 60.62% |
Central N Village of Round Lake Park: Avon 41 | 1051 | 461 | 172 | 37.31% | 285 | 61.82% |
Central E City of Zion: Zion 424 | 1024 | 491 | 183 | 37.27% | 299 | 60.90% |
Eastern Village of Lake Zurich: Ela 97 | 1076 | 734 | 273 | 37.19% | 448 | 61.04% |
Central N Village of Mundelein: Fremont 122 | 1128 | 856 | 318 | 37.15% | 521 | 60.86% |
Central Village of Gurnee: Warren 317 | 965 | 649 | 241 | 37.13% | 399 | 61.48% |
Central Village of Mundelein: Libertyville 180 | 1043 | 738 | 274 | 37.13% | 451 | 61.11% |
Central SW Village of Gurnee: Warren 330 | 1034 | 755 | 280 | 37.09% | 466 | 61.72% |
Central S Township of Fremont: Fremont 117 | 835 | 685 | 254 | 37.08% | 425 | 62.04% |
Central NE Village of Buffalo Grove: Vernon 278 | 989 | 635 | 235 | 37.01% | 391 | 61.57% |
