U.S. Rep. Brad Schneider (D), left, and Brad Carris | House.gov / Facebook
U.S. Rep. Brad Schneider (D), left, and Brad Carris | House.gov / Facebook
Incumbent U.S. Rep. Brad Schneider (D) won re-election to Illinois' 10th Congressional district over Jim Carris (R). As of publication time, Schneider won 59.6% of the vote to Carris' 40.4%, according to unofficial AP results.
Schneider won Lake County with 60.39% of the vote, compared to Carris' 39.61%.
There were 236,212 total ballots casted in Lake county for the Congressional race, according to initial election results from the county election office.
See how voters turned out in the 10th district Congressional election in Lake County:
Jim Carris | Brad Schneider | |||||
Precinct | RV | TVC RV: Registered Voters TVC: Total Votes Cast | Total Votes | % of Precinct | Total Votes | % of Precinct |
Western Township of Antioch: Antioch 1 | 1065 | 767 | 432 | 56.32% | 335 | 43.68% |
Central NW Township of Antioch: Antioch 2 | 1063 | 651 | 435 | 66.82% | 216 | 33.18% |
Central NW Township of Antioch: Antioch 3 | 1014 | 662 | 428 | 64.65% | 234 | 35.35% |
Northwestern Village of Antioch: Antioch 4 | 1024 | 672 | 348 | 51.79% | 324 | 48.21% |
Central NW Village of Antioch: Antioch 5 | 1097 | 724 | 403 | 55.66% | 321 | 44.34% |
Western Village of Antioch: Antioch 6 | 1108 | 689 | 373 | 54.14% | 316 | 45.86% |
Western Village of Antioch: Antioch 7 | 1018 | 681 | 363 | 53.30% | 318 | 46.70% |
Central NW Village of Antioch: Antioch 8 | 1072 | 652 | 319 | 48.93% | 333 | 51.07% |
Eastern Township of Antioch: Antioch 9 | 1085 | 726 | 405 | 55.79% | 321 | 44.21% |
Central E Village of Antioch: Antioch 10 | 1186 | 808 | 417 | 51.61% | 391 | 48.39% |
Eastern Township of Antioch: Antioch 11 | 1253 | 864 | 488 | 56.48% | 376 | 43.52% |
Central Township of Antioch: Antioch 12 | 1073 | 753 | 425 | 56.44% | 328 | 43.56% |
Central Township of Antioch: Antioch 13 | 1026 | 660 | 375 | 56.82% | 285 | 43.18% |
Central Village of Antioch: Antioch 14 | 1158 | 749 | 421 | 56.21% | 328 | 43.79% |
Central W Township of Antioch: Antioch 15 | 1050 | 743 | 457 | 61.51% | 286 | 38.49% |
Central Township of Antioch: Antioch 16 | 1030 | 694 | 416 | 59.94% | 278 | 40.06% |
Central SW Township of Antioch: Antioch 17 | 1006 | 679 | 464 | 68.34% | 215 | 31.66% |
Central Village of Fox Lake: Antioch 18 | 1015 | 669 | 351 | 52.47% | 318 | 47.53% |
Southeastern Township of Antioch: Antioch 19 | 1029 | 676 | 415 | 61.39% | 261 | 38.61% |
Northwestern Township of Avon: Avon 20 | 1153 | 589 | 243 | 41.26% | 346 | 58.74% |
Central W Village of Round Lake Beach: Avon 21 | 1132 | 472 | 166 | 35.17% | 306 | 64.83% |
Central W Village of Round Lake Beach: Avon 22 | 1183 | 544 | 184 | 33.82% | 360 | 66.18% |
Central Village of Round Lake Beach: Avon 23 | 1172 | 522 | 219 | 41.95% | 303 | 58.05% |
Central E Village of Round Lake Beach: Avon 24 | 1143 | 627 | 276 | 44.02% | 351 | 55.98% |
Northern Village of Grayslake: Avon 25 | 1057 | 823 | 312 | 37.91% | 511 | 62.09% |
Eastern Township of Avon: Avon 26 | 845 | 569 | 235 | 41.30% | 334 | 58.70% |
Western Village of Round Lake Beach: Avon 27 | 1123 | 550 | 212 | 38.55% | 338 | 61.45% |
Western Village of Round Lake Beach: Avon 28 | 1074 | 433 | 170 | 39.26% | 263 | 60.74% |
Central Village of Round Lake Beach: Avon 29 | 1182 | 471 | 187 | 39.70% | 284 | 60.30% |
Central Village of Round Lake Beach: Avon 30 | 1162 | 534 | 202 | 37.83% | 332 | 62.17% |
Central SW Village of Round Lake Beach: Avon 31 | 1229 | 494 | 213 | 43.12% | 281 | 56.88% |
Northern Village of Round Lake: Avon 32 | 1155 | 664 | 263 | 39.61% | 401 | 60.39% |
Northeastern Village of Round Lake: Avon 33 | 1213 | 585 | 203 | 34.70% | 382 | 65.30% |
Central Township of Avon: Avon 34 | 1057 | 490 | 206 | 42.04% | 284 | 57.96% |
Central Township of Avon: Avon 35 | 1104 | 738 | 307 | 41.60% | 431 | 58.40% |
Northwestern Village of Grayslake: Avon 36 | 1159 | 760 | 309 | 40.66% | 451 | 59.34% |
Central N Village of Grayslake: Avon 37 | 850 | 637 | 231 | 36.26% | 406 | 63.74% |
Western Township of Avon: Avon 38 | 1032 | 535 | 239 | 44.67% | 296 | 55.33% |
Eastern Village of Round Lake: Avon 39 | 1150 | 670 | 251 | 37.46% | 419 | 62.54% |
Central SE Village of Round Lake: Avon 40 | 1358 | 847 | 370 | 43.68% | 477 | 56.32% |
Central N Village of Round Lake Park: Avon 41 | 1051 | 449 | 162 | 36.08% | 287 | 63.92% |
Central W Village of Hainesville: Avon 42 | 1212 | 693 | 282 | 40.69% | 411 | 59.31% |
Central E Village of Hainesville: Avon 43 | 1172 | 796 | 321 | 40.33% | 475 | 59.67% |
Central NW Village of Grayslake: Avon 44 | 1013 | 751 | 319 | 42.48% | 432 | 57.52% |
Western Village of Grayslake: Avon 45 | 978 | 654 | 275 | 42.05% | 379 | 57.95% |
Central N Village of Grayslake: Avon 46 | 1083 | 742 | 260 | 35.04% | 482 | 64.96% |
Central Village of Grayslake: Avon 47 | 1035 | 724 | 291 | 40.19% | 433 | 59.81% |
Central Village of Grayslake: Avon 48 | 1240 | 848 | 349 | 41.16% | 499 | 58.84% |
Central Village of Grayslake: Avon 49 | 1136 | 789 | 316 | 40.05% | 473 | 59.95% |
Central NE Village of Grayslake: Avon 50 | 1183 | 820 | 273 | 33.29% | 547 | 66.71% |
Eastern Village of Grayslake: Avon 51 | 1170 | 813 | 335 | 41.21% | 478 | 58.79% |
Central E Village of Grayslake: Avon 52 | 1107 | 775 | 266 | 34.32% | 509 | 65.68% |
Northern Township of Benton: Benton 53 | 1064 | 672 | 389 | 57.89% | 283 | 42.11% |
Central W Village of Winthrop Harbor: Benton 54 | 902 | 662 | 365 | 55.14% | 297 | 44.86% |
Central N Village of Winthrop Harbor: Benton 55 | 969 | 659 | 403 | 61.15% | 256 | 38.85% |
Central E Village of Winthrop Harbor: Benton 56 | 868 | 542 | 320 | 59.04% | 222 | 40.96% |
Central SE Village of Winthrop Harbor: Benton 57 | 854 | 541 | 330 | 61.00% | 211 | 39.00% |
Eastern Township of Benton: Benton 58 | 857 | 526 | 318 | 60.46% | 208 | 39.54% |
Northwestern Village of Beach Park: Benton 59 | 946 | 576 | 247 | 42.88% | 329 | 57.12% |
Central Village of Beach Park: Benton 60 | 1092 | 572 | 300 | 52.45% | 272 | 47.55% |
Northern City of Waukegan: Benton 61 | 1278 | 754 | 218 | 28.91% | 536 | 71.09% |
Southeastern Township of Benton: Benton 62 | 1097 | 589 | 264 | 44.82% | 325 | 55.18% |
Central SE Village of Beach Park: Benton 63 | 1013 | 578 | 264 | 45.67% | 314 | 54.33% |
Eastern Village of Beach Park: Benton 64 | 775 | 370 | 167 | 45.14% | 203 | 54.86% |
Southeastern Village of Beach Park: Benton 65 | 754 | 412 | 171 | 41.50% | 241 | 58.50% |
Northwestern Township of Fremont: Fremont 108 | 1248 | 716 | 322 | 44.97% | 394 | 55.03% |
Central SE Village of Round Lake: Fremont 109 | 1257 | 769 | 354 | 46.03% | 415 | 53.97% |
Northern Township of Fremont: Fremont 110 | 1134 | 918 | 371 | 40.41% | 547 | 59.59% |
Southern Village of Round Lake Park: Fremont 111 | 1144 | 920 | 372 | 40.43% | 548 | 59.57% |
Central N Township of Fremont: Fremont 114 | 1081 | 797 | 310 | 38.90% | 487 | 61.10% |
Central Township of Fremont: Fremont 116 | 921 | 754 | 303 | 40.19% | 451 | 59.81% |
Central S Township of Fremont: Fremont 117 | 835 | 698 | 277 | 39.68% | 421 | 60.32% |
Central NW Village of Mundelein: Fremont 119 | 1122 | 789 | 349 | 44.23% | 440 | 55.77% |
Central NW Village of Mundelein: Fremont 120 | 1183 | 823 | 377 | 45.81% | 446 | 54.19% |
Northern Village of Mundelein: Fremont 121 | 1121 | 864 | 368 | 42.59% | 496 | 57.41% |
Central N Village of Mundelein: Fremont 122 | 1128 | 858 | 352 | 41.03% | 506 | 58.97% |
Central W Village of Mundelein: Fremont 123 | 1101 | 782 | 320 | 40.92% | 462 | 59.08% |
Central Village of Mundelein: Fremont 124 | 1106 | 737 | 263 | 35.69% | 474 | 64.31% |
Central Village of Mundelein: Fremont 125 | 1062 | 783 | 313 | 39.97% | 470 | 60.03% |
Central Village of Mundelein: Fremont 126 | 1093 | 682 | 252 | 36.95% | 430 | 63.05% |
Southeastern Township of Fremont: Fremont 127 | 1103 | 697 | 307 | 44.05% | 390 | 55.95% |
Central Village of Mundelein: Fremont 128 | 1143 | 789 | 278 | 35.23% | 511 | 64.77% |
Southeastern Township of Fremont: Fremont 129 | 1121 | 781 | 327 | 41.87% | 454 | 58.13% |
Central SW Village of Fox Lake: Grant 130 | 1054 | 694 | 406 | 58.50% | 288 | 41.50% |
Northern Township of Grant: Grant 131 | 1163 | 670 | 350 | 52.24% | 320 | 47.76% |
Central S Village of Fox Lake: Grant 132 | 1136 | 647 | 336 | 51.93% | 311 | 48.07% |
Southeastern Village of Fox Lake: Grant 133 | 989 | 580 | 328 | 56.55% | 252 | 43.45% |
Northeastern Township of Grant: Grant 134 | 1163 | 730 | 438 | 60.00% | 292 | 40.00% |
Eastern Township of Grant: Grant 135 | 1147 | 667 | 373 | 55.92% | 294 | 44.08% |
Western Township of Grant: Grant 136 | 1270 | 816 | 519 | 63.60% | 297 | 36.40% |
Central Township of Grant: Grant 137 | 1128 | 719 | 403 | 56.05% | 316 | 43.95% |
Eastern Township of Grant: Grant 138 | 933 | 572 | 263 | 45.98% | 309 | 54.02% |
Central Township of Grant: Grant 139 | 1161 | 701 | 377 | 53.78% | 324 | 46.22% |
Central SE Township of Grant: Grant 140 | 1129 | 734 | 322 | 43.87% | 412 | 56.13% |
Central NW Village of Round Lake: Grant 141 | 850 | 544 | 230 | 42.28% | 314 | 57.72% |
Northern Village of Volo: Grant 144 | 1246 | 877 | 394 | 44.93% | 483 | 55.07% |
Southern Township of Grant: Grant 145 | 867 | 572 | 308 | 53.85% | 264 | 46.15% |
Western Village of Round Lake: Grant 146 | 1104 | 691 | 280 | 40.52% | 411 | 59.48% |
Southeastern Township of Grant: Grant 147 | 1145 | 700 | 295 | 42.14% | 405 | 57.86% |
Western Township of Lake Villa: Lake Villa 148 | 1226 | 893 | 539 | 60.36% | 354 | 39.64% |
Western Township of Lake Villa: Lake Villa 149 | 1216 | 759 | 429 | 56.52% | 330 | 43.48% |
Western Township of Lake Villa: Lake Villa 150 | 1180 | 782 | 431 | 55.12% | 351 | 44.88% |
Northern Village of Lake Villa: Lake Villa 151 | 1205 | 755 | 404 | 53.51% | 351 | 46.49% |
Central Village of Lake Villa: Lake Villa 152 | 1224 | 807 | 430 | 53.28% | 377 | 46.72% |
Central S Village of Lake Villa: Lake Villa 153 | 1169 | 798 | 372 | 46.62% | 426 | 53.38% |
Eastern Village of Lake Villa: Lake Villa 154 | 995 | 683 | 321 | 47.00% | 362 | 53.00% |
Central NE Township of Lake Villa: Lake Villa 155 | 862 | 584 | 326 | 55.82% | 258 | 44.18% |
Northeastern Township of Lake Villa: Lake Villa 156 | 999 | 697 | 358 | 51.36% | 339 | 48.64% |
Eastern Township of Lake Villa: Lake Villa 157 | 1096 | 728 | 313 | 42.99% | 415 | 57.01% |
Western Village of Lindenhurst: Lake Villa 158 | 941 | 625 | 288 | 46.08% | 337 | 53.92% |
Central N Village of Lindenhurst: Lake Villa 159 | 1078 | 733 | 321 | 43.79% | 412 | 56.21% |
Eastern Township of Lake Villa: Lake Villa 160 | 1028 | 695 | 308 | 44.32% | 387 | 55.68% |
Central W Village of Lindenhurst: Lake Villa 161 | 1111 | 746 | 378 | 50.67% | 368 | 49.33% |
Central SE Village of Lindenhurst: Lake Villa 162 | 1143 | 704 | 335 | 47.59% | 369 | 52.41% |
Western Township of Lake Villa: Lake Villa 163 | 1112 | 703 | 370 | 52.63% | 333 | 47.37% |
Southeastern Township of Lake Villa: Lake Villa 164 | 996 | 592 | 248 | 41.89% | 344 | 58.11% |
Northern Village of Round Lake Beach: Lake Villa 165 | 1052 | 591 | 248 | 41.96% | 343 | 58.04% |
Central NE Village of Round Lake Beach: Lake Villa 166 | 1098 | 578 | 221 | 38.24% | 357 | 61.76% |
Central NE Village of Round Lake Beach: Lake Villa 167 | 1077 | 632 | 263 | 41.61% | 369 | 58.39% |
Central Township of Lake Villa: Lake Villa 168 | 1053 | 700 | 338 | 48.29% | 362 | 51.71% |
Central SE Township of Lake Villa: Lake Villa 169 | 1142 | 750 | 389 | 51.87% | 361 | 48.13% |
Eastern Village of Round Lake Beach: Lake Villa 170 | 1052 | 649 | 271 | 41.76% | 378 | 58.24% |
Southeastern Township of Lake Villa: Lake Villa 171 | 797 | 551 | 284 | 51.54% | 267 | 48.46% |
Central S Village of Lindenhurst: Lake Villa 172 | 1095 | 706 | 304 | 43.06% | 402 | 56.94% |
Southeastern Village of Lindenhurst: Lake Villa 173 | 1324 | 870 | 359 | 41.26% | 511 | 58.74% |
Northern Township of Libertyville: Libertyville 174 | 707 | 496 | 245 | 49.40% | 251 | 50.60% |
Northwestern Township of Libertyville: Libertyville 175 | 892 | 631 | 280 | 44.37% | 351 | 55.63% |
Northwestern Village of Green Oaks: Libertyville 176 | 955 | 652 | 329 | 50.46% | 323 | 49.54% |
Eastern Township of Libertyville: Libertyville 177 | 1021 | 722 | 261 | 36.15% | 461 | 63.85% |
Central NW Village of Libertyville: Libertyville 178 | 1033 | 740 | 329 | 44.46% | 411 | 55.54% |
Central NE Village of Mundelein: Libertyville 179 | 522 | 353 | 151 | 42.78% | 202 | 57.22% |
Central Village of Mundelein: Libertyville 180 | 1043 | 730 | 281 | 38.49% | 449 | 61.51% |
Central Village of Mundelein: Libertyville 181 | 1230 | 741 | 259 | 34.95% | 482 | 65.05% |
Central SE Village of Mundelein: Libertyville 182 | 735 | 479 | 169 | 35.28% | 310 | 64.72% |
Central SE Village of Mundelein: Libertyville 183 | 1436 | 743 | 277 | 37.28% | 466 | 62.72% |
Central Village of Libertyville: Libertyville 184 | 1227 | 875 | 386 | 44.11% | 489 | 55.89% |
Central N Village of Libertyville: Libertyville 185 | 813 | 593 | 242 | 40.81% | 351 | 59.19% |
Central E Village of Libertyville: Libertyville 186 | 842 | 606 | 243 | 40.10% | 363 | 59.90% |
Central NE Township of Libertyville: Libertyville 187 | 1207 | 862 | 397 | 46.06% | 465 | 53.94% |
Central Village of Green Oaks: Libertyville 188 | 972 | 653 | 343 | 52.53% | 310 | 47.47% |
Central Village of Libertyville: Libertyville 189 | 1047 | 720 | 348 | 48.33% | 372 | 51.67% |
Central Village of Libertyville: Libertyville 190 | 1027 | 745 | 282 | 37.85% | 463 | 62.15% |
Central E Village of Libertyville: Libertyville 191 | 883 | 645 | 230 | 35.66% | 415 | 64.34% |
Central Township of Libertyville: Libertyville 192 | 729 | 540 | 263 | 48.70% | 277 | 51.30% |
Central S Village of Green Oaks: Libertyville 193 | 891 | 577 | 286 | 49.57% | 291 | 50.43% |
Central Village of Libertyville: Libertyville 194 | 1029 | 778 | 309 | 39.72% | 469 | 60.28% |
Central Village of Libertyville: Libertyville 195 | 1018 | 758 | 327 | 43.14% | 431 | 56.86% |
Central SE Village of Libertyville: Libertyville 196 | 1058 | 756 | 324 | 42.86% | 432 | 57.14% |
Central S Village of Libertyville: Libertyville 197 | 890 | 667 | 237 | 35.53% | 430 | 64.47% |
Central SE Village of Libertyville: Libertyville 198 | 920 | 676 | 268 | 39.64% | 408 | 60.36% |
Central SE Village of Libertyville: Libertyville 199 | 1080 | 776 | 283 | 36.47% | 493 | 63.53% |
Central NW Village of Mettawa: Libertyville 200 | 1349 | 1010 | 432 | 42.77% | 578 | 57.23% |
Southeastern Township of Libertyville: Libertyville 201 | 1048 | 708 | 322 | 45.48% | 386 | 54.52% |
Central E Village of Mundelein: Libertyville 202 | 1208 | 792 | 268 | 33.84% | 524 | 66.16% |
Northern Village of Vernon Hills: Libertyville 203 | 1206 | 829 | 300 | 36.19% | 529 | 63.81% |
Northern Village of Vernon Hills: Libertyville 204 | 1368 | 935 | 365 | 39.04% | 570 | 60.96% |
Central NW Village of Vernon Hills: Libertyville 205 | 696 | 438 | 178 | 40.64% | 260 | 59.36% |
Central NW Village of Vernon Hills: Libertyville 206 | 956 | 623 | 250 | 40.13% | 373 | 59.87% |
Central NW Village of Vernon Hills: Libertyville 207 | 760 | 461 | 182 | 39.48% | 279 | 60.52% |
Central N Village of Vernon Hills: Libertyville 208 | 636 | 452 | 173 | 38.27% | 279 | 61.73% |
Central NE Village of Vernon Hills: Libertyville 209 | 1251 | 927 | 305 | 32.90% | 622 | 67.10% |
Eastern City of Lake Forest: Moraine 210 | 1205 | 787 | 453 | 57.56% | 334 | 42.44% |
Northern Township of Moraine: Moraine 211 | 988 | 741 | 166 | 22.40% | 575 | 77.60% |
Central City of Highwood: Moraine 212 | 966 | 600 | 166 | 27.67% | 434 | 72.33% |
Southern City of Highwood: Moraine 213 | 1130 | 736 | 223 | 30.30% | 513 | 69.70% |
Northern City of Highland Park: Moraine 214 | 1153 | 833 | 147 | 17.65% | 686 | 82.35% |
Central NW City of Highland Park: Moraine 215 | 1075 | 790 | 172 | 21.77% | 618 | 78.23% |
Central NE City of Highland Park: Moraine 216 | 1074 | 811 | 210 | 25.89% | 601 | 74.11% |
Central City of Highland Park: Moraine 217 | 1099 | 773 | 152 | 19.66% | 621 | 80.34% |
Central City of Highland Park: Moraine 218 | 1251 | 938 | 172 | 18.34% | 766 | 81.66% |
Central NE City of Highland Park: Moraine 219 | 1114 | 775 | 161 | 20.77% | 614 | 79.23% |
Central W City of Highland Park: Moraine 220 | 938 | 686 | 148 | 21.57% | 538 | 78.43% |
Central City of Highland Park: Moraine 221 | 1111 | 833 | 167 | 20.05% | 666 | 79.95% |
Central SE City of Highland Park: Moraine 222 | 1064 | 775 | 126 | 16.26% | 649 | 83.74% |
Central E City of Highland Park: Moraine 223 | 1088 | 801 | 156 | 19.48% | 645 | 80.52% |
Central SW City of Highland Park: Moraine 224 | 1079 | 805 | 153 | 19.01% | 652 | 80.99% |
Eastern Village of Deerfield: Moraine 225 | 882 | 650 | 107 | 16.46% | 543 | 83.54% |
Southern City of Highland Park: Moraine 226 | 1022 | 739 | 163 | 22.06% | 576 | 77.94% |
Southern City of Highland Park: Moraine 227 | 990 | 726 | 156 | 21.49% | 570 | 78.51% |
Central SE City of Highland Park: Moraine 228 | 1176 | 847 | 132 | 15.58% | 715 | 84.42% |
Central SE City of Highland Park: Moraine 229 | 1070 | 787 | 133 | 16.90% | 654 | 83.10% |
Southeastern City of Highland Park: Moraine 230 | 1156 | 844 | 132 | 15.64% | 712 | 84.36% |
Southeastern City of Highland Park: Moraine 231 | 1153 | 823 | 114 | 13.85% | 709 | 86.15% |
Southeastern City of Highland Park: Moraine 232 | 1094 | 839 | 142 | 16.92% | 697 | 83.08% |
Central Township of Newport: Newport 233 | 900 | 602 | 334 | 55.48% | 268 | 44.52% |
Central SE Township of Newport: Newport 234 | 1222 | 822 | 491 | 59.73% | 331 | 40.27% |
Central S Village of Wadsworth: Newport 235 | 1245 | 889 | 485 | 54.56% | 404 | 45.44% |
Northwestern Village of Beach Park: Newport 236 | 892 | 593 | 196 | 33.05% | 397 | 66.95% |
Western Village of Beach Park: Newport 237 | 876 | 552 | 213 | 38.59% | 339 | 61.41% |
Central W City of North Chicago: Shields 238 | 1225 | 594 | 93 | 15.66% | 501 | 84.34% |
Central E City of North Chicago: Shields 239 | 1253 | 583 | 70 | 12.01% | 513 | 87.99% |
Central City of North Chicago: Shields 240 | 647 | 319 | 62 | 19.44% | 257 | 80.56% |
Central SW City of North Chicago: Shields 241 | 516 | 367 | 143 | 38.96% | 224 | 61.04% |
Central SE City of North Chicago: Shields 242 | 367 | 259 | 104 | 40.15% | 155 | 59.85% |
Central NW Township of Shields: Shields 243 | 799 | 540 | 259 | 47.96% | 281 | 52.04% |
Western Township of Shields: Shields 244 | 647 | 425 | 183 | 43.06% | 242 | 56.94% |
Central Village of Lake Bluff: Shields 245 | 1111 | 773 | 326 | 42.17% | 447 | 57.83% |
Central NE Village of Lake Bluff: Shields 246 | 882 | 657 | 307 | 46.73% | 350 | 53.27% |
Central NW City of Lake Forest: Shields 247 | 814 | 609 | 403 | 66.17% | 206 | 33.83% |
Central SW Village of Lake Bluff: Shields 248 | 965 | 738 | 313 | 42.41% | 425 | 57.59% |
Southeastern Village of Lake Bluff: Shields 249 | 1212 | 924 | 420 | 45.45% | 504 | 54.55% |
Central N City of Lake Forest: Shields 250 | 1138 | 853 | 470 | 55.10% | 383 | 44.90% |
Central NE City of Lake Forest: Shields 251 | 762 | 588 | 335 | 56.97% | 253 | 43.03% |
Northeastern City of Lake Forest: Shields 252 | 841 | 582 | 325 | 55.84% | 257 | 44.16% |
Central NE City of Lake Forest: Shields 253 | 981 | 699 | 379 | 54.22% | 320 | 45.78% |
Central E City of Lake Forest: Shields 254 | 977 | 696 | 395 | 56.75% | 301 | 43.25% |
Eastern City of Lake Forest: Shields 255 | 771 | 599 | 314 | 52.42% | 285 | 47.58% |
Central NE Village of Long Grove: Vernon 256 | 1180 | 754 | 331 | 43.90% | 423 | 56.10% |
Southeastern Village of Mundelein: Vernon 257 | 1082 | 675 | 258 | 38.22% | 417 | 61.78% |
Central W Village of Vernon Hills: Vernon 258 | 1007 | 609 | 211 | 34.65% | 398 | 65.35% |
Central Village of Vernon Hills: Vernon 259 | 1117 | 802 | 270 | 33.67% | 532 | 66.33% |
Central E Village of Vernon Hills: Vernon 260 | 1246 | 867 | 259 | 29.87% | 608 | 70.13% |
Central NE Township of Vernon: Vernon 261 | 902 | 522 | 213 | 40.80% | 309 | 59.20% |
Northeastern Township of Vernon: Vernon 262 | 1150 | 832 | 384 | 46.15% | 448 | 53.85% |
Western City of Lake Forest: Vernon 263 | 1341 | 971 | 554 | 57.05% | 417 | 42.95% |
Western Village of Vernon Hills: Vernon 264 | 759 | 515 | 199 | 38.64% | 316 | 61.36% |
Western Village of Vernon Hills: Vernon 265 | 974 | 659 | 261 | 39.61% | 398 | 60.39% |
Western Village of Vernon Hills: Vernon 266 | 938 | 560 | 230 | 41.07% | 330 | 58.93% |
Central Village of Vernon Hills: Vernon 267 | 1009 | 691 | 252 | 36.47% | 439 | 63.53% |
Central SW Village of Vernon Hills: Vernon 268 | 1246 | 830 | 258 | 31.08% | 572 | 68.92% |
Southern Village of Vernon Hills: Vernon 269 | 1099 | 741 | 291 | 39.27% | 450 | 60.73% |
Northern Village of Buffalo Grove: Vernon 271 | 1108 | 759 | 263 | 34.65% | 496 | 65.35% |
Western Village of Lincolnshire: Vernon 272 | 1023 | 717 | 273 | 38.08% | 444 | 61.92% |
Central E Village of Lincolnshire: Vernon 273 | 811 | 520 | 179 | 34.42% | 341 | 65.58% |
Eastern Village of Lincolnshire: Vernon 274 | 1077 | 772 | 304 | 39.38% | 468 | 60.62% |
Central N Village of Buffalo Grove: Vernon 277 | 1195 | 769 | 221 | 28.74% | 548 | 71.26% |
Central NE Village of Buffalo Grove: Vernon 278 | 989 | 632 | 227 | 35.92% | 405 | 64.08% |
Central SW Village of Lincolnshire: Vernon 279 | 1182 | 854 | 246 | 28.81% | 608 | 71.19% |
Central Village of Lincolnshire: Vernon 280 | 726 | 497 | 179 | 36.02% | 318 | 63.98% |
Southeastern Township of Vernon: Vernon 281 | 1203 | 882 | 330 | 37.41% | 552 | 62.59% |
Central Village of Buffalo Grove: Vernon 286 | 951 | 683 | 185 | 27.09% | 498 | 72.91% |
Central E Village of Buffalo Grove: Vernon 287 | 1025 | 710 | 223 | 31.41% | 487 | 68.59% |
Central Village of Buffalo Grove: Vernon 291 | 1113 | 745 | 269 | 36.11% | 476 | 63.89% |
Central Village of Buffalo Grove: Vernon 292 | 1164 | 810 | 201 | 24.81% | 609 | 75.19% |
Central S Village of Buffalo Grove: Vernon 293 | 994 | 641 | 280 | 43.68% | 361 | 56.32% |
Central E Village of Buffalo Grove: Vernon 294 | 1088 | 707 | 282 | 39.89% | 425 | 60.11% |
Central SE Village of Buffalo Grove: Vernon 295 | 1065 | 653 | 268 | 41.04% | 385 | 58.96% |
Southern Township of Vernon: Vernon 296 | 1046 | 649 | 250 | 38.52% | 399 | 61.48% |
Southern Township of Vernon: Vernon 297 | 1242 | 709 | 284 | 40.06% | 425 | 59.94% |
Central SW Village of Riverwoods: Vernon 298 | 1143 | 846 | 298 | 35.22% | 548 | 64.78% |
Northwestern Township of Warren: Warren 299 | 909 | 642 | 352 | 54.83% | 290 | 45.17% |
Northwestern Township of Warren: Warren 300 | 1112 | 720 | 329 | 45.69% | 391 | 54.31% |
Northwestern Township of Warren: Warren 301 | 1056 | 687 | 276 | 40.17% | 411 | 59.83% |
Central NW Township of Warren: Warren 302 | 1156 | 743 | 341 | 45.90% | 402 | 54.10% |
Central NW Village of Gurnee: Warren 303 | 1333 | 889 | 362 | 40.72% | 527 | 59.28% |
Central NE Township of Warren: Warren 304 | 1219 | 770 | 348 | 45.19% | 422 | 54.81% |
Northwestern City of Waukegan: Warren 305 | 1132 | 798 | 293 | 36.72% | 505 | 63.28% |
Central NW City of Waukegan: Warren 306 | 1174 | 842 | 341 | 40.50% | 501 | 59.50% |
Central NW City of Waukegan: Warren 307 | 1174 | 611 | 195 | 31.91% | 416 | 68.09% |
Eastern Village of Gurnee: Warren 308 | 915 | 541 | 205 | 37.89% | 336 | 62.11% |
Western Village of Gurnee: Warren 309 | 1092 | 698 | 275 | 39.40% | 423 | 60.60% |
Western Village of Gurnee: Warren 310 | 1188 | 802 | 333 | 41.52% | 469 | 58.48% |
Central NW Village of Gurnee: Warren 311 | 1156 | 717 | 271 | 37.80% | 446 | 62.20% |
Central N Village of Gurnee: Warren 312 | 997 | 667 | 229 | 34.33% | 438 | 65.67% |
Eastern Village of Gurnee: Warren 313 | 1049 | 629 | 230 | 36.57% | 399 | 63.43% |
Western Village of Gurnee: Warren 314 | 1073 | 731 | 304 | 41.59% | 427 | 58.41% |
Central W Village of Gurnee: Warren 315 | 1152 | 766 | 369 | 48.17% | 397 | 51.83% |
Central Township of Warren: Warren 316 | 1075 | 752 | 340 | 45.21% | 412 | 54.79% |
Central Village of Gurnee: Warren 317 | 965 | 641 | 252 | 39.31% | 389 | 60.69% |
Central E Village of Gurnee: Warren 318 | 1008 | 628 | 216 | 34.39% | 412 | 65.61% |
Eastern Village of Gurnee: Warren 319 | 1017 | 624 | 270 | 43.27% | 354 | 56.73% |
Eastern Village of Gurnee: Warren 320 | 1027 | 637 | 289 | 45.37% | 348 | 54.63% |
Western Township of Warren: Warren 321 | 1106 | 740 | 315 | 42.57% | 425 | 57.43% |
Western Township of Warren: Warren 322 | 1146 | 803 | 308 | 38.36% | 495 | 61.64% |
Western Township of Warren: Warren 323 | 1073 | 683 | 228 | 33.38% | 455 | 66.62% |
Central W Village of Gurnee: Warren 324 | 1123 | 766 | 291 | 37.99% | 475 | 62.01% |
Western Township of Warren: Warren 325 | 931 | 574 | 274 | 47.74% | 300 | 52.26% |
Central SW Township of Warren: Warren 326 | 1145 | 811 | 394 | 48.58% | 417 | 51.42% |
Western Township of Warren: Warren 327 | 1228 | 776 | 371 | 47.81% | 405 | 52.19% |
Western Township of Warren: Warren 328 | 647 | 372 | 167 | 44.89% | 205 | 55.11% |
Southeastern Township of Warren: Warren 329 | 1203 | 881 | 383 | 43.47% | 498 | 56.53% |
