Sandy Hart (D), left, and Ben Grum (R) | Lake County Board / Grum campaig
Sandy Hart (D), left, and Ben Grum (R) | Lake County Board / Grum campaig
Incumbent Sandy Hart (D) was re-elected to her position of District 13 board member on the Lake County Board over opponent Ben Grum (R) during the 2024 General Election.
As of publication time, Hart won the race with 58% of votes to Grum's 42%, according to unofficial election results from the Illinois State Board of elections.
There were 9,694 votes casted in the 13th District for the Lake County Board member race, including mail in ballots, early in person voting, and in person votes on election day.
With a total of 20,577 reported registered voters across all precincts in the 13th district in the county, Lake county had over a 47% turnout in the State's Attorney race.
See how voters turned out in the Lake County Board member for District 13 race:
|
|
| Ben Grum | Sandy Hart |
Precinct | RV | TVC | Total Votes | % of Precinct | Total | % of Precinct |
Eastern Township of Libertyville: Libertyville 177 | 1021 | 889 | 244 | 27.45% | 645 | 72.55% |
Central S Village of Green Oaks: Libertyville 193 | 891 | 0 | 0 | N/A | 0 | N/A |
Central W City of North Chicago: Shields 238 | 1225 | 0 | 0 | N/A | 0 | N/A |
Central W City of North Chicago: Shields 238 | 647 | 116 | 27 | 23.28% | 89 | 76.72% |
Central City of North Chicago: Shields 240 | 516 | 505 | 144 | 28.51% | 361 | 71.49% |
Central SW City of North Chicago: Shields 241 | 367 | 355 | 103 | 29.01% | 252 | 70.99% |
Central SE City of North Chicago: Shields 242 | 799 | 804 | 272 | 33.83% | 532 | 66.17% |
Central NW Township of Shields: Shields 243 | 647 | 635 | 208 | 32.76% | 427 | 67.24% |
Western Township of Shields: Shields 244 | 1111 | 1125 | 352 | 31.29% | 773 | 68.71% |
Central Village of Lake Bluff: Shields 245 | 882 | 959 | 305 | 31.80% | 654 | 68.20% |
Central NE Village of Lake Bluff: Shields 246 | 965 | 1084 | 348 | 32.10% | 736 | 67.90% |
Central SW Village of Lake Bluff: Shields 248 | 1212 | 1334 | 413 | 30.96% | 921 | 69.04% |
Southeastern Village of Lake Bluff: Shields 249 | 1008 | 845 | 220 | 26.04% | 625 | 73.96% |
Eastern Village of Gurnee: Warren 319 | 1017 | 891 | 277 | 31.09% | 614 | 68.91% |
Eastern Village of Gurnee: Warren 320 | 1027 | 938 | 302 | 32.20% | 636 | 67.80% |
Central SE Township of Warren: Warren 333 | 1060 | 1030 | 290 | 28.16% | 740 | 71.84% |
Central SE Village of Gurnee: Warren 334 | 736 | 722 | 202 | 27.98% | 520 | 72.02% |
Western City of Waukegan: Warren 336 | 911 | 431 | 110 | 25.52% | 321 | 74.48% |
Central SW City of Waukegan: Warren 337 | 948 | 747 | 182 | 24.36% | 565 | 75.64% |
Central SW City of Waukegan: Warren 338 | 1251 | 350 | 71 | 20.29% | 279 | 79.71% |
Central City of Waukegan: Waukegan 377 | 1135 | 5 | 1 | 20.00% | 4 | 80.00% |
Central NW City of North Chicago: Waukegan 386 | 1201 | 0 | 0 | N/A | 0 | N/A |
Total: | 20577 | 13765 | 4071 | 29.58% | 9694 | 70.42% |
Source: Illinois State Board of Elections
Key:
RV: Registered Voters
TVC: Total Votes Cast