Amy Neault President at Adlai E. Stevenson High School | Official website
Amy Neault President at Adlai E. Stevenson High School | Official website
Data showed that multiracial students made up 4.1% of the 114,709 students during the 2023-24 school year. They were the third least represented ethnicity in the county schools.
Among the 179 schools in Lake County, Adlai E. Stevenson High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 163 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Adlai E. Stevenson High School | 3.6% | 4,573 |
Mundelein Consolidated High School | 5.5% | 2,241 |
Barrington High School | 4.3% | 2,726 |
Warren Township High School | 3.1% | 3,523 |
Libertyville High School | 6.1% | 1,765 |
Vernon Hills High School | 7.4% | 1,442 |
Zion-Benton Township High School | 4.5% | 2,094 |
Grant Community High School | 5.2% | 1,778 |
Oak Grove Elementary School | 9.3% | 910 |
Woodland Middle School | 5.4% | 1,544 |
Highland Park High School | 4.6% | 1,665 |
Grayslake Central High School | 5.5% | 1,331 |
Woodland Elementary School | 5.1% | 1,425 |
William L. Thompson School | 14.9% | 470 |
Lake Forest High School | 5.1% | 1,366 |
Woodland Intermediate School | 6.3% | 968 |
Hillcrest Elementary School | 9.8% | 603 |
Peter J. Palombi School | 6.6% | 821 |
Deerfield High School | 3.8% | 1,395 |
Antioch Upper Grade School | 5.6% | 910 |
Waukegan High School | 1.2% | 4,239 |
Aptakisic Junior High School | 5.7% | 877 |
Grayslake North High School | 4.3% | 1,162 |
B.J. Hooper Elementary School | 8.4% | 559 |
Robert Crown School | 5.7% | 810 |
Laura B. Sprague School | 8.3% | 544 |
Round Lake Senior High School | 2.1% | 2,146 |
Olive C. Martin School | 7.9% | 521 |
Wauconda High School | 2.7% | 1,436 |
Woodland Primary School | 6.6% | 574 |
Wilmot Elementary School | 7.7% | 482 |
Butterfield School | 6.9% | 525 |
Tripp School | 7% | 513 |
Grayslake Middle School | 5.7% | 632 |
Westfield School | 10.4% | 338 |
Highland Middle School | 4.8% | 712 |
Oakland Elementary School | 6.1% | 554 |
Frederick School | 5.6% | 590 |
Big Hollow Middle School | 4.4% | 756 |
Half Day School | 5.3% | 604 |
Beach Park Middle School | 4.8% | 672 |
Big Hollow Elementary School | 6.2% | 518 |
Meridian School | 4.8% | 673 |
Gavin Central Elementary School | 6.6% | 488 |
New Tech High - Zion-Benton East | 7.5% | 414 |
Prairie Elementary School | 6.9% | 449 |
Daniel Wright Junior High School | 4% | 744 |
Northwood Middle School | 5.7% | 524 |
Lake Bluff Elementary School | 4.9% | 587 |
Lakes Community High School | 2.3% | 1,265 |
Millburn Elementary School | 4.1% | 700 |
May Whitney Elementary School | 4% | 732 |
Edgewood Middle School | 4.4% | 657 |
Spaulding Elementary School | 5.7% | 492 |
Woodview School | 7.1% | 392 |
Meadowview School | 7.1% | 396 |
Antioch Community High School | 2.2% | 1,262 |
Big Hollow Primary School | 6.6% | 410 |
North Barrington Elementary School | 6.3% | 432 |
Everett Elementary School | 8.8% | 307 |
Park East School | 8.3% | 324 |
Prairie Crossing Charter School | 6.3% | 430 |
Lake Zurich High School | 1.5% | 1,776 |
Hawthorn Elementary School South | 5.2% | 498 |
Forrestal Elementary School | 6.7% | 386 |
Beulah Park Elementary School | 10.2% | 255 |
River Trail School | 5.4% | 463 |
Deer Path Middle School East | 6.9% | 363 |
North Chicago Community High School | 3.1% | 818 |
Roslyn Road Elementary School | 5.2% | 459 |
Willow Grove Early Learning Center | 5.9% | 405 |
Fremont Intermediate School | 3.8% | 637 |
Zion Central Middle School | 6.3% | 364 |
Indian Trail Elementary School | 4.8% | 479 |
Prairie Trail School | 5.9% | 392 |
Prairieview School | 5.8% | 399 |
Alan B. Shepard Middle School | 5% | 460 |
Carl Sandburg Middle School | 4.2% | 528 |
Hawthorn Middle School North | 3.7% | 589 |
Wayne Thomas Elementary School | 5.1% | 433 |
Woodlawn Middle School | 3.3% | 657 |
Fremont Elementary School | 3.1% | 708 |
Viking School | 4.3% | 493 |
Washington Elementary School | 4.6% | 461 |
Mechanics Grove Elementary School | 4.3% | 487 |
Millburn Middle School | 5.3% | 393 |
Country Meadows Elementary School | 4.6% | 431 |
LEARN Charter - North Chicago Campus | 4% | 503 |
Seth Paine Elementary School | 4.3% | 470 |
South Park Elementary School | 4.6% | 433 |
Round Lake Middle School | 2.6% | 772 |
Hawthorn School of Dual Language | 5% | 402 |
Lakeview School | 8% | 251 |
W.J. Murphy Elementary School | 4.8% | 413 |
Twin Groves Middle School | 3.4% | 593 |
Oak Terrace Elementary School | 3.8% | 529 |
Charles J. Caruso Middle School | 4.4% | 427 |
Hawthorn School for Young Learners | 8.8% | 215 |
West Elementary School | 4.4% | 427 |
Cherokee Elementary School | 5.3% | 337 |
Earl Pritchett School | 3.8% | 475 |
Shiloh Park Middle School | 5.9% | 303 |
Deer Path Middle School West | 4.7% | 381 |
Matthews Middle School | 3.9% | 456 |
Kildeer Countryside Elementary School | 4% | 452 |
Lake Zurich Middle School - North Campus | 2.5% | 677 |
Walden Elementary School | 3.8% | 446 |
Elmwood Elementary School | 7.6% | 225 |
Lotus School | 4.5% | 355 |
Sherwood Elementary School | 4.4% | 364 |
Isaac Fox Elementary School | 3.3% | 488 |
Hawthorn Elementary School North | 4.1% | 390 |
Fremont Junior High/Middle School | 2.3% | 704 |
Magee Middle School | 2.5% | 630 |
Kenneth Murphy School | 4.5% | 357 |
Adler Park School | 7.2% | 221 |
Lake Zurich Middle School - South Campus | 2.4% | 613 |
H.R. McCall Elementary School | 4% | 377 |
Wauconda Middle School | 3% | 497 |
Park West School | 4.8% | 313 |
A.J. Katzenmaier Academy | 4.8% | 312 |
Avon Center Elementary School | 4.5% | 335 |
Glen Flora Elementary School | 3.3% | 457 |
Sarah Adams Elementary School | 3.5% | 401 |
Stanton School | 5.3% | 264 |
Red Oak Elementary School | 6.8% | 205 |
Ivy Hall Elementary School | 2.8% | 498 |
Bannockburn School | 8.3% | 169 |
Jack Benny Middle School | 2.8% | 504 |
Neal Math Science Academy | 2.7% | 525 |
Kipling Elementary School | 3.1% | 459 |
Andrew Cooke Magnet Elementary School | 3.8% | 369 |
Spencer Loomis Elementary School | 2.8% | 471 |
Rondout Elementary School | 8.9% | 146 |
Indian Hill Elementary School | 3% | 437 |
Hawthorn Aspen Elementary School | 4.3% | 305 |
Howe Elementary School | 3.9% | 334 |
Lake Bluff Middle School | 4.2% | 287 |
Rockland Elementary School | 4.3% | 276 |
Edith M. Smith Middle School | 2.5% | 483 |
North Prairie Junior High School | 4.9% | 243 |
Ravinia Elementary School | 4.4% | 273 |
Glenwood Elementary School | 2% | 586 |
Carman-Buckner Elementary School | 2.3% | 485 |
Lyon Magnet Elementary School | 2.4% | 468 |
Greenwood Elementary School | 3.5% | 312 |
Braeside Elementary School | 4% | 275 |
Oak Crest School | 3.2% | 339 |
Raymond Ellis Elementary School | 1.8% | 601 |
North Elementary School | 2.1% | 472 |
Village Elementary School | 3.1% | 325 |
Hawthorn Townline Elementary School | 3.4% | 296 |
Learn 10 Charter School | 3.3% | 301 |
W.C. Petty Elementary School | 2.3% | 439 |
West Oak Middle School | 3.4% | 291 |
Clearview Elementary School | 0% | 414 |
Copeland Manor Elementary School | 0% | 371 |
LEARN Charter - Waukegan Campus | 0% | 476 |
Little Fort Elementary School | 0% | 411 |
Sheridan Elementary School | 0% | 262 |
Robert E. Abbott Middle School | 0% | 584 |
Round Lake Beach Elementary School | 0% | 365 |
Hyde Park Elementary School | 0% | 270 |
John R. Lewis Middle School | 0% | 752 |
West Oak Intermediate School | 0% | 242 |
Washington Elementary School | 0% | 461 |
Wauconda Grade School | 0% | 427 |
Whittier Elementary School | 0% | 414 |
Fairhaven School | 0% | 288 |
John S. Clark Elementary School | 0% | 240 |
Newport Elementary School | 0% | 241 |
East Elementary School | 0% | 267 |
Emmons Grade School | 0% | 274 |
Evelyn Alexander School | 0% | 324 |
Oakdale Elementary School | 0% | 466 |
Pleviak Elementary School | 0% | 368 |
Miguel Juarez Middle School | 0% | 659 |
Gavin South Middle School | 0% | 285 |
Grass Lake Elementary School | 0% | 176 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE