The Illinois State Board of Education 2017-18 report card shows the Lake County school district spent $11,375 per pupil in 2013-14. It spent $14,081 in 2017-18.
The district saw its enrollment fall over the same period, from 2476 to 2348.
Libertyville's spending in 2017-18 was 5.6 percent higher than the state average of $13,337.
Libertyville School District 70 student spending 5-year trend
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2013-14 | $11,375 | 88.3 | 9.7 | 2.0 |
| 2014-15 | $11,783 | 89.1 | 9.4 | 1.5 |
| 2015-16 | $10,939 | 91.1 | 7.3 | 1.6 |
| 2016-17 | $13,467 | 90.4 | 8.2 | 1.4 |
| 2017-18 | $14,080 | 92.3 | 5.8 | 1.9 |

Alerts Sign-up