Dr. Craig Winkelman Superintendent at Barrington Community Unit School District 220 | Official Website
Dr. Craig Winkelman Superintendent at Barrington Community Unit School District 220 | Official Website
Data showed that white students made up 44.4% of the 122,563 students in Lake County during the 2021-22 school year. They were the most represented ethnicity.
Among the 47 districts in Lake County, Barrington Community Unit School District 220 recorded the highest enrollment of white students in the 2021-22 school year, with a total of 4,730 students.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of white students enrolment | Total enrollment |
---|---|---|
Barrington Community Unit School District 220 | 58.6% | 8,074 |
Lake Zurich Community Unit School District 95 | 77.8% | 5,480 |
Wauconda Community Unit School District 118 | 60.7% | 4,267 |
North Shore School District 112 | 65.5% | 3,786 |
Township High School District 113 | 73.4% | 3,220 |
Deerfield School District 109 | 82.7% | 2,740 |
Libertyville Community High School District 128 | 66.8% | 3,296 |
Adlai E. Stevenson High School District 125 | 49% | 4,352 |
Antioch Community High School District 117 | 75.8% | 2,588 |
Antioch Community Consolidated School District 34 | 68.2% | 2,610 |
Grayslake Consolidated Community School District 46 | 50.6% | 3,512 |
Woodland Community Consolidated School District 50 | 36% | 4,817 |
Libertyville School District 70 | 78.1% | 2,097 |
Kildeer Countryside Community Consolidated School District 96 | 46.1% | 3,333 |
Hawthorn Community Consolidated School District 73 | 40.9% | 3,557 |
Grayslake Community High School District 127 | 55.7% | 2,597 |
Fremont School District 79 | 65.9% | 2,093 |
Lake Forest School District 67 | 85.3% | 1,587 |
Warren Township High School District 121 | 36.4% | 3,651 |
Lake Villa Community Consolidated School District 41 | 50.2% | 2,432 |
Lake Forest Community High School District 115 | 79.1% | 1,454 |
Grant Community High School District 124 | 56.1% | 1,815 |
Big Hollow School District 38 | 57% | 1,711 |
Mundelein Consolidated High School District 120 | 39.4% | 2,145 |
Lincolnshire-Prairieview School District 103 | 42.8% | 1,851 |
Aptakisic-Tripp Community Consolidated School District 102 | 31.8% | 2,474 |
Millburn Community Consolidated School District 24 | 70.8% | 1,071 |
Round Lake Community Unit School District 116 | 10.6% | 6,287 |
Lake Bluff Elementary School District 65 | 73.4% | 857 |
Mundelein Elementary School District 75 | 35.1% | 1,569 |
Oak Grove School District 68 | 57.4% | 906 |
Gavin School District 37 | 56.6% | 799 |
Fox Lake Grade School District 114 | 63.9% | 671 |
Waukegan Community Unit School District 60 | 3% | 14,041 |
North Chicago School District 187 | 11.8% | 3,340 |
Gurnee School District 56 | 20.2% | 1,865 |
Zion-Benton Township High School District 126 | 13.8% | 2,501 |
Prairie Crossing Charter School | 67.5% | 425 |
Winthrop Harbor School District 1 | 49.2% | 565 |
Emmons School District 33 | 86.7% | 300 |
Beach Park Community Consolidated School District 3 | 13.6% | 1,893 |
Diamond Lake School District 76 | 22.2% | 860 |
Grass Lake School District 36 | 82.8% | 174 |
Bannockburn School District 106 | 68.6% | 153 |
Rondout School District 72 | 71.3% | 136 |
Zion Elementary School District 6 | 4.3% | 2,184 |
Learn 9 in Waukegan | 0% | 427 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE