Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Of all the students welcomed in the 2022-23 school year, 51.7% of them were boys, and 48.3% were girls.
Data also showed that the majority of students identified themselves as Hispanic, making up 80.5% of the Waukegan Community Unit School District 60's total enrollment.
Among the 47 districts in Lake County, Barrington Community Unit School District 220 ranked second in enrollment numbers with 8,110 students, while Round Lake Community Unit School District 116 welcomed 6,238 students and ranked third in the 2022-23 school year.
Waukegan Community Unit School District 60 roughly covers schools within Lake County with its main office in Waukegan.
In the previous school year, Waukegan Community Unit School District 60 also had the highest number of students among Lake County districts.
Illinois has approved a new budget for 2025 that increases funds for K-12 education to $8.6 billion, $350 million above 2024.
Lawmakers also approved a new bill that creates a statewide child tax credit, which allows families to receive $300 per child under 17 years. This comes after a similar aid was granted from the federal government, as part of the American Rescue Plan.
District | City (main office) | Total Enrollment |
---|---|---|
Waukegan Community Unit School District 60 | Waukegan | 13,584 |
Barrington Community Unit School District 220 | Barrington | 8,110 |
Round Lake Community Unit School District 116 | Round Lake | 6,238 |
Lake Zurich Community Unit School District 95 | Lake Zurich | 5,585 |
Woodland Community Consolidated School District 50 | Gurnee | 4,658 |
Adlai E. Stevenson High School District 125 | Lincolnshire | 4,431 |
Wauconda Community Unit School District 118 | Wauconda | 4,298 |
North Shore School District 112 | Highland Park | 3,756 |
Warren Township High School District 121 | Gurnee | 3,608 |
Grayslake Consolidated Community School District 46 | Grayslake | 3,547 |
Hawthorn Community Consolidated School District 73 | Vernon Hills | 3,513 |
Kildeer Countryside Community Consolidated School District 96 | Buffalo Grove | 3,470 |
North Chicago School District 187 | North Chicago | 3,392 |
Libertyville Community High School District 128 | Vernon Hills | 3,264 |
Township High School District 113 | Highland Park | 3,145 |
Deerfield School District 109 | Deerfield | 2,721 |
Antioch Community Consolidated School District 34 | Antioch | 2,633 |
Grayslake Community High School District 127 | Grayslake | 2,583 |
Antioch Community High School District 117 | Lake Villa | 2,581 |
Aptakisic-Tripp Community Consolidated School District 102 | Buffalo Grove | 2,497 |
Zion-Benton Township High School District 126 | Zion | 2,441 |
Lake Villa Community Consolidated School District 41 | Lake Villa | 2,378 |
Mundelein Consolidated High School District 120 | Mundelein | 2,190 |
Libertyville School District 70 | Libertyville | 2,117 |
Zion Elementary School District 6 | Zion | 2,064 |
Fremont School District 79 | Mundelein | 2,063 |
Beach Park Community Consolidated School District 3 | Beach Park | 1,984 |
Lincolnshire-Prairieview School District 103 | Lincolnshire | 1,894 |
Gurnee School District 56 | Gurnee | 1,841 |
Grant Community High School District 124 | Fox Lake | 1,802 |
Big Hollow School District 38 | Ingleside | 1,725 |
Lake Forest School District 67 | Lake Forest | 1,656 |
Mundelein Elementary School District 75 | Mundelein | 1,564 |
Lake Forest Community High School District 115 | Lake Forest | 1,429 |
Millburn Community Consolidated School District 24 | Old Mill Creek | 1,100 |
Oak Grove School District 68 | Libertyville | 921 |
Diamond Lake School District 76 | Mundelein | 856 |
Lake Bluff Elementary School District 65 | Lake Bluff | 854 |
Gavin School District 37 | Ingleside | 772 |
Fox Lake Grade School District 114 | Spring Grove | 640 |
Winthrop Harbor School District 1 | Winthrop Harbor | 563 |
Prairie Crossing Charter School | Grayslake | 429 |
Learn 9 in Waukegan | Waukegan | 421 |
Emmons School District 33 | Antioch | 280 |
Grass Lake School District 36 | Antioch | 177 |
Bannockburn School District 106 | Bannockburn | 175 |
Rondout School District 72 | Lake Forest | 144 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE