Amy Neault President at Adlai E. Stevenson High School | Official website
Amy Neault President at Adlai E. Stevenson High School | Official website
Data showed that Asian students made up 10.1% of the 114,709 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 179 schools in Lake County, Adlai E. Stevenson High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 1,926 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Adlai E. Stevenson High School | 42.1% | 4,573 |
Barrington High School | 18.2% | 2,726 |
Aptakisic Junior High School | 54.7% | 877 |
Daniel Wright Junior High School | 53.9% | 744 |
Meridian School | 57.2% | 673 |
Vernon Hills High School | 23.4% | 1,442 |
Warren Township High School | 9.5% | 3,523 |
Twin Groves Middle School | 51.6% | 593 |
Half Day School | 50% | 604 |
Tripp School | 58.3% | 513 |
Earl Pritchett School | 57.9% | 475 |
Prairie Elementary School | 53% | 449 |
Laura B. Sprague School | 43% | 544 |
Ivy Hall Elementary School | 46.2% | 498 |
Oak Grove Elementary School | 25.2% | 910 |
Woodlawn Middle School | 33.6% | 657 |
Hawthorn Elementary School South | 41.6% | 498 |
Libertyville High School | 11% | 1,765 |
Lake Zurich High School | 10.6% | 1,776 |
Kildeer Countryside Elementary School | 37.8% | 452 |
Willow Grove Early Learning Center | 41.5% | 405 |
Woodland Elementary School | 10.9% | 1,425 |
Woodland Middle School | 9.8% | 1,544 |
Hawthorn Middle School North | 21.4% | 589 |
Grayslake Central High School | 8.6% | 1,331 |
Country Meadows Elementary School | 25.8% | 431 |
Woodland Intermediate School | 10.5% | 968 |
Hawthorn Townline Elementary School | 33.8% | 296 |
Millburn Elementary School | 14% | 700 |
Hawthorn Elementary School North | 24.4% | 390 |
Deerfield High School | 6.3% | 1,395 |
Mundelein Consolidated High School | 3.9% | 2,241 |
Fremont Elementary School | 11.9% | 708 |
Lake Zurich Middle School - North Campus | 11.7% | 677 |
May Whitney Elementary School | 10.8% | 732 |
Spencer Loomis Elementary School | 16.6% | 471 |
Lake Forest High School | 5.3% | 1,366 |
Woodland Primary School | 12.4% | 574 |
Waukegan High School | 1.7% | 4,239 |
Fremont Junior High/Middle School | 9.8% | 704 |
Grant Community High School | 3.8% | 1,778 |
Hawthorn Aspen Elementary School | 21.6% | 305 |
Hawthorn School for Young Learners | 29.8% | 215 |
Fremont Intermediate School | 8.9% | 637 |
Lakes Community High School | 4.4% | 1,265 |
Wauconda High School | 3.8% | 1,436 |
Lake Zurich Middle School - South Campus | 8.6% | 613 |
Prairie Crossing Charter School | 12.1% | 430 |
Grayslake North High School | 4.5% | 1,162 |
Bannockburn School | 28.4% | 169 |
Park East School | 14.8% | 324 |
Highland Middle School | 6% | 712 |
John S. Clark Elementary School | 16.7% | 240 |
Millburn Middle School | 9.9% | 393 |
Highland Park High School | 2.2% | 1,665 |
Isaac Fox Elementary School | 7.4% | 488 |
Big Hollow Middle School | 4.8% | 756 |
Butterfield School | 6.7% | 525 |
Park West School | 11.2% | 313 |
Prairieview School | 8.5% | 399 |
Antioch Community High School | 2.7% | 1,262 |
Lake Bluff Elementary School | 5.6% | 587 |
Seth Paine Elementary School | 7% | 470 |
Robert Crown School | 4.1% | 810 |
North Barrington Elementary School | 7.6% | 432 |
Charles J. Caruso Middle School | 7.5% | 427 |
Grayslake Middle School | 5.1% | 632 |
South Park Elementary School | 7.2% | 433 |
Meadowview School | 7.8% | 396 |
Frederick School | 4.7% | 590 |
Zion-Benton Township High School | 1.2% | 2,094 |
Deer Path Middle School West | 6.8% | 381 |
Edgewood Middle School | 4% | 657 |
Roslyn Road Elementary School | 5.4% | 459 |
Sarah Adams Elementary School | 6% | 401 |
Washington Elementary School | 5.2% | 461 |
Jack Benny Middle School | 4.8% | 504 |
Antioch Upper Grade School | 2.6% | 910 |
Spaulding Elementary School | 4.7% | 492 |
Viking School | 4.7% | 493 |
Round Lake Senior High School | 1.1% | 2,146 |
Sherwood Elementary School | 6% | 364 |
Wayne Thomas Elementary School | 5.1% | 433 |
Wilmot Elementary School | 4.4% | 482 |
Big Hollow Primary School | 5.1% | 410 |
Copeland Manor Elementary School | 5.4% | 371 |
Matthews Middle School | 4.4% | 456 |
Oakland Elementary School | 3.6% | 554 |
Carl Sandburg Middle School | 3.6% | 528 |
Lake Bluff Middle School | 6.6% | 287 |
River Trail School | 4.1% | 463 |
Indian Trail Elementary School | 4% | 479 |
Prairie Trail School | 4.8% | 392 |
Walden Elementary School | 4% | 446 |
Northwood Middle School | 3.4% | 524 |
Kipling Elementary School | 3.9% | 459 |
Peter J. Palombi School | 2.2% | 821 |
Alan B. Shepard Middle School | 3.9% | 460 |
William L. Thompson School | 3.6% | 470 |
Everett Elementary School | 5.5% | 307 |
Big Hollow Elementary School | 3.1% | 518 |
Woodview School | 3.8% | 392 |
Fairhaven School | 5.2% | 288 |
West Oak Middle School | 4.8% | 291 |
Mechanics Grove Elementary School | 2.9% | 487 |
Little Fort Elementary School | 2.9% | 411 |
H.R. McCall Elementary School | 3.2% | 377 |
Deer Path Middle School East | 3.3% | 363 |
Wauconda Middle School | 2.4% | 497 |
Oak Terrace Elementary School | 2.1% | 529 |
Adler Park School | 5% | 221 |
Hillcrest Elementary School | 1.7% | 603 |
Beach Park Middle School | 1.5% | 672 |
Kenneth Murphy School | 2.8% | 357 |
Carman-Buckner Elementary School | 0% | 485 |
Cherokee Elementary School | 0% | 337 |
Clearview Elementary School | 0% | 414 |
LEARN Charter - Waukegan Campus | 0% | 476 |
LEARN Charter - North Chicago Campus | 0% | 503 |
Lotus School | 0% | 355 |
Lyon Magnet Elementary School | 0% | 468 |
Zion Central Middle School | 0% | 364 |
North Elementary School | 0% | 472 |
Sheridan Elementary School | 0% | 262 |
Stanton School | 0% | 264 |
Village Elementary School | 0% | 325 |
Red Oak Elementary School | 0% | 205 |
Robert E. Abbott Middle School | 0% | 584 |
Rockland Elementary School | 0% | 276 |
Rondout Elementary School | 0% | 146 |
Round Lake Beach Elementary School | 0% | 365 |
Round Lake Middle School | 0% | 772 |
Indian Hill Elementary School | 0% | 437 |
Hawthorn School of Dual Language | 0% | 402 |
Howe Elementary School | 0% | 334 |
Hyde Park Elementary School | 0% | 270 |
Greenwood Elementary School | 0% | 312 |
Learn 10 Charter School | 0% | 301 |
Lakeview School | 0% | 251 |
Shiloh Park Middle School | 0% | 303 |
John R. Lewis Middle School | 0% | 752 |
Edith M. Smith Middle School | 0% | 483 |
West Oak Intermediate School | 0% | 242 |
W.C. Petty Elementary School | 0% | 439 |
W.J. Murphy Elementary School | 0% | 413 |
Washington Elementary School | 0% | 461 |
Wauconda Grade School | 0% | 427 |
West Elementary School | 0% | 427 |
Westfield School | 0% | 338 |
Whittier Elementary School | 0% | 414 |
Forrestal Elementary School | 0% | 386 |
B.J. Hooper Elementary School | 0% | 559 |
Beulah Park Elementary School | 0% | 255 |
Braeside Elementary School | 0% | 275 |
Magee Middle School | 0% | 630 |
Neal Math Science Academy | 0% | 525 |
New Tech High - Zion-Benton East | 0% | 414 |
Newport Elementary School | 0% | 241 |
North Chicago Community High School | 0% | 818 |
North Prairie Junior High School | 0% | 243 |
East Elementary School | 0% | 267 |
Elmwood Elementary School | 0% | 225 |
Emmons Grade School | 0% | 274 |
Evelyn Alexander School | 0% | 324 |
Oak Crest School | 0% | 339 |
Oakdale Elementary School | 0% | 466 |
Olive C. Martin School | 0% | 521 |
Pleviak Elementary School | 0% | 368 |
Miguel Juarez Middle School | 0% | 659 |
Ravinia Elementary School | 0% | 273 |
Raymond Ellis Elementary School | 0% | 601 |
A.J. Katzenmaier Academy | 0% | 312 |
Andrew Cooke Magnet Elementary School | 0% | 369 |
Avon Center Elementary School | 0% | 335 |
Gavin Central Elementary School | 0% | 488 |
Gavin South Middle School | 0% | 285 |
Glen Flora Elementary School | 0% | 457 |
Glenwood Elementary School | 0% | 586 |
Grass Lake Elementary School | 0% | 176 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE