Michele Bertola Principal | Official website
Michele Bertola Principal | Official website
Data showed that Black students made up 6.7% of the 114,709 students during the 2023-24 school year. They were the fourth least represented ethnicity in the county schools.
Among the 179 schools in Lake County, Warren Township High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 494 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Warren Township High School | 14% | 3,523 |
Zion-Benton Township High School | 23.1% | 2,094 |
Waukegan High School | 11.1% | 4,239 |
North Chicago Community High School | 31.9% | 818 |
Neal Math Science Academy | 33.3% | 525 |
Woodland Middle School | 10.1% | 1,544 |
Round Lake Senior High School | 6.6% | 2,146 |
Woodland Elementary School | 9.4% | 1,425 |
Forrestal Elementary School | 34.5% | 386 |
Beach Park Middle School | 18.2% | 672 |
Learn 10 Charter School | 40.2% | 301 |
LEARN Charter - North Chicago Campus | 23.1% | 503 |
John R. Lewis Middle School | 15% | 752 |
Viking School | 22.7% | 493 |
Spaulding Elementary School | 22.2% | 492 |
Shiloh Park Middle School | 36% | 303 |
Lakeview School | 41.8% | 251 |
Beulah Park Elementary School | 40.8% | 255 |
New Tech High - Zion-Benton East | 24.4% | 414 |
Prairie Trail School | 25.3% | 392 |
A.J. Katzenmaier Academy | 31.4% | 312 |
West Elementary School | 22.7% | 427 |
Grant Community High School | 5.3% | 1,778 |
Kenneth Murphy School | 26.1% | 357 |
Elmwood Elementary School | 40.4% | 225 |
Evelyn Alexander School | 27.5% | 324 |
Carman-Buckner Elementary School | 17.5% | 485 |
Round Lake Middle School | 10.9% | 772 |
Adlai E. Stevenson High School | 1.8% | 4,573 |
Woodland Intermediate School | 8.3% | 968 |
Glenwood Elementary School | 13.5% | 586 |
Grayslake Central High School | 5.7% | 1,331 |
Grayslake North High School | 6.5% | 1,162 |
Zion Central Middle School | 20.1% | 364 |
River Trail School | 15.8% | 463 |
Andrew Cooke Magnet Elementary School | 19.5% | 369 |
Newport Elementary School | 28.6% | 241 |
Glen Flora Elementary School | 15.1% | 457 |
Little Fort Elementary School | 16.3% | 411 |
Lyon Magnet Elementary School | 13.9% | 468 |
Oak Crest School | 19.2% | 339 |
Miguel Juarez Middle School | 9.9% | 659 |
Edith M. Smith Middle School | 13% | 483 |
H.R. McCall Elementary School | 15.9% | 377 |
Big Hollow Middle School | 7.9% | 756 |
Antioch Community High School | 4.4% | 1,262 |
North Elementary School | 11.4% | 472 |
Mundelein Consolidated High School | 2.4% | 2,241 |
Indian Hill Elementary School | 12.1% | 437 |
Lakes Community High School | 4% | 1,265 |
Barrington High School | 1.8% | 2,726 |
Oakdale Elementary School | 10.7% | 466 |
Jack Benny Middle School | 9.7% | 504 |
Clearview Elementary School | 11.6% | 414 |
Magee Middle School | 7.6% | 630 |
Woodland Primary School | 8% | 574 |
LEARN Charter - Waukegan Campus | 9.2% | 476 |
Antioch Upper Grade School | 4.7% | 910 |
Whittier Elementary School | 10.1% | 414 |
Village Elementary School | 12.3% | 325 |
Greenwood Elementary School | 12.8% | 312 |
Robert E. Abbott Middle School | 6.7% | 584 |
Vernon Hills High School | 2.4% | 1,442 |
Pleviak Elementary School | 9.5% | 368 |
Grayslake Middle School | 5.2% | 632 |
Peter J. Palombi School | 3.9% | 821 |
Hawthorn Elementary School South | 6.2% | 498 |
W.J. Murphy Elementary School | 7.5% | 413 |
Prairieview School | 7.8% | 399 |
Libertyville High School | 1.7% | 1,765 |
Hillcrest Elementary School | 5% | 603 |
Gavin Central Elementary School | 6.1% | 488 |
Woodview School | 7.4% | 392 |
Frederick School | 4.9% | 590 |
Lake Zurich High School | 1.6% | 1,776 |
Washington Elementary School | 6.1% | 461 |
Park West School | 8.9% | 313 |
Highland Park High School | 1.6% | 1,665 |
Big Hollow Elementary School | 5.2% | 518 |
Howe Elementary School | 7.8% | 334 |
Westfield School | 7.7% | 338 |
Big Hollow Primary School | 6.3% | 410 |
Millburn Elementary School | 3.6% | 700 |
Hyde Park Elementary School | 9.3% | 270 |
Wauconda High School | 1.7% | 1,436 |
Woodlawn Middle School | 3.7% | 657 |
Meadowview School | 6.1% | 396 |
Oakland Elementary School | 4.3% | 554 |
William L. Thompson School | 4.9% | 470 |
Fremont Elementary School | 3.2% | 708 |
Hawthorn Middle School North | 3.7% | 589 |
North Prairie Junior High School | 9.1% | 243 |
Park East School | 6.8% | 324 |
Edgewood Middle School | 3.2% | 657 |
Raymond Ellis Elementary School | 3.5% | 601 |
Carl Sandburg Middle School | 3.8% | 528 |
Oak Grove Elementary School | 2.2% | 910 |
Olive C. Martin School | 3.8% | 521 |
Aptakisic Junior High School | 2.3% | 877 |
Millburn Middle School | 4.8% | 393 |
Lake Forest High School | 1.3% | 1,366 |
Hawthorn Townline Elementary School | 6.1% | 296 |
Robert Crown School | 2.1% | 810 |
Fremont Intermediate School | 2.7% | 637 |
Fremont Junior High/Middle School | 2.4% | 704 |
Hawthorn Elementary School North | 4.1% | 390 |
Country Meadows Elementary School | 3.5% | 431 |
Deerfield High School | 1.1% | 1,395 |
Butterfield School | 2.9% | 525 |
Sherwood Elementary School | 3.8% | 364 |
Round Lake Beach Elementary School | 3.6% | 365 |
Hawthorn School of Dual Language | 3.2% | 402 |
Daniel Wright Junior High School | 1.7% | 744 |
Lake Zurich Middle School - North Campus | 1.8% | 677 |
Sarah Adams Elementary School | 3% | 401 |
Indian Trail Elementary School | 2.5% | 479 |
B.J. Hooper Elementary School | 2.1% | 559 |
John S. Clark Elementary School | 5% | 240 |
Lake Bluff Elementary School | 1.9% | 587 |
W.C. Petty Elementary School | 2.5% | 439 |
Mechanics Grove Elementary School | 2.3% | 487 |
Ivy Hall Elementary School | 2% | 498 |
Hawthorn Aspen Elementary School | 3.3% | 305 |
Wayne Thomas Elementary School | 2.3% | 433 |
Prairie Crossing Charter School | 2.3% | 430 |
Charles J. Caruso Middle School | 0% | 427 |
Cherokee Elementary School | 0% | 337 |
Copeland Manor Elementary School | 0% | 371 |
Lake Bluff Middle School | 0% | 287 |
Lake Zurich Middle School - South Campus | 0% | 613 |
Laura B. Sprague School | 0% | 544 |
Lotus School | 0% | 355 |
Seth Paine Elementary School | 0% | 470 |
Sheridan Elementary School | 0% | 262 |
South Park Elementary School | 0% | 433 |
Spencer Loomis Elementary School | 0% | 471 |
Stanton School | 0% | 264 |
Red Oak Elementary School | 0% | 205 |
Rockland Elementary School | 0% | 276 |
Rondout Elementary School | 0% | 146 |
Roslyn Road Elementary School | 0% | 459 |
Isaac Fox Elementary School | 0% | 488 |
Earl Pritchett School | 0% | 475 |
Half Day School | 0% | 604 |
Highland Middle School | 0% | 712 |
Hawthorn School for Young Learners | 0% | 215 |
Deer Path Middle School East | 0% | 363 |
Deer Path Middle School West | 0% | 381 |
West Oak Intermediate School | 0% | 242 |
Walden Elementary School | 0% | 446 |
Washington Elementary School | 0% | 461 |
Wauconda Grade School | 0% | 427 |
Wauconda Middle School | 0% | 497 |
West Oak Middle School | 0% | 291 |
Willow Grove Early Learning Center | 0% | 405 |
Wilmot Elementary School | 0% | 482 |
Fairhaven School | 0% | 288 |
Bannockburn School | 0% | 169 |
Braeside Elementary School | 0% | 275 |
Matthews Middle School | 0% | 456 |
May Whitney Elementary School | 0% | 732 |
North Barrington Elementary School | 0% | 432 |
Northwood Middle School | 0% | 524 |
East Elementary School | 0% | 267 |
Emmons Grade School | 0% | 274 |
Everett Elementary School | 0% | 307 |
Tripp School | 0% | 513 |
Twin Groves Middle School | 0% | 593 |
Oak Terrace Elementary School | 0% | 529 |
Kildeer Countryside Elementary School | 0% | 452 |
Kipling Elementary School | 0% | 459 |
Prairie Elementary School | 0% | 449 |
Meridian School | 0% | 673 |
Ravinia Elementary School | 0% | 273 |
Adler Park School | 0% | 221 |
Alan B. Shepard Middle School | 0% | 460 |
Avon Center Elementary School | 0% | 335 |
Gavin South Middle School | 0% | 285 |
Grass Lake Elementary School | 0% | 176 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE