Amy Neault President | Adlai E. Stevenson High School District 125
Amy Neault President | Adlai E. Stevenson High School District 125
Data showed that Asian students made up 10.5% of the 121,280 students in the county. They were the third most represented ethnicity.
Among the 47 districts in Lake County, Adlai E. Stevenson High School District 125 recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 1,926 students.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | Asian Student Enrollment Percentage | Total enrollment |
---|---|---|
Adlai E. Stevenson High School District 125 | 42.1% | 4,573 |
Kildeer Countryside Community Consolidated School District 96 | 41.5% | 3,485 |
Aptakisic-Tripp Community Consolidated School District 102 | 56.7% | 2,538 |
Barrington Community Unit School District 220 | 16.9% | 7,971 |
Lincolnshire-Prairieview School District 103 | 49.5% | 1,892 |
Hawthorn Community Consolidated School District 73 | 24.5% | 3,466 |
Lake Zurich Community Unit School District 95 | 10.1% | 5,628 |
Libertyville Community High School District 128 | 16.5% | 3,242 |
Woodland Community Consolidated School District 50 | 10.6% | 4,511 |
Warren Township High School District 121 | 9.5% | 3,523 |
Grayslake Consolidated Community School District 46 | 6.8% | 3,514 |
Oak Grove School District 68 | 25.2% | 910 |
Fremont School District 79 | 10.2% | 2,049 |
Waukegan Community Unit School District 60 | 1.5% | 13,546 |
Grayslake Community High School District 127 | 6.7% | 2,493 |
Deerfield School District 109 | 5.1% | 2,707 |
Millburn Community Consolidated School District 24 | 12.5% | 1,093 |
North Shore School District 112 | 3.6% | 3,739 |
Wauconda Community Unit School District 118 | 3.2% | 4,193 |
Township High School District 113 | 4.1% | 3,060 |
Libertyville School District 70 | 5.5% | 2,105 |
Antioch Community High School District 117 | 3.5% | 2,567 |
Mundelein Consolidated High School District 120 | 3.9% | 2,241 |
Gurnee School District 56 | 4.6% | 1,840 |
Big Hollow School District 38 | 4.3% | 1,684 |
Lake Forest Community High School District 115 | 5.3% | 1,366 |
Lake Forest School District 67 | 4.2% | 1,650 |
Grant Community High School District 124 | 3.8% | 1,778 |
Antioch Community Consolidated School District 34 | 2.3% | 2,640 |
Mundelein Elementary School District 75 | 3.7% | 1,551 |
Round Lake Community Unit School District 116 | 0.9% | 6,090 |
Prairie Crossing Charter School | 12.1% | 430 |
Lake Bluff Elementary School District 65 | 5.9% | 874 |
Bannockburn School District 106 | 28.4% | 169 |
Lake Villa Community Consolidated School District 41 | 2% | 2,371 |
Diamond Lake School District 76 | 4.4% | 821 |
Zion-Benton Township High School District 126 | 1.2% | 2,508 |
Beach Park Community Consolidated School District 3 | 1.4% | 1,943 |
North Chicago School District 187 | 0.7% | 3,382 |
Winthrop Harbor School District 1 | 2.1% | 581 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE