Waukegan Community Unit School District 60 Principal Ms. Theresa Plascencia (2023) | Waukegan Community Unit School District 60
Waukegan Community Unit School District 60 Principal Ms. Theresa Plascencia (2023) | Waukegan Community Unit School District 60
Data showed that Black students made up 7% of the 122,563 students in Lake County during the 2021-22 school year. They were the fourth least represented ethnicity.
Among the 47 districts in Lake County, Waukegan Community Unit School District 60 recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 1,792 students.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Black students enrolment | Total enrollment |
---|---|---|
Waukegan Community Unit School District 60 | 12.8 | 14,041 |
North Chicago School District 187 | 32.4 | 3,340 |
Zion Elementary School District 6 | 33.6 | 2,184 |
Zion-Benton Township High School District 126 | 27.2 | 2,501 |
Round Lake Community Unit School District 116 | 7.6 | 6,287 |
Woodland Community Consolidated School District 50 | 9.9 | 4,817 |
Gurnee School District 56 | 22.5 | 1,865 |
Warren Township High School District 121 | 11.2 | 3,651 |
Beach Park Community Consolidated School District 3 | 20.4 | 1,893 |
Grayslake Consolidated Community School District 46 | 6.4 | 3,512 |
Hawthorn Community Consolidated School District 73 | 4 | 3,557 |
Grayslake Community High School District 127 | 5.5 | 2,597 |
Barrington Community Unit School District 220 | 1.6 | 8,074 |
Antioch Community High School District 117 | 3.9 | 2,588 |
Antioch Community Consolidated School District 34 | 3.6 | 2,610 |
Big Hollow School District 38 | 5.4 | 1,711 |
Adlai E. Stevenson High School District 125 | 2 | 4,352 |
Grant Community High School District 124 | 4.8 | 1,815 |
Kildeer Countryside Community Consolidated School District 96 | 2.3 | 3,333 |
North Shore School District 112 | 1.9 | 3,786 |
Libertyville Community High School District 128 | 2.1 | 3,296 |
Lake Villa Community Consolidated School District 41 | 2.9 | 2,432 |
Lake Zurich Community Unit School District 95 | 1.1 | 5,480 |
Wauconda Community Unit School District 118 | 1.5 | 4,267 |
Mundelein Elementary School District 75 | 3.3 | 1,569 |
Learn 9 in Waukegan | 11.9 | 427 |
Township High School District 113 | 1.6 | 3,220 |
Gavin School District 37 | 6 | 799 |
Mundelein Consolidated High School District 120 | 2.1 | 2,145 |
Fremont School District 79 | 2.1 | 2,093 |
Winthrop Harbor School District 1 | 7.8 | 565 |
Aptakisic-Tripp Community Consolidated School District 102 | 1.5 | 2,474 |
Lake Bluff Elementary School District 65 | 3.5 | 857 |
Millburn Community Consolidated School District 24 | 2.7 | 1,071 |
Fox Lake Grade School District 114 | 3.9 | 671 |
Lake Forest Community High School District 115 | 1.7 | 1,454 |
Libertyville School District 70 | 1 | 2,097 |
Diamond Lake School District 76 | 2.6 | 860 |
Deerfield School District 109 | 0.7 | 2,740 |
Oak Grove School District 68 | 2 | 906 |
Lincolnshire-Prairieview School District 103 | 0.9 | 1,851 |
Lake Forest School District 67 | 0.6 | 1,587 |
Bannockburn School District 106 | 0 | 153 |
Emmons School District 33 | 0 | 300 |
Rondout School District 72 | 0 | 136 |
Prairie Crossing Charter School | 0 | 425 |
Grass Lake School District 36 | 0 | 174 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE