North Chicago School District 187 Principal Mr. John Price (2023) | North Chicago School District 187
North Chicago School District 187 Principal Mr. John Price (2023) | North Chicago School District 187
There were 122,563 students enrolled in Lake County districts in the 2021-22 school year, of which 17,923 students were absent throughout the year.
The districts located in the county had a dropout rate 3.2%, which was 1.1% higher than the year before.
Across the county, North Chicago School District 187 suffered the most truancy issues (50.8%) in the 2021-22 school year. Meanwhile, Libertyville School District 70 successfully recorded the lowest truancy rate in the region (1.6%).
Students are generally considered chronically truant if they miss 5% or more of the total number of school days in a year without acceptable excuses.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–2020 and 2020–2021 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
District | No. of students enrolled | Chronic truancy rates |
---|---|---|
North Chicago School District 187 | 3,340 | 50.8% |
Waukegan Community Unit School District 60 | 14,041 | 47.5% |
Beach Park Community Consolidated School District 3 | 1,893 | 31.5% |
Zion-Benton Township High School District 126 | 2,501 | 30.1% |
Round Lake Community Unit School District 116 | 6,287 | 29.4% |
Zion Elementary School District 6 | 2,184 | 27.6% |
Gavin School District 37 | 799 | 17.4% |
Grant Community High School District 124 | 1,815 | 16.3% |
Grass Lake School District 36 | 174 | 15.9% |
Fox Lake Grade School District 114 | 671 | 15.5% |
Warren Township High School District 121 | 3,651 | 15.2% |
Mundelein Consolidated High School District 120 | 2,145 | 15% |
Diamond Lake School District 76 | 860 | 13.4% |
Grayslake Community High School District 127 | 2,597 | 12.9% |
Gurnee School District 56 | 1,865 | 12% |
Township High School District 113 | 3,220 | 11.8% |
Barrington Community Unit School District 220 | 8,074 | 10.4% |
Antioch Community High School District 117 | 2,588 | 9.9% |
Lake Villa Community Consolidated School District 41 | 2,432 | 8.7% |
Hawthorn Community Consolidated School District 73 | 3,557 | 7.9% |
North Shore School District 112 | 3,786 | 7.8% |
Emmons School District 33 | 300 | 7.8% |
Lincolnshire-Prairieview School District 103 | 1,851 | 7.5% |
Fremont School District 79 | 2,093 | 7.2% |
Wauconda Community Unit School District 118 | 4,267 | 6.6% |
Woodland Community Consolidated School District 50 | 4,817 | 6.2% |
Kildeer Countryside Community Consolidated School District 96 | 3,333 | 5.7% |
Mundelein Elementary School District 75 | 1,569 | 5.1% |
Big Hollow School District 38 | 1,711 | 4.9% |
Winthrop Harbor School District 1 | 565 | 4.8% |
Antioch Community Consolidated School District 34 | 2,610 | 4.8% |
Adlai E. Stevenson High School District 125 | 4,352 | 4% |
Grayslake Consolidated Community School District 46 | 3,512 | 3.7% |
Libertyville Community High School District 128 | 3,296 | 3.5% |
Deerfield School District 109 | 2,740 | 3.5% |
Lake Zurich Community Unit School District 95 | 5,480 | 3.4% |
Libertyville School District 70 | 2,097 | 1.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE