North Chicago School District 187 Principal Mr. John Price (2023) | North Chicago School District 187
North Chicago School District 187 Principal Mr. John Price (2023) | North Chicago School District 187
Data showed that Pacific Islander students made up 0% of the 122,563 students in Lake County during the 2021-22 school year. They were the least represented ethnicity.
Among the 47 districts in Lake County, North Chicago School District 187 recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of 16 students.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
North Chicago School District 187 | 0.5% | 3,340 |
Waukegan Community Unit School District 60 | 0.1% | 14,041 |
Warren Township High School District 121 | 0.3% | 3,651 |
Fox Lake Grade School District 114 | 0% | 671 |
Fremont School District 79 | 0% | 2,093 |
Hawthorn Community Consolidated School District 73 | 0% | 3,557 |
Oak Grove School District 68 | 0% | 906 |
Antioch Community High School District 117 | 0% | 2,588 |
Libertyville Community High School District 128 | 0% | 3,296 |
Adlai E. Stevenson High School District 125 | 0% | 4,352 |
Aptakisic-Tripp Community Consolidated School District 102 | 0% | 2,474 |
Antioch Community Consolidated School District 34 | 0% | 2,610 |
Bannockburn School District 106 | 0% | 153 |
Barrington Community Unit School District 220 | 0% | 8,074 |
Beach Park Community Consolidated School District 3 | 0% | 1,893 |
Big Hollow School District 38 | 0% | 1,711 |
Zion Elementary School District 6 | 0% | 2,184 |
Zion-Benton Township High School District 126 | 0% | 2,501 |
Lake Bluff Elementary School District 65 | 0% | 857 |
Lake Forest Community High School District 115 | 0% | 1,454 |
Lake Forest School District 67 | 0% | 1,587 |
Lake Villa Community Consolidated School District 41 | 0% | 2,432 |
Lake Zurich Community Unit School District 95 | 0% | 5,480 |
Learn 9 in Waukegan | 0% | 427 |
Libertyville School District 70 | 0% | 2,097 |
Lincolnshire-Prairieview School District 103 | 0% | 1,851 |
Emmons School District 33 | 0% | 300 |
Rondout School District 72 | 0% | 136 |
Round Lake Community Unit School District 116 | 0% | 6,287 |
North Shore School District 112 | 0% | 3,786 |
Millburn Community Consolidated School District 24 | 0% | 1,071 |
Mundelein Consolidated High School District 120 | 0% | 2,145 |
Mundelein Elementary School District 75 | 0% | 1,569 |
Township High School District 113 | 0% | 3,220 |
Kildeer Countryside Community Consolidated School District 96 | 0% | 3,333 |
Prairie Crossing Charter School | 0% | 425 |
Wauconda Community Unit School District 118 | 0% | 4,267 |
Winthrop Harbor School District 1 | 0% | 565 |
Woodland Community Consolidated School District 50 | 0% | 4,817 |
Deerfield School District 109 | 0% | 2,740 |
Diamond Lake School District 76 | 0% | 860 |
Gavin School District 37 | 0% | 799 |
Grant Community High School District 124 | 0% | 1,815 |
Grass Lake School District 36 | 0% | 174 |
Grayslake Consolidated Community School District 46 | 0% | 3,512 |
Grayslake Community High School District 127 | 0% | 2,597 |
Gurnee School District 56 | 0% | 1,865 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE