Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Data showed that Asian students made up 10.3% of the 122,094 students in the county. They were the third most represented ethnicity at the time.
Among the 47 districts in Lake County, Adlai E. Stevenson High School District 125 recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 1,742 students.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | Asian Student Enrollment Percentage | Total enrollment |
---|---|---|
Adlai E. Stevenson High School District 125 | 39.3% | 4,431 |
Kildeer Countryside Community Consolidated School District 96 | 41.1% | 3,470 |
Aptakisic-Tripp Community Consolidated School District 102 | 56.2% | 2,497 |
Barrington Community Unit School District 220 | 17% | 8,110 |
Lincolnshire-Prairieview School District 103 | 49.4% | 1,894 |
Hawthorn Community Consolidated School District 73 | 24.8% | 3,513 |
Lake Zurich Community Unit School District 95 | 9.9% | 5,585 |
Woodland Community Consolidated School District 50 | 10.9% | 4,658 |
Libertyville Community High School District 128 | 15.4% | 3,264 |
Warren Township High School District 121 | 9.3% | 3,608 |
Oak Grove School District 68 | 24.4% | 921 |
Grayslake Consolidated Community School District 46 | 6.3% | 3,547 |
Fremont School District 79 | 10.5% | 2,063 |
Waukegan Community Unit School District 60 | 1.3% | 13,584 |
Grayslake Community High School District 127 | 6.4% | 2,583 |
Wauconda Community Unit School District 118 | 3.4% | 4,298 |
Deerfield School District 109 | 5.1% | 2,721 |
North Shore School District 112 | 3.7% | 3,756 |
Township High School District 113 | 4.3% | 3,145 |
Millburn Community Consolidated School District 24 | 11% | 1,100 |
Libertyville School District 70 | 5.4% | 2,117 |
Mundelein Consolidated High School District 120 | 4.6% | 2,190 |
Gurnee School District 56 | 4.8% | 1,841 |
Lake Forest School District 67 | 5.2% | 1,656 |
Antioch Community High School District 117 | 3.3% | 2,581 |
Grant Community High School District 124 | 4.2% | 1,802 |
Antioch Community Consolidated School District 34 | 2.6% | 2,633 |
Mundelein Elementary School District 75 | 4.3% | 1,564 |
Lake Forest Community High School District 115 | 4.6% | 1,429 |
Big Hollow School District 38 | 3.8% | 1,725 |
Round Lake Community Unit School District 116 | 1% | 6,238 |
Prairie Crossing Charter School | 13.5% | 429 |
Lake Villa Community Consolidated School District 41 | 2% | 2,378 |
Bannockburn School District 106 | 24.6% | 175 |
Lake Bluff Elementary School District 65 | 4.6% | 854 |
Zion-Benton Township High School District 126 | 1.4% | 2,441 |
Diamond Lake School District 76 | 3.6% | 856 |
Beach Park Community Consolidated School District 3 | 1.5% | 1,984 |
North Chicago School District 187 | 0.6% | 3,392 |
Winthrop Harbor School District 1 | 1.8% | 563 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE