Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Data showed that multiracial students made up 4.2% of the 122,094 students in the county. They were the third least represented ethnicity at the time.
Among the 47 districts in Lake County, Barrington Community Unit School District 220 recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 362 students.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | multiracial Student Enrollment Percentage | Total enrollment |
---|---|---|
Barrington Community Unit School District 220 | 4.5% | 8,110 |
Woodland Community Consolidated School District 50 | 5.4% | 4,658 |
Waukegan Community Unit School District 60 | 1.8% | 13,584 |
Lake Villa Community Consolidated School District 41 | 10% | 2,378 |
Grayslake Consolidated Community School District 46 | 6.1% | 3,547 |
Libertyville Community High School District 128 | 5.8% | 3,264 |
Antioch Community Consolidated School District 34 | 6.4% | 2,633 |
North Shore School District 112 | 4.3% | 3,756 |
Round Lake Community Unit School District 116 | 2.5% | 6,238 |
Wauconda Community Unit School District 118 | 3.6% | 4,298 |
Hawthorn Community Consolidated School District 73 | 4.3% | 3,513 |
Kildeer Countryside Community Consolidated School District 96 | 4.4% | 3,470 |
Zion Elementary School District 6 | 6.8% | 2,064 |
Adlai E. Stevenson High School District 125 | 3.2% | 4,431 |
Lake Zurich Community Unit School District 95 | 2.5% | 5,585 |
Deerfield School District 109 | 4.9% | 2,721 |
Grayslake Community High School District 127 | 5% | 2,583 |
Mundelein Consolidated High School District 120 | 5.8% | 2,190 |
North Chicago School District 187 | 3.7% | 3,392 |
Warren Township High School District 121 | 3.4% | 3,608 |
Aptakisic-Tripp Community Consolidated School District 102 | 4.9% | 2,497 |
Libertyville School District 70 | 5.5% | 2,117 |
Township High School District 113 | 3.7% | 3,145 |
Zion-Benton Township High School District 126 | 4.1% | 2,441 |
Gurnee School District 56 | 5.3% | 1,841 |
Oak Grove School District 68 | 10.4% | 921 |
Grant Community High School District 124 | 5.2% | 1,802 |
Big Hollow School District 38 | 5.3% | 1,725 |
Lake Forest School District 67 | 5.4% | 1,656 |
Lincolnshire-Prairieview School District 103 | 4.6% | 1,894 |
Beach Park Community Consolidated School District 3 | 4% | 1,984 |
Lake Forest Community High School District 115 | 5.2% | 1,429 |
Fremont School District 79 | 3.6% | 2,063 |
Mundelein Elementary School District 75 | 3.6% | 1,564 |
Antioch Community High School District 117 | 2.1% | 2,581 |
Millburn Community Consolidated School District 24 | 4.5% | 1,100 |
Winthrop Harbor School District 1 | 7.5% | 563 |
Lake Bluff Elementary School District 65 | 4.7% | 854 |
Gavin School District 37 | 4.3% | 772 |
Fox Lake Grade School District 114 | 5% | 640 |
Prairie Crossing Charter School | 6.5% | 429 |
Diamond Lake School District 76 | 3.2% | 856 |
Rondout School District 72 | 10.4% | 144 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE