Christine Martinez Board President | Waukegan Community Unit School District 60
Christine Martinez Board President | Waukegan Community Unit School District 60
Data showed that Black students made up 6.8% of the 121,280 students in the county. They were the fourth most represented ethnicity.
Among the 47 districts in Lake County, Waukegan Community Unit School District 60 recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 1,625 students.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | Black Student Enrollment Percentage | Total enrollment |
---|---|---|
Waukegan Community Unit School District 60 | 12% | 13,546 |
North Chicago School District 187 | 31.5% | 3,382 |
Zion-Benton Township High School District 126 | 23.3% | 2,508 |
Zion Elementary School District 6 | 27.9% | 2,092 |
Warren Township High School District 121 | 14% | 3,523 |
Round Lake Community Unit School District 116 | 7.7% | 6,090 |
Woodland Community Consolidated School District 50 | 9.2% | 4,511 |
Gurnee School District 56 | 21.4% | 1,840 |
Beach Park Community Consolidated School District 3 | 19.3% | 1,943 |
Grayslake Consolidated Community School District 46 | 6.1% | 3,514 |
Hawthorn Community Consolidated School District 73 | 4.5% | 3,466 |
Grayslake Community High School District 127 | 6.1% | 2,493 |
Antioch Community High School District 117 | 4.8% | 2,567 |
Barrington Community Unit School District 220 | 1.5% | 7,971 |
Antioch Community Consolidated School District 34 | 4.4% | 2,640 |
Big Hollow School District 38 | 6.7% | 1,684 |
Grant Community High School District 124 | 5.3% | 1,778 |
Lake Villa Community Consolidated School District 41 | 3.7% | 2,371 |
Adlai E. Stevenson High School District 125 | 1.8% | 4,573 |
Wauconda Community Unit School District 118 | 1.9% | 4,193 |
Lake Zurich Community Unit School District 95 | 1.4% | 5,628 |
North Shore School District 112 | 2% | 3,739 |
Kildeer Countryside Community Consolidated School District 96 | 2% | 3,485 |
Libertyville Community High School District 128 | 2.1% | 3,242 |
Fremont School District 79 | 2.8% | 2,049 |
Mundelein Consolidated High School District 120 | 2.4% | 2,241 |
Winthrop Harbor School District 1 | 8.3% | 581 |
Learn 9 in Waukegan | 9.2% | 476 |
Millburn Community Consolidated School District 24 | 4% | 1,093 |
Township High School District 113 | 1.4% | 3,060 |
Aptakisic-Tripp Community Consolidated School District 102 | 1.6% | 2,538 |
Mundelein Elementary School District 75 | 2.6% | 1,551 |
Gavin School District 37 | 4.9% | 773 |
Libertyville School District 70 | 1.6% | 2,105 |
Lincolnshire-Prairieview School District 103 | 1.2% | 1,892 |
Diamond Lake School District 76 | 2.6% | 821 |
Oak Grove School District 68 | 2.2% | 910 |
Lake Forest Community High School District 115 | 1.3% | 1,366 |
Lake Bluff Elementary School District 65 | 1.8% | 874 |
Lake Forest School District 67 | 1% | 1,650 |
Deerfield School District 109 | 0.5% | 2,707 |
Fox Lake Grade School District 114 | 1.8% | 619 |
Prairie Crossing Charter School | 2.3% | 430 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE