Dr. Jeni Gotto Superintendent of Schools | Waukegan Community Unit School District 60
Dr. Jeni Gotto Superintendent of Schools | Waukegan Community Unit School District 60
Data showed that Hispanic students made up 34.9% of the 121,280 students in the county. They were the second most represented ethnicity.
Among the 47 districts in Lake County, Waukegan Community Unit School District 60 recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 10,996 students.
The main offices of all districts mentioned in the story are located in cities associated with Lake County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | Hispanic Student Enrollment Percentage | Total enrollment |
---|---|---|
Waukegan Community Unit School District 60 | 81.2% | 13,546 |
Round Lake Community Unit School District 116 | 79.1% | 6,090 |
North Chicago School District 187 | 59.3% | 3,382 |
Woodland Community Consolidated School District 50 | 39.7% | 4,511 |
Barrington Community Unit School District 220 | 18% | 7,971 |
Zion-Benton Township High School District 126 | 55.3% | 2,508 |
Wauconda Community Unit School District 118 | 32.4% | 4,193 |
Warren Township High School District 121 | 38.1% | 3,523 |
Zion Elementary School District 6 | 61.8% | 2,092 |
Beach Park Community Consolidated School District 3 | 62.3% | 1,943 |
Grayslake Consolidated Community School District 46 | 32.2% | 3,514 |
Mundelein Consolidated High School District 120 | 48.6% | 2,241 |
Gurnee School District 56 | 49.5% | 1,840 |
Lake Villa Community Consolidated School District 41 | 37.1% | 2,371 |
North Shore School District 112 | 22.8% | 3,739 |
Hawthorn Community Consolidated School District 73 | 24% | 3,466 |
Mundelein Elementary School District 75 | 53.2% | 1,551 |
Grayslake Community High School District 127 | 28.4% | 2,493 |
Township High School District 113 | 19% | 3,060 |
Diamond Lake School District 76 | 66.9% | 821 |
Grant Community High School District 124 | 30.8% | 1,778 |
Antioch Community Consolidated School District 34 | 20.6% | 2,640 |
Big Hollow School District 38 | 30.7% | 1,684 |
Lake Zurich Community Unit School District 95 | 9.1% | 5,628 |
Adlai E. Stevenson High School District 125 | 9.2% | 4,573 |
Libertyville Community High School District 128 | 12.8% | 3,242 |
Learn 9 in Waukegan | 87.2% | 476 |
Antioch Community High School District 117 | 15.5% | 2,567 |
Fremont School District 79 | 17.2% | 2,049 |
Gavin School District 37 | 35.3% | 773 |
Kildeer Countryside Community Consolidated School District 96 | 7% | 3,485 |
Libertyville School District 70 | 9.8% | 2,105 |
Winthrop Harbor School District 1 | 35.3% | 581 |
Fox Lake Grade School District 114 | 32.6% | 619 |
Millburn Community Consolidated School District 24 | 15.2% | 1,093 |
Lake Forest Community High School District 115 | 11.3% | 1,366 |
Deerfield School District 109 | 5.7% | 2,707 |
Aptakisic-Tripp Community Consolidated School District 102 | 5.9% | 2,538 |
Lake Bluff Elementary School District 65 | 15% | 874 |
Lake Forest School District 67 | 4.6% | 1,650 |
Lincolnshire-Prairieview School District 103 | 3.3% | 1,892 |
Prairie Crossing Charter School | 9.5% | 430 |
Oak Grove School District 68 | 4.4% | 910 |
Emmons School District 33 | 12.8% | 274 |
Grass Lake School District 36 | 17.6% | 176 |
Rondout School District 72 | 11% | 146 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE